Iroquoia Trail Test
August 16, 2003
Kilbride, Ontario

set 1 photos by Esmond Mah
set 2

Early group start - continuous shoot sequence, 7:04 am
750kb flash movie

click any thumbnail to start slideshow
2_0658.jpgOn No. 8 Side Road, 1 km into the race.

7:33 to 7:46
Early group crossing the creek the second time -
A few of them took the bridge

2_0660.jpg 2_0662.jpg 2_0663.jpg 2_0664.jpg 2_0665.jpg
2_0666.jpg 2_0667.jpg 2_0668.jpg 2_0670.jpg 2_0671.jpg
2_0672.jpg 2_0673.jpg 2_0674.jpg 2_0675.jpg 2_0676.jpg
2_0677.jpg 2_0678.jpg 2_0679.jpg 2_0680.jpg 2_0681.jpg
2_0682.jpg 2_0683.jpg 2_0684.jpg 2_0685.jpg 2_0686.jpg
2_0687.jpg        

8:16 to 8:22
Main group crossing the creek

2_0690.jpg 2_0691.jpg 2_0692.jpg 2_0693.jpg 2_0695.jpg
2_0696.jpg 2_0697.jpg 2_0698.jpg 2_0700.jpg 2_0701.jpg
2_0702.jpg 2_0703.jpg 2_0704.jpg 2_0705.jpg 2_0710.jpg
2_0713.jpg 2_0716.jpg 2_0720.jpg 2_0721.jpg 2_0722.jpg

8:30 to 8:47
Main group returning on the first loop, aid station

2_0723.jpg 2_0724.jpg 2_0725.jpg 2_0727.jpg 2_0732.jpg
2_0734.jpg 2_0735.jpg 2_0736.jpg 2_0738.jpg 2_0739.jpg
2_0740.jpg 2_0743.jpg 2_0744.jpg 2_0746.jpg 2_0747.jpg
2_0749.jpg 2_0750.jpg 2_0751.jpg 2_0752.jpg 2_0754.jpg
2_0755.jpg 2_0756.jpg 2_0757.jpg 2_0760.jpg 2_0763.jpg
2_0766.jpg 2_0767.jpg 2_0768.jpg    

8:58 to 9:28
The big rock pile on the trail east of the Twiss Road Crossing

2_0769.jpg 2_0770.jpg 2_0771.jpg 2_0772.jpg 2_0774.jpg
2_0775.jpg 2_0777.jpg 2_0778.jpg 2_0780.jpg 2_0783.jpg
2_0784.jpg 2_0785.jpg 2_0795.jpg 2_0798.jpg 2_0799.jpg
2_0800.jpg 2_0801.jpg 2_0802.jpg 2_0803.jpg 2_0805.jpg
2_0806.jpg 2_0807.jpg 2_0809.jpg 2_0810.jpg 2_0811.jpg
2_0812.jpg 2_0813.jpg 2_0816.jpg 2_0823.jpg 2_0825.jpg

home | about | contacts/links | other | photos | races | results | rules | standings
the OUSer