Sulphur Springs Trail Runs
Ancaster, Ontario
May 25 & 26, 2002

100 miles
  BIB POS
  922   1  VAN GEMERT     HENRY             19:26:25
  910   2  JORDAN         BOB R             21:18:33
  902   3  CANTERBURY     DICK              23:32:02
  926   4  WEISSHAAR      HANS-DIETER       24:49:21
  924   5  DAVIS III      FREDERICK F       24:50:17
  905   6  GEHL           RONALD            25:49:02
  916   7  PORTELANCE     ROLLY             26:46:00
  913   8  MARTIN         JIM               28:23:53
  920   9  SOMMERS        PATRICIA      F   28:23:53
  923  10  WHITE          MOE               28:23:53
  906  11  GLEN           JIM               28:50:20
  911  12  LOPUCHOWYCZ    ANDREW            29:01:58
  904  13  DRAXLER        LEON J            29:18:20
  900      BENNETT        PETER                 DNF
  909      HUGHES         DAVID A               DNF
  912      MALMBERG       HELEN         F       DNF
  914      NGUYEN         YEN           F       DNF
  915      PARKER         HOWARD                DNF
  918      RUIZ           JEFFERY               DNF
  919      SARSON         GEORGE                DNF
  921      SUOMELA        PETER                 DNF
  925      KONKEY         DAVID                 DNF
  927      ROEMER         DAVID                 DNF
Starters: 3F, 20M

50 miles
  605   1  GRINDLACK      CHRISTIAN          8:02:05
  800   2  BENDO          TERESA        F    8:55:09
  806   3  LEBRUN         ROBERT             8:57:54
  812   4  TURNER         JOHN               9:02:35
  808   5  NEWIN          JIM                9:26:44
  805   6  DONOVAN        DENISE        F    9:34:42
  815   7  PHILIPS        NIEL               9:37:08
  811   8  SMITH          CLAYTON            9:55:30
  810   9  RATCLIFFE      JIM               10:24:33
  801  10  CHARBONNEAU    VINCENT           10:42:19
  814  11  YOPES          STEVE             11:18:17
  802  12  COAKLEY        NANCY         F   12:25:43
  807  13  MUSSON         SANDY         F   12:25:43
  817  14  MOORE          ARTHUR W          12:56:43

50 km
  749   1  VANBUSKIRK     JIM                3:57:53
  644   2  TARNOPOLSKY    M                  3:59:20
  751   3  ENDICOTT       ERIC               4:41:10
  729   4  MICHALAK       LES                4:43:36
  722   5  HENNICK        PAUL               4:55:05
  716   6  COOPER         JEFF               4:55:28
  730   7  RAGETLIE       HENRI              5:01:45
  747   8  BROWER         JOACHIM            5:06:53
  744   9  ENGLAND        GORD               5:10:26
  715  10  COOPER         IRIS          F    5:11:23
  714  11  BUIS           COLLEEN       F    5:14:18
  735  12  POWER          TONY               5:18:01
  727  13  MAIER          HANS               5:25:02
  731  14  SARGENTE       ALEX               5:26:11
  728  15  MATHESON       JANE          F    5:27:13
  750  16  McMILLAN       DAVID              5:39:55
  742  17  BARKER         TERRY              5:41:02
  752  18  O'NEILL        PATRICK            5:41:10
  732  19  VARGA          ASTRID        F    5:49:24
  748  20  DEVER          KELLY         F    5:50:20
  746  21  FRASER         TRISH         F    5:50:20
  725  22  KASTELIC       JOHN               5:50:57
  755  23  PARSONS        ROGER              6:02:28
  741  24  WEISS          DAVID              6:02:56
  743  25  GOUIN          MICHEL             6:03:00
  736  26  O'CONNER       GARY               6:05:01
  745  27  COWIE          ALEX               6:22:47
  599  28  KOUROUNIS      TIMOTHY            6:24:43
  723  29  HICKEY         GRANT              6:30:50
  753  30  CIESIELSKI     ED                 6:34:35
  720  31  GOVIER         VIRGINIA      F    6:34:35
  734  32  HARTHUN        TREVOR             6:54:32
  733  33  HARTHUN        GORD               6:54:32
  721  34  HARTHUN        TAYLOR             6:54:32
  717  35  COPELAND       SCOTT              7:07:13
  754  36  WEAVER         ART                7:09:06
  740  37  CLUNE          PATRICIA      F    7:11:01
  737  38  DELANY         LINDA         F    7:11:01
  739  39  WILLIAMS       DEBORAH       F    7:11:02
  738  40  TRAENKMANN     BIRGIT        F    7:11:03

25km 
  619   1  MAHONEY        DOUG               1:40:08
  549   2  HODGE          MATTHEW            1:44:58
  556   3  MAGI           ALLAN              1:49:44
  626   4  RUSSELL        STEVE              1:55:12
  566   5  MORRISON       JIM                1:56:35
  612   6  ROBERTS        NICK               1:58:21
  611   7  HASTINGS       GARY               2:01:29
  581   8  WILSON         BRAD               2:01:52
  712   9  O'GORMAN       MARCEL             2:03:35
  620  10  ROOKS          PAUL               2:03:50
  557  11  MANNERING      MARK               2:03:55
  650  12  REMILLARD      TIM                2:04:46
  610  13  BRENNEMAN      FRED               2:05:40
  713  14  ELSTONE        BRIAN              2:05:45
  591  15  ST. JAMES      MARY          F    2:06:40
  606  16  FLOODY         RICK               2:06:54
  565  17  MORIARTY       SHAWN              2:07:41
  586  18  TREMBLAY       ROBERT             2:07:44
  617  19  MILLWARD       VERN               2:08:40
  618  20  McMILLIN       ALEX               2:09:02
  561  21  MERCER         KEITH              2:09:44
  513  22  ARNDT          TREVOR             2:10:25
  598  23  INNANEN        KARL               2:10:54
  571  24  RILLING        KEN                2:11:03
  629  25  PELLOW         BRUCE              2:11:07
  583  26  UPSHALL        CHARLIE            2:11:34
  516  27  BONDY          DAVID              2:11:43
  585  28  VANDEN BURG    WENDY         F    2:12:39
  623  29  GUZDA          RHONDA        F    2:12:40
  578  30  SMITH          BRIAN              2:13:20
  621  31  GILCHRIST      JIM                2:13:38
  597  32  SKINNER        ALLAN              2:13:56
  582  33  ZONRUITER      GERDA         F    2:13:58
  589  34  NEWELL         CAROL         F    2:14:27
  534  35  DIXON          SCOTT              2:14:43
  553  36  LAING          MIKE               2:14:55
  522  37  CAMILLO        REMO               2:15:41
  654  38  ANNIS          ANGE               2:16:05
  647  39  CIESLIELSKI    BRIAN              2:17:41
  616  40  DOLLACK        BRYAN R            2:17:46
  615  41  MALISON        STUART             2:18:23
  562  42  MOLETA         MICHELE       F    2:18:56
  651  43  DORLAND        DIXON              2:21:24
  521  44  CAMERON        DOUGLAS            2:21:36
  546  45  HARRISON       A. J.              2:22:22
  570  46  REMINGTON      JOHN A             2:22:42
  702  47  JOHNSTON       CINDY         F    2:23:15
  573  48  ROLFE          JOHN               2:23:22
  515  49  BOLTON         MICHAEL            2:23:23
  624  50  HUDSON         NIGEL              2:24:03
  537  51  DUCOFFE        STUART             2:25:24
  645  52  TATHAM         MATT               2:25:44
  646  53  GOLDTHORP      BRIAN              2:25:45
  642  54  DEWARE         SCOTT              2:25:45
  569  55  ORR            MICHAEL            2:25:46
  541  56  GEORGE         TOM                2:25:52
  532  57  JUSTIN         DE BEER            2:26:11
  552  58  KORODETEZ      JONATHAN           2:27:07
  604  59  JONES          LESLEY        F    2:27:48
  595  60  WILSON         ANNE-MARIE    F    2:28:14
  531  61  BEVERLY        DE BEER       F    2:28:34
  579  62  SNIDER         JOHN               2:28:36
  630  63  STIEL          SANDI         F    2:28:47
  627  64  OLSEN          KENDRA        F    2:28:53
  539  65  GABON          GERRY              2:31:09
  636  66  RIGATO         MIKE               2:31:10
  529  67  CYARTO         LIZ           F    2:32:00
  588  68  DAVIDSON       GEORGE             2:33:40
  633  69  SCHWARZ        BOB                2:33:48
  700  70  REAVELY        BILL               2:34:14
  701  71  BROWN          T                  2:34:20
  655  72  HOMO           JOCKO              2:35:07
  638  73  De KEYSER      LONA-KATE     F    2:35:09
  594  74  PIGOTT         MEG           F    2:35:24
  580  75  STUHLMACHER    PAULA         F    2:36:33
  590  76  HOPKINS        HENRIETTA     F    2:37:22
  634  77  THOMAS         BERNADETTE    F    2:37:23
  608  78  REYNOLDS       JOHN               2:38:05
  563  79  MONKEN         BILL               2:39:12
  535  80  DOBRANSKY      TOMAS              2:39:45
  559  81  MCMANUS        LIZ           F    2:40:14
  639  82  WALTON         MARK               2:40:28
  641  83  McLACHLIN      JAMES              2:40:28
  574  84  ROSS           ANDREA        F    2:40:51
  555  85  LOLUA          CINDY         F    2:40:52
  609  86  BRUCE          REG                2:41:29
  526  87  CHONG          CHRISTINE     F    2:42:13
  643  88  BOURGEVIS      JACQUELINE    F    2:42:20
  528  89  CONROY         ELAINE        F    2:42:30
  542  90  GILL           WILLIAM            2:42:41
  653  91  HILL           BARB          F    2:42:46
  622  92  MORGAN         TINA          F    2:42:58
  652  93  POWER          KATHERINE     F    2:42:59
  543  94  GOLHABER       IZHAK              2:43:11
  550  95  JURRIAANS      CAROL         F    2:43:11
  548  96  HAYHOW         CLIVE              2:43:21
  572  97  ROBERS         JULIE         F    2:45:13
  613  98  MACDONALD      DOUG               2:45:18
  711  99  PRINGLE        SANDY         F    2:45:22
  596 100  SCIME          LESLEY        F    2:45:31
  545 101  GREIER         JANE          F    2:45:32
  527 102  CHUNG          RAYMOND            2:46:03
  560 103  MEGIN          VIRGINIA      F    2:46:32
  519 104  BRADLEY        CHRISTINE     F    2:46:37
  524 105  CARON          HELENE        F    2:47:38
  614 106  HOLLAND        SARAH         F    2:48:13
  518 107  BOYD           ROBB               2:50:20
  523 108  CARNEY         MARTIN             2:50:41
  631 109  McCLELLAN      KIRA          F    2:51:16
  635 110  McWILLIAMS     BRIAN              2:51:23
  628 111  NIGHTINGALE    BILL               2:51:58
  601 112  BENNET         DOUG               2:52:18
  703 113  BOON           DANIEL             2:52:31
  576 114  SHEPLEY        CARON         F    2:53:06
  710 115  DEWILDT        MELANIE       F    2:55:16
  607 116  HICKLING       LAURY         F    2:55:17
  637 117  PAGWARD        KIM           F    2:55:18
  536 118  DROPE          CINDY         F    2:55:19
  640 119  BAGSHAW        MICHELLE      F    2:55:20
  568 120  OEHM           LINDA         F    2:55:22
  533 121  DICKINSON      JAMES S            2:55:47
  540 122  GAULT          KRISTON       F    2:56:12
  538 123  ESTRAVILLO     ADOR R             2:56:26
  625 124  GOODER         LARRY              2:56:58
  551 125  KELTON         NADIA         F    2:57:11
  657 126  SCAMELL        ART                2:59:26
  514 127  BANTING        KYM                3:00:37
  517 128  BOWDEN         SANDRA        F    3:00:48
  567 129  NEVRELA        CATHERINE     F    3:01:46
  544 130  GRAY           SUSAN         F    3:01:47
  600 131  CENTRITTO      GRACE         F    3:02:08
  707 132  COONS          ROSEMARY      F    3:02:08
  632 133  RIVERS         MARCEY        F    3:06:11
  656 134  ANUSE          SEAMON             3:06:22
  530 135  DALTON         JEAN          F    3:07:27
  564 136  MONKEN         HEATHER       F    3:08:01
  592 137  DAVIES         CLIFF              3:08:01
  602 138  GLANFIELD      CARRIE        F    3:09:45
  547 139  HART           LOUISE        F    3:12:07
  575 140  ROSS           DONALD W           3:12:11
  577 141  SIMON          JOHN               3:13:10
  709 142  SCHROEDER      AUDREY        F    3:19:24
  708 143  SCHROEDER      ERNIE              3:26:32
  649 144  WEAVER         KERRY         F    3:49:00
  648 145  O'NEIL         JUNE          F    3:49:05
  584 146  HEROUX         JESS               4:49:54
results: from Burlington Runners Club website 
see same for 10 km results

Race Photos

home | about | contacts/links | other | photos | races | results | rules | standings
the OUSer