100 miles
bib div pl/div
1 11 Hohenadel Luke M40-49 1 19:58:54
2 6 Scholz Monica F30-39 1 21:42:11
3 4 Schmidt Paul M50-59 1 23:48:33
4 13 White Moe M50-59 2 26:22:00
5 10 Portelance Rolly M60-69 1 27:16:56
6 2 Verschuuren Joany F40-49 1 28:24:47
7 3 Landry Donald M50-59 3 28:33:22
8 9 Gehl Ronald M50-59 4 29:27:01
DNF 5 Suomela Peter M50-59
DNF 1 Campbell Patrick M40-49
DNF 12 Restoule Tom M50-59
DNF 16 Philippe Frank M30-39
DNF 7 Hughes David M50-59
DNF 14 Gorman Patrick M40-49
DNF 15 Purdy Bruce M40-49
50 miles
1 36 Linton Geoff M40-49 1 7:48:52
2 28 Hall Larry M40-49 2 8:04:31
3 39 Johnston Michael M30-39 1 8:30:02
4 24 Sommers Pat F50-59 1 9:03:23
5 21 Newin Jim M40-49 3 9:12:19
6 22 Olsen Kendra F40-49 1 9:30:21
7 33 McGrath Jason M20-29 1 9:55:38
8 35 Bodzak Zbigniew M40-49 4 10:09:23
9 43 Black Cynthia F1-19 1 10:13:12
10 44 Power Tony M40-49 5 10:21:55
11 25 Martin Jim M50-59 1 10:34:46
12 34 Kastelic John M40-49 6 10:42:07
13 37 Barker Terry M50-59 2 11:03:27
14 41 Snow Christopher M20-29 2 11:03:27
15 32 Hill Ian M50-59 3 11:14:51
16 30 MacDonald Stephanie F30-39 1 11:21:51
17 42 Marchant Warwick M99-99 1 11:36:06
18 45 Ruiz Jeffrey M30-39 2 11:53:37
19 31 Hahn Patti F40-49 2 12:50:07
20 20 de Biasi Paul M60-69 1 12:59:02
21 29 Landry Marion F50-59 2 13:54:04
DNF 40 Weaver Art M50-59
DNF 38 O'Neill Patrick M50-59
50 km
1 87 Zealand Clark M30-39 1 3:47:29
2 52 Bolam Jeremy M40-49 1 4:51:33
3 72 Ragetlie Henri M40-49 2 4:52:45
4 79 O'Gorman Marcel M30-39 2 4:55:21
5 61 England Gord M50-59 1 5:02:44
6 65 Cooper Jeff M40-49 3 5:10:51
7 74 McRobert Ricky M40-49 4 5:22:47
8 64 Cooper Iris F40-49 1 5:24:09
9 73 Maier Hans M60-69 1 5:26:19
10 68 Pinksen Don M40-49 5 5:28:26
11 78 deBruyn Joanne F40-49 2 5:28:26
12 75 Ciesielski Brian M30-39 3 5:31:47
13 71 Cyarto Liz F30-39 1 5:33:13
14 66 Monken Bill M40-49 6 5:48:27
15 57 Schwarz Robert M40-49 7 5:52:26
16 85 Parsons Roger M50-59 2 5:52:31
17 59 Fallis Maureen F40-49 3 5:54:02
18 51 Matheson Jane F40-49 4 6:01:16
19 50 Sorgente Alex M40-49 8 6:01:16
20 63 Zelinski Sharon F30-39 2 6:12:55
21 54 Paquette Mitzi F30-39 3 6:14:12
22 60 McManus Liz F30-39 4 6:18:00
23 76 Timmins Stephen M40-49 9 6:24:47
24 86 Gouin Michel M40-49 10 6:25:43
25 55 Parker Howard M50-59 3 6:43:15
26 53 Cowie Alex M60-69 2 6:54:26
27 81 Delany Linda F30-39 5 7:01:55
28 80 Clune Patricia F40-49 5 7:01:58
29 84 Hurley Lynda F50-59 1 7:01:58
30 77 Cleary Joe M60-69 3 7:29:01
31 67 Malmberg Helen F50-59 2 7:50:00
32 83 Kelley Arthur F30-39 6 8:10:44
33 82 Williams Deborah F40-49 6 8:10:45
DNF 70 Stephen Norm M30-39
25km
1 434 Tarnopolsky Mark M40-49 1 1:44:03
2 413 Magi Allan M30-39 1 1:44:55
3 483 Hodge Matthew M30-39 2 1:45:35
4 484 Hawthorn Ken M40-49 2 1:47:36
5 430 Wilson Brad M40-49 3 1:54:09
6 528 Von Euw Peter M40-49 4 1:55:53
7 411 Tamminga Mark M40-49 5 1:58:52
8 520 Scott Peter M40-49 6 1:59:37
9 389 Aitkin George M50-59 1 1:59:46
10 418 Pearson Jan M30-39 3 2:00:44
11 476 Young Christopher M20-29 1 2:00:46
12 482 Remillard Tim M30-39 4 2:02:39
13 321 Main Lisa F20-29 1 2:03:09
14 405 Hutton Corri F30-39 1 2:03:28
15 460 Layng Blair M30-39 5 2:04:12
16 518 Belanger Brad M30-39 6 2:04:17
17 398 McMillin Alex M30-39 7 2:04:17
18 300 Gagne Gary M30-39 8 2:04:31
19 519 Evans Alison F30-39 2 2:05:19
20 505 Pettau Allen M40-49 7 2:07:42
21 315 St. James Mary F30-39 3 2:07:56
22 524 Upshall Charlie M50-59 2 2:08:00
23 403 Skinner Alan M30-39 9 2:08:36
24 404 Innanen Karl M30-39 10 2:08:37
25 495 Hutson Brian M30-39 11 2:09:05
26 446 Brouwer Joachim M40-49 8 2:09:16
27 501 Vandenburg Wendy F30-39 4 2:10:04
28 511 Gilchrist Jim M60-69 1 2:11:16
29 509 Ferguson Ralph M50-59 3 2:11:34
30 435 Zunruiter Gerda F40-49 1 2:11:36
31 386 Kumpf Mike M40-49 9 2:12:15
32 455 Doran Chris M30-39 12 2:12:29
33 496 Kanners Dave M50-59 4 2:12:35
34 522 Goldthorp Brian M40-49 10 2:12:48
35 470 Simpson Scott M30-39 13 2:13:07
36 448 O'Hagan Tim M50-59 5 2:13:07
37 305 Cartlidge Clive M30-39 14 2:13:46
38 393 St. Pierre Paul M40-49 11 2:14:37
39 303 Karrow Jodie F30-39 5 2:14:43
40 388 Maslanka Gary M40-49 12 2:14:50
41 429 Camillo Remo M30-39 15 2:16:09
42 472 Rolfe John M30-39 16 2:16:40
43 508 Floody Rick M50-59 6 2:17:40
44 457 Deutscher Patrick M50-59 7 2:18:39
45 527 Kent Robert M30-39 17 2:18:56
46 436 Cameron Douglas M40-49 13 2:19:17
47 419 Ammersbach Andre M40-49 14 2:19:19
48 397 Bolton Michael M30-39 18 2:19:24
49 427 Wilson Anne-Marie F40-49 2 2:19:31
50 502 Patterson Scott M40-49 15 2:20:47
51 489 Dorland Dixon M40-49 16 2:20:52
52 410 Sarson George M50-59 8 2:21:24
53 319 Pigott Andrew M40-49 17 2:21:32
54 477 McLachlin James M40-49 18 2:21:40
55 498 Walton J. Mark M40-49 19 2:22:07
56 513 Farla Suzanne F40-49 3 2:24:31
57 304 Harrison Alan M50-59 9 2:25:16
58 314 Kowalski Lauren F20-29 2 2:25:23
59 442 Goveia Mark M30-39 19 2:25:48
60 392 Halford Peter M30-39 20 2:26:29
61 421 Hancock Randy M50-59 10 2:26:47
62 407 Martin Chuck M30-39 21 2:28:08
63 313 Jacobs Howie M40-49 20 2:29:21
64 443 McCabe Greg M40-49 21 2:29:27
65 401 Rosen Lawrence M30-39 22 2:29:44
66 475 Young Jennifer F30-39 6 2:29:50
67 406 Ducoffe Stuart M40-49 22 2:30:36
68 302 Kowalski Michael M30-39 23 2:30:48
69 402 Milkovich Dan M30-39 24 2:30:55
70 504 Krolow Gerhard M60-69 2 2:31:22
71 478 Oda Kent M50-59 11 2:32:02
72 310 De Beer Justin M40-49 23 2:32:04
73 433 Mason Bryan M50-59 12 2:32:07
74 414 Copeland Scott M30-39 25 2:32:11
75 423 Bourgeois Jacqueline F30-39 7 2:32:58
76 417 Keown Howie M50-59 13 2:33:04
77 320 Pigott Meg F40-49 4 2:33:07
78 481 Craske Rosa F40-49 5 2:33:13
79 422 Rigato Michael M40-49 24 2:33:45
80 525 Stiel Sandi F40-49 6 2:34:02
81 490 Hewitt Sharon F40-49 7 2:34:30
82 444 Dobransky Tomas M40-49 25 2:35:33
83 309 Varga Astrid F50-59 1 2:36:02
84 485 Tait John M40-49 26 2:36:04
85 480 Green Sandy F30-39 8 2:39:32
86 456 Gabon Gerry M40-49 27 2:39:43
87 474 Wasitis Naomi F30-39 9 2:40:32
88 473 Wasitis Rebekah F20-29 3 2:40:32
89 387 Laister Mia F40-49 8 2:41:26
90 461 Moon Gordon M40-49 28 2:41:29
91 395 Bennett Doug M40-49 29 2:41:45
92 396 Boyd Daniel M30-39 26 2:43:01
93 469 Nightingale Bill M40-49 30 2:43:19
94 425 Wilkins Willy F30-39 10 2:43:39
95 412 Jobin Sheila F40-49 9 2:44:01
96 318 Ross Andrea F30-39 11 2:44:20
97 394 Lolua Cindy F40-49 10 2:44:20
98 488 williams jonathan M40-49 31 2:44:30
99 400 Sidders Ian M40-49 32 2:44:34
100 487 Power Katherine F40-49 11 2:45:56
101 426 Meneray Jennifer-Anne F20-29 4 2:47:13
102 431 Hargest Randy M30-39 27 2:47:15
103 521 McBride Scott M30-39 28 2:47:17
104 486 Young Pat M30-39 29 2:47:25
105 517 Morgan Tina F30-39 12 2:48:06
106 510 D'Souza Tyron M30-39 30 2:49:34
107 503 Moribella Marc M40-49 33 2:50:25
108 440 Deans Dianne F40-49 12 2:50:31
109 523 Spiewak Lili F20-29 5 2:50:34
110 441 Deans Ron M50-59 14 2:50:38
111 437 Johnston Ian M50-59 15 2:50:52
112 464 Guard Christopher M40-49 34 2:51:58
113 451 Bagshaw Michelle F30-39 13 2:52:02
114 453 Hickling Laury F30-39 14 2:52:02
115 452 Hickling Trevor M30-39 31 2:52:06
116 450 Bagshaw Sean M30-39 32 2:52:06
117 308 Nevrela Catherine F40-49 13 2:52:16
118 317 Sargent Sharon F30-39 15 2:52:16
119 467 Karp Jeffrey M40-49 35 2:52:25
120 312 Boyd Robb M40-49 36 2:52:37
121 385 Norton Harry M40-49 37 2:53:23
122 323 Norton Karin F50-59 2 2:53:29
123 449 Goldhaber Izhak M40-49 38 2:58:27
124 514 Gooder Karen F40-49 14 2:58:37
125 512 Dungavell Jennifer F40-49 15 2:58:37
126 390 Conroy Heather F30-39 16 2:59:42
127 416 Laetsch Eileen F30-39 17 2:59:42
128 409 Vye Tom M30-39 33 3:02:57
129 471 Lloyd Ray M60-69 3 3:04:20
130 447 Musson Sandy F30-39 18 3:06:15
131 316 Coakley Nancy F40-49 16 3:06:16
132 454 Price Tim M50-59 16 3:06:27
133 465 Gray Dave M40-49 39 3:06:27
134 466 Gray Susan F40-49 17 3:06:27
135 526 Black Narina F30-39 19 3:06:57
136 428 Johnson Gary F50-59 3 3:09:32
137 516 Pinksen Charlene F40-49 18 3:10:15
138 499 Mitic Alex M40-49 40 3:11:39
139 438 Monken Heather F40-49 19 3:15:13
140 468 Davies Cliff M60-69 4 3:15:13
141 463 Keenor Shannon F20-29 6 3:17:27
142 462 Langford Sarah F40-49 20 3:17:28
143 506 Sheerin Gerry M50-59 17 3:29:01
144 507 Traenkmann Birgit F50-59 4 3:29:01
145 391 Coholan Aaron M20-29 2 3:29:15
146 307 Robers Julie F30-39 20 3:33:21
147 306 Robers Herman M60-69 5 3:33:23
148 491 McCarron Cheryl F40-49 21 3:35:17
149 492 Kaufman Carl M50-59 18 3:35:27
150 479 Weaver Kerry F40-49 22 3:36:18
151 439 Hopewell Maggie F40-49 23 3:51:58
152 399 O'Neill June F40-49 24 4:03:30
DNF 322 Gill William M50-59
DNF 424 Illich Peter M40-49
DNF 515 Gooder Larry M40-49
results: from Burlington Runners Club website
see same for 10 km results
|