Ganaraska Trail Runs
Horseshoe Valley Cross-Country Ski Centre 
Saturday, April 24, 2004


50km                                                                CATEGORY       Pl/Cat
   1  4:16:26 Deubelbiess          David           Toronto          M-40-49       1st Male
   2  4:22:14 Hutchinson           Robin           Ancaster         M-OPEN          1/18
   3  4:24:59 Melcher              Ryne            Waterloo         M-OPEN          2/18
   4  4:26:56 Hill                 Adam            Orillia          M-OPEN          3/18
   5  4:33:15 Myers                Scott           Burlington       M-OPEN          4/18
   6  4:47:11 Guerard              Benoit          Kingston         M-OPEN          5/18
   7  4:49:10 Perz                 Marianne        Uxbridge         F-OPEN       1st Female
   8  4:50:22 Simpkins             Jeff            Keswick          M-40-49         1/14
   9  4:53:16 Burrows              Steve           Orilla           M-50-59         1/10
  10  4:57:47 Hewitt               Joseph          Burlington       M-50-59         2/10
  11  5:01:16 Brock                Brad            Toronto          M-OPEN          6/18
  12  5:02:38 Barr                 Dave            Guelph           M-40-49         2/14
  13  5:03:29 Ritcher              Mario           Angus            M-OPEN          7/18
  14  5:10:17 Marcoux              Pierre          Creemore         M-40-49         3/14
  15  5:10:58 Hennick              Paul            Toronto          M-50-59         3/10
  16  5:11:23 Morrison             Jim             Thornhill        M-40-49         4/14
  17  5:12:43 Cooper               Jeff            Toronto          M-40-49         5/14
  18  5:16:58 Turner               John            Burlington       M-40-49         6/14
  19  5:18:14 Duyn                 Karin           Kitchener        F-OPEN           1/5
  20  5:18:34 MacDonald            Geoff           Calgary AB       M-OPEN          8/18
  21  5:19:02 Ainscough            Jeff            Innisfil         M-OPEN          9/18
  22  5:19:49 Newin                Jim             Chambly QC       M-50-59         4/10
  23  5:23:37 Sommers              Patricia        Kitchener        F-50-59          1/3
  24  5:25:18 Gehl                 Ronald          Kitchener        M-50-59         5/10
  25  5:31:18 Mason                Bryan           Toronto          M-50-59         6/10
  26  5:34:36 Barber               Doug            Owen Sound       M-50-59         7/10
  27  5:43:15 Rispolie             Denise          Toronto          F-OPEN           2/5
  28  5:43:16 Logic                Bill            Toronto          M-OPEN          10/18
  29  5:43:28 Bolyea               Krista          Orillia          F-OPEN           3/5
  30  5:44:20 McGrath              Laurie          Kitchener        F-OPEN           4/5
  31  5:44:57 Ing                  Linda           London           F-40-49          1/3
  32  5:50:43 Maier                Hans            Markham          M-60+            1/1
  33  5:55:10 Brathwaite           Tony            Peterborough     M-50-59         8/10
  34  5:55:10 McConkey             David           Peterborough     M-40-49         7/14
  35  5:55:47 Simpson              Scott           Toronto          M-OPEN          11/18
  36  5:56:13 Sine                 Jeffrey         Erin             M-OPEN          12/18
  37  5:58:08 Heys                 Eric            Evertt           M-40-49         8/14
  38  6:01:07 Camick               Tim             Washago          M-40-49         9/14
  39  6:06:22 Mcdowell             Rick            Ajax             M-50-59         9/10
  40  6:08:27 Cohen                Lee Anne        Creemore         F-50-59          2/3
  41  6:08:34 Olsen                Kendra          Bolton           F-40-49          2/3
  42  6:13:23 Leblanc              Armand          Angus            M-40-49         10/14
  43  6:15:01 Kennedy              David           Washago          M-OPEN          13/18
  44  6:15:01 Scowcroft            Pamela          Puslinch         F-40-49          3/3
  45  6:15:02 Martin               Tony            Kitchener        M-OPEN          14/18
  46  6:15:54 Urbanski             Rich            Coldwater        M-50-59         10/10
  47  6:27:32 Parke                Steven          Kitchener        M-OPEN          15/18
  48  6:31:25 Gleeson              Daniel          Niagara Falls    M-OPEN          16/18
  49  6:31:28 Rennison             John            Hamilton         M-40-49         11/14
  50  6:37:52 Phaneuf              Etienne         Toronto          M-OPEN          17/18
  51  6:42:35 Malmberg             Helen           Toronto          F-50-59          3/3
  52  6:45:06 Udell                Rob             Toronto          M-40-49         12/14
  53  6:55:25 McManus              Patricia        Cheektowaga NY   M-40-49         13/14
  54  6:55:26 Kavanagh             James C.        Lancaster NY     M-40-49         14/14
  55  7+ Hrs  Philippe             Frank           Val Caron        M-OPEN          18/18

25km                                                                CATEGORY       Pl/Cat
   1  1:50:14 Tarnopolsky          Mark            Hamilton         M-40-49       1st Male
   2  1:52:09 Hawthorn             Ken             Bracebridge      M-40-49         1/26
   3  1:53:18 Magi                 Allan           Dundas           M-40-49         2/26
   4  2:05:18 Tamminga             Mark            Ancaster         M-40-49         3/26
   5  2:06:07 Jewell               Paul            Stayner          M-50-59         1/15
   6  2:06:14 Bradbury             John            Barrie           M-40-49         4/26
   7  2:06:29 Montaldo             Gennaro         Toronto          M-OPEN           1/9
   8  2:10:19 Renfrew              Cliff           Owen Sound       M-40-49         5/26
   9  2:11:41 Greig                Tracy           Owen Sound       F-OPEN       1st Female
  10  2:13:05 Sarson               George          Waterloo         M-50-59         2/15
  11  2:13:34 Richards             Rebecca                          F-OPEN          1/18
  12  2:14:52 Mercer               Keith           Orilla           M-40-49         6/26
  13  2:16:41 Gilchrist            Jim             London           M-60+           1/ 2
  14  2:16:43 Dawney               Brian           Oro Station      M-40-49         7/26
  15  2:19:06 Appleman             Paul A.         Port Hope        M-50-59         3/15
  16  2:19:19 Mcsweeney            Sean            Toronto          M-OPEN           2/9
  17  2:20:24 Doran                Chris           Georgetown       M-OPEN          23/9
  18  2:21:39 Van Erp-Rothenburg   Hellaina        Barrie           F-OPEN          2/18
  19  2:21:43 Tatham               Matt            Toronto          M-40-49         8/26
  20  2:22:02 O'Hagan              Tim             Essex            M-50-59         4/15
  21  2:22:30 Reid                 David           Toronto          M-40-49         9/26
  22  2:24:05 Din                  Norman          Barrie           M-40-49         10/26
  23  2:25:45 Goldthorp            Brian           Toronto          M-40-49         11/26
  24  2:26:02 Schmidt              James           Hanover          M-40-49         12/26
  25  2:27:35 Cormack              Greg            Churchill        M-40-49         13/26
  26  2:29:31 LeMaire              Adele           Orilla           F-OPEN          3/18
  27  2:30:00 Vardy                Kim C.          Peterborough     M-40-49         14/26
  28  2:30:05 Bendo                Teresa          Barrie           F-OPEN          4/18
  29  2:31:34 Fishpool             Andrew          Orillia          M-OPEN           4/9
  30  2:31:37 Maccormack           Debbie          Kingston         F-OPEN          5/18
  31  2:32:11 Pellow               Bruce D.        London           M-50-59         5/15
  32  2:33:00 Scissons             Helen           Coboconk         F-40-49         1/14
  33  2:33:12 Hamilton             Michael         Brantford        M-40-49         15/26
  34  2:35:02 Ferguson             Wanda           Ottawa           F-40-49         2/14
  35  2:35:07 Cambridge            Gary            Iderton          M-40-49         16/26
  36  2:35:11 Robertson            Rocke           Barrie           M-50-59         6/15
  37  2:35:16 Harrison             David           London           M-OPEN           5/9
  38  2:35:58 Hooykaas             Bill                             M-50-59         7/15
  39  2:37:14 East                 Brenda          Midhurst         M-40-49         17/26
  40  2:41:10 Bastard-Philips      Neil            Barrie           M-40-49         18/26
  41  2:42:13 Schwarz              Robert          Bradford         M-40-49         19/26
  42  2:42:18 Kantomer             Chris           Naughton         M-50-59         8/15
  43  2:42:25 Mensch               Rolf            Bracebridge      M-50-59         9/15
  44  2:42:49 Fleming              Ann             Owen Sound       F-40-49         3/14
  45  2:42:59 Dobransky            Tomas           London           M-40-49         20/26
  46  2:44:03 Rinneard             Helga           Orilla           F-50-59         1/ 2
  47  2:45:12 Unknown                                               Unknown          1/3
  48  2:46:22 Smith                Mike            Barrie           M-40-49         21/26
  49  2:48:01 Sphwav               Lili            Brantford        Unknown          2/3
  50  2:49:07 Burk                 Cathie          Stroud           F-OPEN          6/18
  51  2:49:07 Innes                Kellie          Innisfil         F-40-49         4/14
  52  2:52:22 Mcfeeters            Jordan          Toronto          M-OPEN           6/9
  53  2:53:15 Sunquist             Steve           Rockland         M-OPEN           7/9
  54  2:53:16 Wilson               Rodney          Kingston         M-OPEN           8/9
  55  2:54:02 Simpson              Lisa            Paris            F-OPEN          7/18
  56  2:54:50 Van Langen           Joseph          Ajax             M-50-59         10/15
  57  2:55:12 Tait                 John            Toronto          M-40-49         22/26
  58  2:55:27 Morgan               Tina            London           F-OPEN          8/18
  59  2:56:08 Bis                  Sabina          Borden           F-OPEN          9/18
  60  2:56:08 Yves                 Martel          Angus            F-OPEN          10/18
  61  2:57:46 Buckler              Melanie         Creemore         F-50-59          2/2
  62  2:58:31 Zelinski             Sharon          Toronto          F-OPEN          11/18
  63  2:59:57 Burrows              Mark            Chatham          M-40-49         23/26
  64  3:03:40 Raymond              Kristine        Orilla           F-40-49         5/14
  65  3:03:56 Meneray              Jennifer-anne   London           F-OPEN          12/18
  66  3:06:37 Mitchell             Clare           Barrie           F-OPEN          13/18
  67  3:07:56 Ensing               Dianne          Waterloo         F-40-49         6/14
  68  3:08:03 Turner               Fran            Waterloo         F-40-49         7/14
  69  3:09:05 Price                Manda           Caledon Village  F-OPEN          14/18
  70  3:09:06 Watson               Laura           Inglewood        F-OPEN          15/18
  71  3:09:18 Gibson               Phil            Oshawa           M-50-59         11/15
  72  3:11:17 Charest              Carole          Minesing         F-40-49         8/14
  73  3:11:25 Dumas                Anthony         Sudbury          M-40-49         24/26
  74  3:14:10 Cowie                Alex            Oshawa           M-60+            2/2
  75  3:14:12 Johnson              Gary            Oakville         M-50-59         12/15
  76  3:14:18 Borutski             Catherine       Paris            F-40-49         9/14
  77  3:14:18 Jones                Deb             Paris            F-40-49         10/14
  78  3:14:41 Wilson               Denise          Coldwater        F-40-49         11/14
  79  3:14:43 Raymond              Paul            Orilla           M-40-49         25/26
  80  3:14:57 Sinclair             Doug            Paris            M-50-59         13/15
  81  3:14:57 St. Amand            Christina       Brantford        F-40-49         12/14
  82  3:17:23 Runge                Aimee           Toronto          F-OPEN          16/18
  83  3:18:05 Vasey                Chris           Guelph           F-40-49         13/14
  84  3:18:08 Unknown                                               Unknown          3/3
  85  3:18:56 Gooder               Larry           London           M-40-49         26/26
  86  3:22:38 Melick               Cynthia         Barrie           F-OPEN          17/18
  87  3:40:09 Gutteridge           Kate            London           F-OPEN          18/18
  88  3:40:09 Murty Costello       Mala            London           M-OPEN           9/9
  89  3:50:00 Pitt                 James           Bewdley          M-50-59         14/15
  90  4:02:00 Jones                Martin          Laurentian ValleyM-50-59         15/15
  91  4:02:00 Hopewell             Maggie          Laurentian ValleyF-40-49         14/14

Results by Dan Boon, Jenn Dick, Scott Myers
Race Photos

home | about | contacts/links | other | photos | races | results | rules | standings
the OUSer