50k Age Age Group Time Pace Bib
1 Scott Turner London 44 1 M 40-49 3:51:35 4:38 182
2 Jeff Simpkins Keswick 43 2 M 40-49 4:14:57 5:06 173
3 Christine Torres London 36 1 F 0-39 4:16:21 5:08 126
4 Jeff Christian Beaverton MI 31 1 M 0-39 4:23:10 5:16 155
5 Jeff Cooper Toronto 50 1 M 50-99 4:24:53 5:18 111
6 Scott Myers Burlington 32 2 M 0-39 4:27:03 5:20 139
7 Nadeem Khan Toronto 26 3 M 0-39 4:28:36 5:22 150
8 David Johnson Toronto 59 2 M 50-99 4:28:59 5:23 144
9 Ronald Gehl Kitchener 58 3 M 50-99 4:31:24 5:26 152
10 P. Frank Reddon Fort Erie 43 3 M 40-49 4:32:28 5:27 156
11 Jeffrey Sine Erin 40 4 M 40-49 4:34:51 5:30 127
12 Jim Morrison Thornhill 46 5 M 40-49 4:42:18 5:39 109
13 Steven Parke Kitchener 39 4 M 0-39 4:45:39 5:43 113
14 Cynthia Black Petersburg 21 2 F 0-39 4:46:16 5:44 159
15 Iris Cooper Toronto 46 1 F 40-49 4:51:17 5:50 112
16 Michael Johnston Toronto 37 5 M 0-39 4:51:29 5:50 172
17 Dan Dufour Lasalle 34 6 M 0-39 4:51:29 5:50 167
18 Mikael Dalimonte Amherstburg 35 7 M 0-39 4:51:29 5:50 108
19 Bruce Smith Burlington 44 6 M 40-49 4:54:42 5:54 154
20 Paul van Bommel Angus 42 7 M 40-49 4:54:45 5:54 178
21 William Hepditch Mississauga 48 8 M 40-49 4:54:56 5:54 118
22 Doug Barber Owen Sound 58 4 M 50-99 4:55:15 5:54 151
23 Mark Rosasco Arnold MD 46 9 M 40-49 4:55:31 5:55 128
24 Tim Westaway Sarnia 50 5 M 50-99 4:55:34 5:55 141
25 Rick Mcdowell Ajax 56 6 M 50-99 4:59:58 6:00 110
26 Robert Lebrun Callander 52 7 M 50-99 5:02:52 6:03 169
27 Sharon Zelinski Toronot 40 2 F 40-49 5:04:30 6:05 176
28 Howard Parker Scarborough 55 8 M 50-99 5:05:35 6:07 135
29 Charlie Upshall Simcoe 60 9 M 50-99 5:06:09 6:07 157
30 Margaret Li London 24 3 F 0-39 5:11:54 6:14 153
31 Louise Gingras Thornhill 52 1 F 50-99 5:14:30 6:17 104
32 Andrea Bodnar Rod Jordan 40 3 F 40-49 5:20:47 6:25 102
33 Angie Hawley Ajax 38 4 F 0-39 5:21:52 6:26 163
34 Dan Allaire Amherstburg 29 8 M 0-39 5:23:04 6:28 121
35 Gord England Toronto 52 10 M 50-99 5:23:22 6:28 107
36 Adam S. Levy Oakville 34 9 M 0-39 5:23:37 6:28 183
37 Carolyne Siebert Stoney Creek 30 5 F 0-39 5:24:50 6:30 122
38 Mullenix Jim London 46 10 M 40-49 5:26:59 6:32 132
39 Ron Flint Toronto 58 11 M 50-99 5:30:40 6:37 105
40 Jim Glen Hamilton 38 10 M 0-39 5:32:16 6:39 103
41 Michael Schiavone Lewiston NY 49 11 M 40-49 5:33:05 6:40 129
42 Dwayne Harthun Hamilton 30 11 M 0-39 5:35:47 6:43 117
43 Patricia Sommers Kitchener 52 2 F 50-99 5:35:47 6:43 119
44 Hans Maier Markham 66 12 M 50-99 5:36:45 6:44 133
45 Kathleen Curley Hamilton 46 4 F 40-49 5:38:41 6:46 166
46 Dave Collins Burlington 53 13 M 50-99 5:40:11 6:48 115
47 John Zerger Salisbury NC 43 12 M 40-49 5:42:12 6:51 136
48 Stephanie Macdonald Toronto 35 6 F 0-39 5:46:10 6:55 165
49 Eileen Luxton Oakville 39 7 F 0-39 5:57:41 7:09 164
50 Mark Harris Whitby 28 12 M 0-39 5:58:53 7:11 146
51 Trevor Harthun Hamilton 17 13 M 0-39 6:09:49 7:24 124
52 Cherie Harthun Hamilton 28 8 F 0-39 6:09:50 7:24 116
53 Joyce Richardson Rome NY 51 3 F 50-99 6:11:04 7:25 180
54 Carole Charest Minesing 45 5 F 40-49 6:11:16 7:26 134
55 Gord Harthun Hamilton 50 14 M 50-99 6:12:55 7:28 123
56 Gavin Simpson Ajax 54 15 M 50-99 6:13:07 7:28 106
57 Paul Miller Toronto 42 13 M 40-49 6:14:49 7:30 174
58 Michaela Hradsky Oakville 34 9 F 0-39 6:19:15 7:35 161
59 Rich Urbanski Coldwater 58 16 M 50-99 6:19:42 7:36 181
60 Todd Traxel Blossvale NY 46 14 M 40-49 6:19:42 7:36 179
61 Tom Dufour Lasalle 30 14 M 0-39 6:22:07 7:39 120
62 Greg Scott Oakville 38 15 M 0-39 6:24:36 7:42 160
63 Maureen Pecknold Toronto 37 10 F 0-39 6:37:16 7:57 158
64 Brenda Sernoskie Toronto 38 11 F 0-39 6:37:28 7:57 162
65 Taylor Harthun Hamilton 16 16 M 0-39 6:38:50 7:59 125
66 Paul de Biasi Washago 70 17 M 50-99 6:39:25 7:59 138
67 Andrew Wason Stoney Creek 50 18 M 50-99 6:39:58 8:00 170
68 Arie Muis Smithville 55 19 M 50-99 6:39:58 8:00 149
69 Gailanne Joachim Mississauga 30 12 F 0-39 6:40:45 8:01 145
70 Jeff Leon Toronto 53 20 M 50-99 7:16:01 8:43 142
71 Bunny Rousseau Rome NY 57 4 F 50-99 7:55:04 9:30 130
72 Wally Herman Ottawa 79 22 M 50-99 9:24:52 11:18 131
73 Norm Frank Rochester NY 74 23 M 50-99 9:28:32 11:22 177
Don McNelly Rochester NY 84 M 50-99 9:17:16 (42k) 137
DNF Diane Anderson Oakville 44 F 40-49 - 168
DNF Lee Anne Cohen Creemore 51 F 50-99 - 171
DNF Tom Dembinski Fredericktown OH 56 M 50-99 - 140
DNF Doug Flis Grimsby 55 M 50-99 - 148
DNF Gary Johnson Oakville 56 M 50-99 - 143
DNF Jennifer Johnson Grimsby 40 F 40-49 - 147
DNF Kathryn Watson London 28 F 0-39 - 114
25km Age Age Group Time Pace
1 Roger Marques Hamilton 43 1 M 40-49 1:42:57 4:07
2 Gary Addison St. Catharines 42 2 M 40-49 1:49:08 4:22
3 Nathan Dixon Creemore 21 1 M 0-39 1:54:07 4:34
4 Carole Rosasco Arnold MD 46 1 F 40-49 1:55:58 4:38
5 Greg Brain Thorold 51 1 M 50-99 1:57:05 4:41
6 Pierre Marcoux Creemore 47 3 M 40-49 1:59:40 4:47
7 Roberto Zaccagnini Niagara Falls 36 2 M 0-39 2:02:51 4:55
8 Mark Sorensen Hamilton 40 4 M 40-49 2:07:33 5:06
9 Ian D. Ross Toronto 59 2 M 50-99 2:10:36 5:13
10 Heidi Dickinson St.Anns 37 1 F 0-39 2:12:05 5:17
11 Mark Cumming St. John's NF 48 5 M 40-49 2:12:06 5:17
12 John Hayes Beamsville 56 3 M 50-99 2:14:10 5:22
13 Merle Tubman Scarborough 51 4 M 50-99 2:15:13 5:25
14 Kelly Park Burlington 41 2 F 40-49 2:17:05 5:29
15 Heidi Schutte Hamilton 38 2 F 0-39 2:20:16 5:37
16 Don Douglas Niagara Falls 57 5 M 50-99 2:23:07 5:43
17 Jennifer Janzen Niagara-on-the-Lake24 3 F 0-39 2:23:42 5:45
18 Kevin O'hara Pickering 51 6 M 50-99 2:26:40 5:52
19 Sarah Dobbie St. Catharines 33 4 F 0-39 2:27:22 5:54
20 Susan Blackadder St. Catharines 51 1 F 50-99 2:30:40 6:02
21 Bernadette Kennedy Toronto 45 3 F 40-49 2:33:11 6:08
22 Arden Budd Grimsby 63 7 M 50-99 2:35:46 6:14
23 Jennifer Webster Toronto 31 5 F 0-39 2:37:53 6:19
24 Chris Mindorff Grimsby 38 3 M 0-39 2:40:51 6:26
25 Patti Reed Grimsby 45 4 F 40-49 2:41:08 6:27
26 Joan Lagerwerf Grimsby 0 6 F 0-39 2:41:30 6:28
27 Ryan Quesnel Hamilton 16 4 M 0-39 2:42:18 6:30
28 Kathryn Arthur Leamington 29 7 F 0-39 2:43:32 6:32
29 Tom Newell Niagara Falls 53 8 M 50-99 2:43:49 6:33
30 Michael Zachmeyer Niagara-on-the-Lake39 5 M 0-39 2:46:19 6:39
31 Joanne Barber Owen Sound 52 2 F 50-99 2:49:45 6:47
32 Karen Gooder London 48 5 F 40-49 3:00:44 7:14
33 Marion Wolters Thornton 44 6 F 40-49 3:06:07 7:27
34 Rachel Bradley Welland 24 8 F 0-39 3:07:36 7:30
35 Ron Reesor Thornhill 59 9 M 50-99 3:08:16 7:32
36 Odino Soligo Thornhill 84 10 M 50-99 3:10:19 7:37
37 Mark Dunn Toronto 24 6 M 0-39 3:16:41 7:52
38 Sylvie Durocher Minesing 35 9 F 0-39 3:18:27 7:56
39 Joe Hvilivitzky Niagara Falls 62 11 M 50-99 3:20:48 8:02
40 Tanya Hvilivitzky St. Catharines 38 10 F 0-39 3:20:48 8:02
41 Cindy Gallagher Niagara Falls 41 7 F 40-49 3:34:58 8:36
42 Andrea Dolha Niagara Falls 38 11 F 0-39 3:34:59 8:36
43 Lindsey M. Mills Fonthill 44 8 F 40-49 3:40:58 8:50
44 Karin Vanderzee Fonthill 42 9 F 40-49 3:40:58 8:50
45 Robert Dunn North York 58 12 M 50-99 3:41:48 8:52
DNF Larry Gooder London 51 M 50-99 -
DNF Rob Viejou Parry Sound 51 M 50-99 -
Results: Henri Ragetlie, RD