Niagara Ultras
Niagara-on-the-Lake, Ontario, July 3, 1999
flat road course along Niagara River
temperatures to 32C, 90F 
humidex to 40C, 104F

50 km

50 mile   100 km

Place Bib  Name                         Age     Time
  1   227  Mark         Stuart      M    26    3:38:40
  2   254  Mark         Rosasco     M    40    3:49:27
  3   246  Will         Pittenger   M    48    3:54:57
  4   216  Mario        Cancellara  M    46    3:55:33
  5   215  Rob          Gaudet      M    36    4:10:21
  6   275  Tom          Rogozinski  M    31    4:15:53
  7   279  Deanna       Lindsay     F    39    4:17:15
  8   214  Brian C.     Smith       M    49    4:20:27
  9   228  Michael      Schiavone   M    43    4:31:54
 10   281  John         Sacco       M    46    4:32:30
 11   269  George       Sarson      M    52    4:33:26
 12   276  Ali          Verridge    F    28    4:37:21
 13   242  Frederick F. Davis III   M    51    4:41:16
 14   274  Christopher  Spurlin     M    29    4:47:00
 15   250  Scott        Myers       M    26    4:49:04
 16   247  Mary Lou     Hamm        F    51    4:49:23
 17   265  Ian          Ross        M    53    4:55:34
 18   271  Steve        Sinke       M    19    4:56:39
 19   238  Steve        Govier      M    35    4:58:02
 20   168  Gordon       Duncan      M    52    5:01:02
 21   223  Avril        Harcourt    F    40    5:09:09
 22   226  Victor       Rusin       M    51    5:10:52
 23   231  Hans         Herrmann    M    51    5:13:15
 24   204  Pat          O'Neill     M    47    5:14:04
 25   182  Kelly        Dever       F    27    5:14:29
 26   211  Richard      Hladio      M    42    5:17:11
 27   266  Bill         Mallett     M    54    5:19:32
 28   234  Greg         Bohuslawsky M    47    5:21:54
 29   256  Mark         Mannering   M    41    5:22:45
 30   244  Daryl        Howes-Jones M    47    5:27:53
 31   237  Donald       Landry      M    54    5:28:24
 32   251  Art          Weaver      M    48    5:30:08
 33   277  Walt         Bollech     M          5:35:18
 34   239  Kelly        Foley            36    5:37:25
 35   210  Joe          Cleary      M    59    5:48:40
 36   278  Brian        Sullivan    M    29    5:51:10
 37   264  Bill         Wagner      M    62    5:54:16
 38   257  Sylvie       Glaude      F    34    5:55:11
 39   225  Brian        Elwood      M    58    6:00:09
 40   267  Tim          Krug        M    55    6:05:20
 41   217  Wayne        Bailey      M    49    6:07:12
 42   229  Marge        Potter      F    61    6:12:20
 43   248  Odino        Soligo      M    78    6:13:05
 44   236  Marion       Landry      F    54    6:17:31
 45   272  Joe          Baker       M    30    6:18:39
 46   273  David        Seppala     M    24    6:18:39
 47   212  Barry        Bowslaugh   M    42    6:20:15
 48   232  Cyndie       Merten      F    42    6:28:09
 49   202  Bruce        Smith       M    38    6:37:34
 50   209  Terry        Brown       M          6:37:45
 51   203  Bill         Reavely     M    57    6:42:52
 52   230  Dan          O'Connell   M    52    6:45:13
 53   252  Lois         Berkowitz   F    50    6:45:30
 54   200  Marla K.     Hendricks   F    44    6:47:55
 55   219  Cheri M.     Clifford    F    38    6:49:27
 56   218  Robert J.    Clifford    M    46    6:49:28
 57   261  Kerry        Weaver      F    45    6:53:34
 58   213  David        Goodsell    M    47    6:56:07
 59   201  Fred         Hendricks   M    52    6:58:03
 60   221  Margaret     Shelvey     F    62    7:11:25
 61   282  Naeem        Ravet       M          7:22:05
 62   222  Leonard      Shelvey     M    60    7:29:05
 63   207  Jodi         Kostecki    F    22    7:32:47
 64   206  Kimberly     O'Neill     F    22    7:50:28
 65   205  June         O'Neill     F    45    7:59:45
 66   260  Wally        Herman      M    73    8:10:57
 67   259  Norm         Frank       M    68    9:08:20
 68   280  Jess         Heroux      M    53    9:19:37
 69   243  Jim          Reeve       M    56    9:59:02
 70   253  Don          McNelly     M    78    9:59:02
      220  Bob          Graham      M    42     DNF
Top
50 mile
  1    174 Jeff         Foster      M    42    6:15:23
  2    178 Dana         Parrot      F    29    6:43:03
  3    179 Edward       Parrot      M    29    7:23:24
  4    175 Mariann      Foster      F    29    7:29:12
  5    270 Geoff        Linton      M    37    7:29:14
  6    173 Ross         Inglis      M    29    7:56:44
  7    184 Ryne         Melcher     M    20    8:57:46
  8    176 Rose         Robinson    F    38    9:23:50
  9    166 Jim          Martin      M    49    9:48:37
 10    171 Charlie      Upshall     M    54    9:53:36
 11    180 Fred         Hancock     M    45   11:08:05
 12    181 Wanda        Hancock     F    42   11:08:05
 13    350 Ed           Ciesielski  M    59   11:08:40
 14    263 Grant        Hickey      M    35   11:34:14
 15    172 John         Klim        M    44   11:36:47
 16    169 Tom          Dembinski   M    50   12:48:26
       165 Daniele      Cherniak    F    37     DNF
       167 John         O'Donnell   M    38     DNF
       177 John         Snider      M    51     DNF
Top
100 km
  1    357 Victor       Hickey      M    42    7:44:11
  2    370 John         Hunnicut    M    54    9:23:33
  3    360 Scott        Eppleman    M    32    9:44:14
  4    366 John A.      Remington   M    34    9:55:41
  5    345 Bonita       Neglia      F    49   10:42:30
  6    363 John         Hawkins     M    38   11:04:02
  7    373 Ronald       Gehl        M    52   11:10:20
  8    372 Karin        Westfahl    F    27   11:57:19
  9    368 Monica       Scholz      F    32   11:57:59
 10    364 Peter        Suomela     M    50   12:01:04
 11    371 Richard      Urbanski    M    52   12:27:09
 12    348 Aimee        Runge       F    32   12:38:31
 13    349 Raouf        Mallouh     M    46   12:43:53
 14    358 Virginia     Govier      F    32   13:07:30
 15    353 Fred         Jepson      M    48   13:16:29
 16    356 Hans         Maier       M    60   13:19:45
 17    346 Armand       LeBlanc     M    42   13:20:52
 18    354 Esmond       Mah         M    49   13:53:10
 19    365 Peg          Ryan        F    51   13:55:42
        --- official time limit 14 hours ---
 20    367 Howard       Parker      M    49   14+
 21    375 Bruce        Hilton      M    61   14+
       362 Jack         Judge       M    48     DNF
       361 Reece        Allman      M    23     DNF
       352 Gord         England     M    46     DNF
       355 Helen        Malmberg    F    53     DNF
       347 Les          Michalak    M    48     DNF
       374 Roger        Parsons     M    46     DNF
       376 Frank        Philippe    M    32     DNF
       344 Scott        Turner      M    38     DNF
       359 Alan         Thomason    M    38     DNF
       369 Clark        Zealand     M    26     DNF
Results: Henri Ragetlie, RD
Top
Race Photos

home | about | contacts/links | other | photos | races | results | rules | standings
the OUSer