showing top 50 in each category
*only points for 9 best races shown for those
runners who have done more than 9
points by race
age points races
1 Steve GOVIER 35 1511 10*
2 John REMINGTON 35 1478 9
3 John CULHANE 37 1425 9
4 Scott TURNER 39 1222 8
5 Gord ENGLAND 47 1082 9
6 Tony MARTIN 36 1027 9
7 Scott MYERS 27 878 6
8 Ryne MELCHER 21 778 7
9 Gord HARTHUN 45 769 9
10 Jim GLEN 33 762 11*
11 Robert WHITE 39 638 8
12 Joseph HEWITT 46 623 4
13 Les MICHALAK 49 581 5
14 Victor HICKEY 43 450 3
15 Dom REPTA 26 427 3
16 Ross INGLIS 30 426 3
17 Henry VAN GEMERT 39 423 3
18 Peter KOEHLI 45 406 2
19 Francois PHILIPPE 33 323 4
20 Grant HICKEY 36 310 3
21 Mark STUART 27 300 2
22 Wade REPTA 30 284 2
23 Guy LAMBERT 40 269 1
24 Wesley FINNEMORE 37 261 1
25 Steve BURROWS 49 261 2
26 Henri RAGETLIE 41 250 2
27 Paul RAYMOND 45 250 2
28 Mark MANNERING 42 247 2
29 Nadeem KHAN 21 245 2
30 John DICKSON 49 236 2
31 Jeff COOPER 45 231 2
32 Peter JUKNYS 48 230 2
33 Steve BYCOK 42 230 2
34 Keith PETERS 31 228 2
35 Roy HEGER 45 221 1
36 Randy DAVIES 40 221 1
37 Ricky McROBERT 45 220 2
38 Kurt KELLY 28 219 1
39 Michael GOUIN 39 216 1
40 John PROHIRA 46 212 1
41 David MEISNER 46 206 1
42 Robert UDELL 46 202 2
43 David BANNISTER 38 201 2
44 Daniel BOON 43 190 2
45 Bob SCHWARZ 32 189 2
46 Simon LAPORTE 49 188 1
47 Rob ARAGALIS 33 184 2
48 Jay MYATT 30 180 1
49 Tom ROGOZINSKI 32 180 1
50 Brad ARNDT 35 176 1
Top
Category B: Men 50 and over
age points races
1 Ron GEHL 53 1421 11*
2 Doug BARBER 53 1238 9
3 Richard URBANSKI 53 1193 10*
4 Hans MAIER 61 1013 10*
5 Howard PARKER 50 1003 10*
6 Donald LANDRY 55 942 10*
7 Joe CLEARY 60 937 11*
8 Jim MARTIN 50 933 8
9 Tim KRUG 56 674 9
10 Rolly PORTELANCE 57 592 3
11 Esmond MAH 50 519 6
12 Fred JEPSON 50 501 4
13 George SARSON 53 426 4
14 James MINER 51 373 2
15 Michael GILLESPIE 50 366 3
16 Peter SUOMELA 51 321 2
17 Ed CIESIELSKI 61 303 3
18 Arthur MOORE 63 287 2
19 Thomas DEMBINSKI 51 252 3
20 Tom RESTOULE 50 237 1
21 Hans-Dieter WEISSHAAR 59 235 1
22 Charles UPSHALL 55 232 2
23 John GOMES 50 212 2
24 Brian MAGEE 56 195 2
25 Jim McKEE 62 193 1
26 William MALLETT 55 169 2
27 Colin KINGSFORD 57 162 2
28 Michael KOGUTEK 50 154 1
29 Rod HASKER 54 150 1
30 Frederick F.DAVIS III 52 150 2
31 Paul JEWELL 51 145 1
32 Roger DePLANKE 50 142 1
33 Alex COWIE 62 135 2
34 Hans HERRMANN 52 131 1
35 Bill LADIEU 50 129 1
36 Paul HENNICK 50 122 1
37 Donald MacFARLAND 55 117 1
38 John OWENSBY 55 116 1
39 John FISHER 52 111 1
40 Stephen WALKER 53 111 1
41 Rick McDOWELL 51 109 1
42 Bruce PELLOW 52 101 1
43 Richard LULIN 52 100 1
44 Shane GLENN 50 99 1
45 Jess HEROUX 54 98 2
46 Joe HARRISON 56 98 1
47 Robert McCLUSKEY 52 98 1
48 George MENDE 57 98 1
49 Nabil KHAIRALLAH 52 97 1
50 Terry BARKER 54 97 1
Top
Category C: Women under 50
age points races
1 Patricia SOMMERS 47 1262 10*
2 Jennifer DICK 24 999 9
3 Suzanne FARLA 46 939 10*
4 Aimee RUNGE 34 674 5
5 Leslie NIGH 35 665 6
6 Diane CIZEK 40 565 4
7 Jane MacLEOD 43 516 4
8 Virginia GOVIER 33 409 5
9 Brenda HANN 49 401 2
10 Karin WESTFAHL 28 368 3
11 Monica SCHOLZ 33 270 2
12 Marla K. HENDRICKS 45 259 2
13 Martina ORTH-DEMCZYSZYN 33 256 3
14 Paula BURCHAT 29 255 2
15 Barbara BELLOWS 46 224 1
16 Shelly SEREBRIN 40 166 2
17 Sharon HEWITT 39 162 2
18 Cheri M. CLIFFORD 39 152 2
19 Cori HUTTON 29 147 1
20 Marketa MYATT 28 139 1
21 Mitzi PAQUETTE 30 135 2
22 Sally JOHN 41 134 1
23 Maureen FALLIS 44 124 1
24 Karen CAESAR 36 121 1
25 Shelly WILLMEMSE 28 115 1
26 Sandy MUSSON 35 114 1
27 Lee HARVEY 31 114 1
28 Tanya CADY 47 113 1
29 Hellaina ROTHENBURG 30 111 1
30 Rhea ATHEY 36 110 1
31 Iris COOPER 41 109 1
32 Michele RIOUX 39 105 1
33 Aine O' FLYNN 32 103 1
34 Tony ROBINSON 28 101 1
35 Ellie ARRUDA 39 100 1
36 Paula STUHLMACHER 44 99 1
37 Connie JACKSON 29 99 1
38 Mari BLISS 33 94 1
39 Heather BRANDER 29 93 1
40 Lester ROBBINS 34 92 1
41 Ruta MAZELIS 41 90 1
42 Robyn CHAMBERS 31 90 1
43 Diana MARONGIU-LUTZ 35 89 1
44 Gerda ZONRUITER 38 89 1
45 Sally FAIRBAIRN 36 88 1
46 Gwen GOSS 48 85 1
47 Kristine PLANT 34 85 1
48 Lucie HENAULT 40 84 1
49 Linda FERGUSON 37 82 1
50 Nicole LUMSTEAD 19 82 1
Top
Category D: Women 50 and over
age points races
1 Marion LANDRY 55 731 10*
2 Helen MALMBERG 54 538 7
3 Bonita NEGLIA 50 291 2
4 Helga RINNEARD 53 232 1
5 Suzi COPE 52 216 1
6 Linda HODKIN 52 206 3
7 Cathy TROISI 54 134 1
8 Joanne MURRAY 53 105 1
9 Joan MURPHY WALKER 53 60 1
10 Sherry McLEAN 51 59 1
11 Pamela COOK 50 40 1
Top
|