showing top 50 in each category
*only points for 9 best races shown for those
runners who have done more than 9
points by race
age pts races
1 James MORRISON 42 1622 10*
2 Tony MARTIN 37 1418 9
3 Henry VAN GEMERT 40 1183 8
4 Gord ENGLAND 48 1053 8
5 Joseph HEWITT 47 1004 7
6 John CULHANE 38 929 6
7 Gary O'CONNOR 42 914 10*
8 Scott TURNER 40 819 6
9 Peter TRAYNOR 31 776 6
10 Robert WHITE 40 770 9
11 John TURNER 42 648 5
12 Robert LeBRUN 48 567 5
13 John REMINGTON 36 515 4
14 Henri RAGETLIE 42 503 4
15 Michel GOUIN 41 482 4
16 Ricky McROBERT 46 441 4
17 Vincent CHARBONNEAU 30 436 5
18 Joachim BROUWER 42 400 3
19 Todd VELDHUIZEN 28 373 2
20 Tony ROBINSON 30 347 3
21 Jeff COOPER 46 347 3
22 Victor HICKEY 44 300 2
23 Steve BYCOCK 43 300 3
24 Jim NEWIN 48 294 2
25 Grant HICKEY 37 291 3
26 Terry GEHL 32 287 2
27 David ROEMER 41 280 2
28 Dave BROWN 30 274 2
29 Gary BLACK 40 271 3
30 Tom CAROLAN 42 263 2
31 Joe HILDEBRAND 44 261 1
32 Wayne WITT 49 259 2
33 Scott MYERS 28 257 1
34 Daniel BOON 44 245 3
35 Jim MILLER-CUSHON 43 245 2
36 Tim MORGAN 44 244 1
37 Keith PETERS 32 239 2
38 Neal TAYLOR 38 233 1
39 Patrick O'NEILL 48 232 2
40 Duane FRICHTL 44 228 1
41 Wee-Haur PEK 31 228 1
42 Kurt KELLY 29 228 1
43 Eric MARTINAT 37 221 2
44 Vincent SWENDSEN 38 216 1
45 Taylor HARTHUN 12 213 2
46 Ed SCHULTZE 47 211 1
47 John PROHIRA 47 209 1
48 Trevor HARTHUN 10 208 2
49 Randy DAVIES 40 205 1
50 Joe BAKER 32 202 2
Top
Category B: Men 50 and over
1 Les MICHALAK 50 1593 9
2 Ron GEHL 54 1464 11*
3 Jim MARTIN 51 1215 11*
4 Hans MAIER 61 1166 11*
5 Fred JEPSON 51 953 7
6 Doug BARBER 54 790 6
7 Alex COWIE 63 620 7
8 Paul HENNICK 50 553 4
9 Joe CLEARY 61 547 7
10 Frederick F. DAVIS III 53 496 3
11 Donald LANDRY 56 495 4
12 Rolly PORTELANCE 58 484 2
13 Terry MARTIN 55 472 3
14 Charles UPSHALL 56 426 4
15 Howard PARKER 51 425 5
16 George SARSON 54 402 3
17 Michael GILLESPIE 51 336 3
18 Brian MAGEE 57 317 3
19 John DICKSON 50 311 3
20 Paul JEWELL 51 288 2
21 Michel VOYER 54 283 1
22 Ian ROSS 55 275 3
23 Timothy KOUROUNIS 63 245 2
24 Paul SMITH 55 240 2
25 Geoffrey GOING 56 240 1
26 Donald VILLENEUVE 61 239 1
27 Ron DINICOLA 51 237 1
28 Odino SOLIGO 80 236 3
29 Esmond MAH 51 231 3
30 Scott HUNTER 56 223 1
31 Bruce HILTON 63 220 2
32 Bruce PELLOW 53 220 2
33 Jim McKEE 63 213 1
34 William MALLET 56 210 2
35 Ed DEMONEY 67 206 1
36 Peter SUOMELA 52 202 1
37 Tom PERRY 56 200 1
38 John CONNOR 54 200 2
39 Mark SYRETT 52 199 1
40 Robert LISEY 51 194 1
41 Richard LULIN 53 191 2
42 Don JANS 69 189 1
43 Moe WHITE 50 180 2
44 Simon LAPORTE 50 163 1
45 Arthur MOORE 64 162 1
46 Richard URBANSKI 54 161 2
47 Jack JUDGE 50 152 1
48 Ron FLINT 54 144 1
49 Thomas DEMBINSKI 52 144 2
50 Henri GIRAULT 65 142 1
Top
Category C: Women under 50
1 Patricia SOMMERS 48 1413 9
2 Suzanne FARLA 47 1040 9
3 Aimee RUNGE 35 926 7
4 Cynthia BLACK 17 771 6
5 Mitzi PAQUETTE 31 668 7
6 Karin WESTFAHL 29 653 4
7 Marianne PERZ 31 600 4
8 Monica SCHOLZ 34 480 2
9 Claudia BAKER 28 461 3
10 Virginia GOVIER 34 426 4
11 Sharon HEWITT 40 399 4
12 Nicki LAUZON 26 339 3
13 Teresa BENDO 31 310 2
14 Iris COOPER 42 263 2
15 Sue JOHNSTONE 35 261 1
16 Teresa TAYLOR 41 261 1
17 Tanja ANGLEITNER 29 243 2
18 Jennifer DICK 25 228 2
19 Paula BURCHAT 30 228 1
20 Denise DONOVAN 35 215 2
21 Leslie NIGH 36 210 2
22 Kelly DEVER 29 192 2
23 Deborah SHEPPARD 37 186 2
24 Ann FLEMING 46 186 2
25 Wanda HANCOCK 44 183 1
26 Jany MITGES 34 183 2
27 Daniele CHERNIAK 39 180 1
28 Barb KING 34 177 2
29 Heather MONKEN 40 165 1
30 Ruta MAZELIS 42 153 2
31 Meg BURCH 36 152 1
32 Shirley TOTH 37 150 1
33 Kathleen CURLY 42 150 1
34 Cathy KUENEMAN 31 150 1
35 Camilla LINDHOLM 26 150 1
36 Sarah GILMOUR 22 149 2
37 Michele PREYDE 37 142 1
38 Sally JOHN 42 132 1
39 Barbara FRIESEN 33 132 1
40 Colleen BUIS 33 130 1
41 Stephanie GRAHAME 29 129 1
42 Lona-Kate DEKEYSER 21 129 1
43 Kendra OLSEN 40 127 1
44 Aine O'FLYNN 33 126 1
45 Louise MASON 48 123 1
46 Heidi SCHELLHORN 47 123 1
47 Laurie KELLEHER 25 123 1
48 Nancy DAVIS 49 120 1
49 Ann BAYLER 49 120 1
50 Linda FERGUSON 38 117 1
Top
Category D: Women 50 and over
1 Astrid VARGA 51 725 6
2 Helen MALMBERG 55 669 7
3 Marion LANDRY 56 491 4
4 Linda HODKIN 53 304 3
5 Suzi COPE 53 186 1
6 Brenda HANN 50 180 1
7 Cathy TROISI 55 150 1
8 Majorie ADAM 57 115 1
9 Diana PLEET 54 106 1
10 Bernadine ROUSSEAU 53 100 1
11 Barbara McLEOD 63 86 1
12 Lili HRABCHAK 52 82 1
13 Judith JONAS 50 82 1
14 Carolyn GILMOUR 59 58 1
15 Margaret SHELVEY 64 53 1
16 Marge POTTER 63 48 1
Top
|