logo2.gif (3458 bytes)

The 14th Annual
Ontario Ultra Series
Final Standings for the 2002 Series

showing top 50 in each category 
see also Trail Standings
Ultra Points by race
notes:  If DOB has not been provided to the OUS statistician, Age is given as 1 or 99
* If a runner has done more than 9 races, only the points from the best 9 are shown.

(Age as of August 1, 2002)

calculations by OUS statistician

Category A: Men under 50

Men 50+ | Women under 50 | Women 50+

                                   age    pts races
  1 Van Gemert        Henry         41   1631    11*
  2 Bomhower          Mark          44   1498     9
  3 LeBrun            Robert        49   1336     9
  4 Turner            John          43   1332    11*
  5 Newin             Jim           49   1069     8
  6 Glen              Jim           35   1037    10*
  7 Harthun           Gord          47    819    10*
  8 Harthun           Taylor        13    812     9
  9 Gundlack          Christian     35    782     5
 10 Melcher           Ryne          23    699     5
 11 Gouin             Michel        42    657     5
 12 Charbonneau       Vincent       31    647     6
 13 O'Connor          Gary          43    638     6
 14 England           Gord          49    623     5
 15 Remington         John          37    579     4
 16 Ratcliffe         Jim           48    455     4
 17 Samarelli         Michael       47    419     5
 18 Hickey            Victor        45    411     2
 19 Power             Tony          39    383     3
 20 LeBlanc           Armand        45    378     3
 21 Deubelbeiss       David         26    324     2
 22 Morrison          Jim           43    323     2
 23 Harthun           Trevor        11    307     4
 24 Lepp              Harry         45    301     1
 25 Hutchison         Robin         36    298     2
 26 Culhane           John          39    296     2
 27 Hewitt            Joeseph       48    281     2
 28 Miller-Cushon     Jim           44    276     2
 29 Grass             Bjorn         41    260     1
 30 Hildebrand        Joe           45    258     1
 31 Martinat          Eric          38    252     2
 32 Sayers            Kevin         43    250     1
 33 Ballert           Dave          46    239     1
 34 Lopata            Daniel C      33    237     1
 35 Collins           Mark          45    236     2
 36 Swan              Dennis        39    234     2
 37 Sorgente          Alex          45    234     2
 38 Boon              Daniel        45    234     3
 39 LeClerc           Alain         40    231     1
 40 Prohira           John          48    228     1
 41 McNeill           Brian         44    226     1
 42 Mannering         Mark          44    222     2
 43 April             Andre         40    221     2
 44 Schultze          Ed            48    220     1
 45 McRobert          Ricky         47    220     2
 46 Lopuchowycz       Andrew        31    213     1
 47 Hickey            Grant         43    212     2
 48 Arndt             Trevor        35    206     2
 49 Eaton             Dave          23    204     2
 50 Barteaux          Bruce          1    200     1
    Godale            Mark          32    200     1
Top
Category B: Men 50 and over
  1 Gehl              Ronald        55   1420    11*
  2 Martin            Jim           52   1298    11*
  3 Maier             Hans          62   1261    11*
  4 Landry            Donald        57    860     6
  5 Parker            Howard        52    755     9
  6 Cleary            Joe           62    746    10*
  7 Gillespie         Michael       52    589     4
  8 Michalak          Les           51    584     4
  9 Barber            Doug          55    544     4
 10 Suomela           Peter         53    527     4
 11 Upshall           Charlie       57    505     3
 12 Kourounis         Timothy       64    486     4
 13 Portelance        Rolly         59    469     2
 14 Jordan            Robert        50    447     2
 15 White             Moe           51    438     3
 16 Ciesielski        Edward        63    430     5
 17 Sarson            George        55    301     3
 18 Jewell            Paul          53    272     2
 19 Brathwaite        Tony          51    269     2
 20 Hennick           Paul          51    263     2
 21 Pellow            Bruce         54    258     2
 22 Canterbury        Dick          54    252     1
 23 Weisshaar         Hans-Dieter   99    248     1
 24 Davis III         Frederick F   54    244     1
 25 Magee             Brian         58    234     2
 26 Smith             Paul          56    227     2
 27 Draxler           Leon J.       60    209     1
 28 Giroux            Marcel        50    197     2
 29 Debiasi           Paul          67    195     2
 30 Moore             Arthur        65    177     2
 31 Hollywood         Rudy          56    173     1
 32 Martin            Terry         56    150     1
 33 Watson            Jim           52    147     1
 34 Perry             Tom           57    139     1
 35 Percey            Wayne         50    139     1
 36 Bouscaren         Mike          55    138     1
 37 Hilton            Bruce         64    135     1
 38 Orr               Mike          52    132     1
 39 Kanners           Dave          55    130     1
 40 Girault           Henri         66    129     1
 41 Herrmann          Hans          54    126     1
 42 Appleman          Paul          50    124     1
 43 Desmarais         Guy           61    124     1
 44 Trickey           Lawrence      54    122     1
 45 Hill              Ian           52    119     1
 46 Dickson           John          51    117     1
 47 McMillan          David         99    116     1
 48 Kantomer          Christopher   50    114     1
 49 Barker            Terry         56    114     1
 50 Curran            Paul          60    114     1
Top  
Category C: Women under 50
  1 Sommers           Patricia      49   1479    10*
  2 Donovan           Denise        36   1104     9
  3 Perz              Marianne      32    699     5
  4 Lauzon            Nicki         27    546     5
  5 Scholz            Monica        35    535     3
  6 Burchat           Paula         31    376     2
  7 Zelinski          Sharon        37    298     3
  8 Bendo             Teresa        32    293     2
  9 Nigh              Leslie Ann    37    271     3
 10 Hopewell          Maggie        48    261     3
 11 Buis              Colleen       34    258     2
 12 Cooper            Iris          43    257     2
 13 Wasitis           Naomi         30    223     2
 14 Williams          Deborah       47    222     3
 15 Clune             Patricia      45    220     3
 16 Valvano           Joy           40    215     1
 17 Sieminowski       Tammy         33    208     2
 18 Dick              Jennifer      26    204     2
 19 Farla             Suzanne       48    194     2
 20 Baker             Claudia       29    187     1
 21 Hahn              Patti         45    182     2
 22 Monken            Heather       41    174     1
 23 Hewitt            Sharon        41    170     2
 24 Cyarto            Liz           36    163     2
 25 Ferguson-Fazio    Denise        38    154     1
 26 Ruel              Elisabeth     35    150     1
 27 Thomas            Bernadette    46    149     2
 28 Lindsay           Deanna        43    144     1
 29 Pellegrino        Beth          34    144     1
 30 Mazelis           Ruta          43    140     2
 31 Murray            Joanne        28    136     1
 32 Arnold            Carla         33    129     1
 33 Delany            Linda         34    128     2
 34 Brunarski         Teri           1    128     1
 35 Knight            Kim           43    127     1
 36 Schoeler          Marion        37    125     1
 37 Houlding          Kerry         31    123     1
 38 Black             Cynthia       18    122     1
 39 Gallagher         Bev           38    121     1
 40 Dicesare          Robyn         38    120     1
 41 Matheson          Jane          46    118     1
 42 Coakley           Nancy         45    117     1
 43 Musson            Sandy         37    117     1
 44 Fosegan           Jennifer      29    115     1
 45 Gilles            Diane         41    114     1
 46 Deboer            Lynda         42    113     1
 47 Snell             Alicia        46    112     1
 48 St. James         Mary          35    112     1
 49 Friesen           Barb          34    111     1
 50 Frost             Susan         31    107     1
Top
Category D: Women 50 and over
  1 Varga             Astrid        52    969    10*
  2 Landry            Marion        57    601     6
  3 Malmberg          Helen         56    475     7
  4 Hodkin            Linda         54    334     4
  5 Adam              Marjorie      58    235     2
  6 Hann              Brenda        51    177     1
  7 Troisi            Cathy         56    143     1
  8 Traenkmann        Birgit        58    142     2
  9 Rousseau          Bernadine     54    100     1
 10 McLeod            Barbara       64     86     1
 11 Pleet             Dian          55     84     1
 12 McBreen           Nancy         50     71     1
 13 Ryan              Peg           54     70     1
 14 Murphy Walker     Joan          55     59     1
 15 Jonas             Judith        51     56     1
 16 Kourounis         Eustratia     99     53     1
 17 Ross              Suzanne       50     46     1
Top

2002 Sarson Award Winners (most points in 9 best races)

Pat Sommers and Henry Van Gemert, centre
with George and Peggy Sarson

2002 Norm Patenaude Award Winners (9 or more races completed) 
Mark Bomhower
Joe Cleary
Denise Donovan
Ron GEHL
Jim Glen
 Gord Harthun
Taylor Harthun
Robert LeBrun
Hans MAIER
Jim MARTIN
Gary O'CONNOR
Howard Parker
Patricia SOMMERS
 John Turner
Henry Van Gemert
Astrid Varga

home | about | contacts/links | other | photos | races | results | rules | standings
the OUSer