logo2.gif (3458 bytes)

Ontario Trail Series
Final Standings 2002 Series

showing top 50 in each category 
Trail Points by race
notes: If DOB has not been provided to the OUS statistician, Age is given as 1 or 99
* If a runner has done more than 4 races, only the points from the best 4 are shown.

(Age as of August 1, 2002)

calculations by OUS statistician

Category A: Men under 50

Men 50+ | Women under 50 | Women 50+

                                   age    pts  races
  1 Wilson            Brad          39    491     4
  2 Rooks             Paul          42    479     6*
  3 McMillin          Alex          39    462     4
  4 Arndt             Trevor        35    434     4
  5 Gabon             Gerry         40    361     6*
  6 Day               Clark         34    345     3
  7 Mannering         Mark          44    341     3
  8 Moriarty          Shawn         35    330     3
  9 Bondy             David         40    327     3
 10 Brenneman         Fred          39    320     3
 11 Chapple           Steve         44    267     3
 12 Scott             Greg          35    249     3
 13 Tarnopolsky       Mark          39    249     2
 14 Magi              Allan         38    246     2
 15 Donato            Peter         36    246     2
 16 Roberts           Nick          38    243     2
 17 Morrison          Jim           43    237     2
 18 McGrath           Robert        31    229     2
 19 Remillard         Tim           37    226     2
 20 Millward          Vern          42    226     2
 21 Peters            Keith         33    224     2
 22 Cooper            Jeff          47    224     2
 23 Rigato            Michael       48    218     3
 24 Jenkins           Ron           47    212     3
 25 Schmidt           James         43    208     2
 26 Skinner           Allan         37    207     2
 27 Laing             Mike          37    202     2
 28 Mercer            Keith         44    202     2
 29 Dollack           Bryan R       29    199     2
 30 Boon              Daniel        45    189     3
 31 Harrison          Chris         34    178     3
 32 Ionut             Stefan        36    178     2
 33 Tatham            Matt          44    175     2
 34 Samarelli         Michael       47    173     4
 35 Deware            Scott         37    170     2
 36 Goldthorp         Brian         41    169     2
 37 Remington         John          37    167     2
 38 Charbonneau       Vincent       31    159     2
 39 Schwarz           Robert        43    157     2
 40 Walton            Mark          40    151     2
 41 Nightingale       Bill          47    149     3
 42 Smith             Greg          48    143     2
 43 Dobransky         Tomas         41    142     2
 44 Sprung            Jeff          38    135     2
 45 Monken            Bill          42    133     2
 46 Tait              John          46    133     2
 47 Donker            Patrick       20    132     1
 48 Schnurr           Bill          40    131     1
 49 Seeds             Jim           33    131     1
 50 Brennan           Michael       47    130     1
Top
Category B: Men 50 and over
  1 Jewell            Paul          53    484     4
  2 Upshall           Charlie       57    411     6*
  3 Hennick           Paul          51    344     3
  4 Pellow            Bruce         54    319     3
  5 Gilchrist         Jim           61    309     3
  6 Kantomer          Christopher   50    287     3
  7 Reynolds          John          55    261     4
  8 Floody            Rick          53    221     2
  9 Ross              Ian           56    172     2
 10 Snider            John          54    161     2
 11 Lipskie           Brad          53    148     2
 12 Debiasi           Paul          67    146     2
 13 Whitby            Laurie        52    143     2
 14 Mahoney           Doug          99    125     1
 15 Hastings          Gary          54    121     1
 16 Plas              Anton         51    120     1
 17 Heroux            Jess          56    119     4
 18 Burrows           Steve         51    111     1
 19 Barber            Doug          55    111     1
 20 Wilkinson         Don           54    110     1
 21 Walker            Jess          50    108     1
 22 Michalak          Les           51    108     1
 23 Van Essen         Wouter        53    107     1
 24 Cowie             Alex          64    105     2
 25 Malison           Stuart        99     99     1
 26 Martin            Jim           52     97     1
 27 Gehl              Ronald        55     96     1
 28 Christensen       Svend         54     96     1
 29 Harrison          A. J.         54     96     1
 30 Tsonis            Tas           51     95     2
 31 Hutson            Brian         61     94     1
 32 Rolfe             John          99     94     1
 33 McDowell          Rick          53     92     1
 34 Orr               Mike          52     89     1
 35 Maier             Hans          62     89     1
 36 Vu                Long          52     88     1
 37 Paulsen           Svend         51     85     1
 38 Jackson           Don           51     83     1
 39 Reaverly          Bill          60     79     1
 40 Wells             John          56     79     1
 41 Brown             Terry         55     79     1
 42 Howes-Jones       Daryl         50     78     1
 43 Ciesielski        Edward        63     74     1
 44 Bourgeau          Glenn         99     69     1
 45 Davies            Cliff         68     69     2
 46 Connell           Herb          63     64     2
 47 Keenoy            Brendan       55     63     1
 48 MacDonald         Doug          99     61     1
 49 Freeman           David         51     60     1
 50 Edwards           Chuck         56     58     1
Top  
Category C: Women under 50
  1 Zonruiter         Gerda         40    401     4
  2 Stiel             Sandi         39    293     6*
  3 St. James         Mary          35    228     2
  4 Van den Berg      Wendy         36    215     2
  5 MacLeod           Jane          45    210     2
  6 Lindsay           Deanna        43    208     2
  7 Evans             Alison        31    201     2
  8 Moleta            Michele       32    182     2
  9 Hewitt            Sharon        41    173     2
 10 Dowey             Una           31    167     2
 11 Paquette          Mitzi         32    165     2
 12 Kuskoff           Bonnie        41    159     2
 13 Vasey             Christine     44    156     3
 14 Power             Laura         39    147     2
 15 Green             Sandy         38    140     2
 16 Hopkins           Henrietta     42    133     2
 17 Stuhlmacher       Paula         46    133     2
 18 Thomas            Bernadette    46    133     2
 19 Cyarto            Liz           36    132     2
 20 Kennedy           Bernie        42    126     2
 21 McManus           Liz           35    125     2
 22 Schoeler          Marion        37    125     1
 23 Dicesare          Robyn         38    120     1
 24 Main              Lisa          22    118     1
 25 Clark             Christina     27    116     1
 26 Hurowitz          Sarah          1    115     1
 27 Power             Katherine     44    115     2
 28 Jackson           Connie        31    114     1
 29 Deboer            Lynda         42    113     1
 30 John              Sally         43    112     1
 31 Rupoli            Kelly         38    112     1
 32 Friesen           Barb          34    111     1
 33 Wade              Kathy         40    110     2
 34 Arruda            Ellie         41    107     1
 35 Guzda             Rhonda        27    106     1
 36 Wasitis           Naomi         30    104     1
 37 Cohen             Lee Anne      47    103     2
 38 Newell            Carol         38    103     1
 39 Walker            Sue           43    102     2
 40 Buis              Colleen       34    102     1
 41 Annis             Ange          41    100     1
 42 Johnston          Cindy Anne    45     95     1
 43 Wilson            Rose          48     93     1
 44 Burgan            Leag          43     90     1
 45 Ferguson          Linda         39     90     1
 46 Caesar            Karen         38     89     1
 47 Meneray           Jennifer-Anne 27     89     2
 48 Huntley           Jill          42     88     1
 49 Zareski           Renee         30     87     1
 50 Grant             Suzanne       43     87     1
Top
Category D: Women 50 and over
  1 Murphy Walker     Joan          55    129     2
  2 Johnston          Julia         55    102     1
  3 Rinneard          Helga         55     75     1
  4 Varga             Astrid        52     74     1
  5 Megin             Virginia      51     57     1
  6 Bradley           Christine     50     57     1
  7 Ross              Suzanne       50     46     1
  8 Malmberg          Helen         56     41     1
  9 Hodkin            Patricia      59     38     1
 10 Schroeder         Audrey        62     32     1
 11 Weaver            Kerry         51     32     1
 12 Shelvey           Margaret      65     29     1
 13 Bowden            Sandra        56     29     1
Top

home | about | contacts/links | other | photos | races | results | rules | standings
the OUSer