Final
2003
Ultra
Standings
after 12 ultra events
* If a runner has done more
than 10 ultra events,
only the points from the best 10 are shown.
|
Final
2003 Trail Standings
after 7 trail events
*
If a runner has done more than 5 trail events,
only the points from the
best 5 are shown.
|
Category "A" MALE UNDER 50
age pnts races
1 Hewitt Joseph 49 1545 9
2 Philippe Francois 36 1331 11*
3 Power Tony 40 1093 9
4 Gouin Michel 43 1087 9
5 Hohenadel Luke 44 826 5
6 Boon Daniel 46 581 7
7 Turner Scott 42 576 4
8 Morrison Jim 44 573 4
9 Turner John 44 568 5
10 Ragetlie Henri 44 519 4
11 Deubelbeiss David 40 481 2
12 Sine Jeff 38 479 5
13 Rigato Michael 49 452 4
14 Johnston Michael 35 451 3
15 Simpkins Jeff 41 430 3
16 Hill Adam 27 428 3
17 Monken Bill 43 416 3
18 Takata Richard 45 407 3
19 McConkey David 48 404 2
20 Pinksen Don 48 395 3
21 Cooper Jeff 48 394 3
22 Brouwer Joachim 44 393 3
23 Myers Scott 30 390 3
24 Ratcliffe Jim 49 371 3
25 Ciesielski Brian 30 370 3
26 Logeman Kevin 39 356 2
27 Nugent John 43 353 2
28 LeBlanc Armand 46 352 3
29 Charbonneau Vincent 32 331 3
30 Caulfield Mark 46 319 2
31 Melcher Ryne 24 318 2
32 Schwarz Robert 44 308 3
33 Guerard Benoit 27 307 2
34 Van Gemert Henry 42 289 2
35 Freeman Steve 40 287 2
36 Morgan Keith 35 285 2
37 Peters Keith 33 273 2
38 Ogorman Marcel 35 265 2
39 Miller-CushonJim 45 265 2
40 O'Connor Gary 44 261 2
41 April Andre 41 259 2
42 Macmaster Dan 39 257 2
43 Black Kevin 43 250 1
44 Samarelli Michael 48 246 3
45 Kershner Al 49 237 1
46 Mazur Tony 49 233 1
47 Schmidt James 44 230 2
48 Zirblis Ray 49 227 1
49 Lese Billy 35 225 2
50 Scott Rob 49 223 1
51 MacFarlane Chris 35 223 2
52 Gantert Thomas 31 217 2
53 Scott Greg 36 207 2
54 Kress Dan 44 203 1
55 Sweeney Bob 36 200 1
56 Lopuchowycz Andrew 32 190 1
57 Goron Wilfred 45 189 2
58 Kennedy Ian 44 187 1
59 Coates Mark 23 185 2
60 Khan Nadeem 24 184 1
61 Linton Geoff 41 180 1
62 Hall Larry 45 176 1
63 Baum Todd 45 175 1
64 Barteaux Bruce 48 175 1
65 Blenkinsop Adrian 25 172 1
66 Tait John 47 171 2
67 Walls Jim 44 170 2
68 Dugal Eric 29 165 1
69 Lemene George 41 162 2
70 Bolyea Krista 23 161 1
71 Fishpool Andrew 35 161 1
72 LaForest Dave 44 158 1
73 Palmer Dave 45 155 2
74 McGrath Jason 25 154 1
75 Dobransky Tomas 42 151 2
76 Warcop Tyler 32 151 2
77 Malet Giles 42 150 1
78 McDonald Geoff 28 150 1
79 Stuart Mark 30 150 1
80 Zealand Clark 30 150 1
81 Bodzak Zbigniew 45 150 1
82 Gundlack Christian 36 148 1
83 Tamminga Mark 45 148 1
84 Campbell Patrick 43 147 1
85 Bolam Jeremy 45 147 1
86 Sands Nikolaus 18 147 1
87 Muszka Alex 41 147 1
88 Vanbommel Paul 40 145 1
89 Jamieson Doug 40 145 1
90 Martinat Eric 39 143 1
91 Edwards Glenn 36 142 1
92 Richter Mario 38 141 1
93 Ellefsen Mario 41 141 1
94 Wright Geoffrey 33 141 1
95 Porter Daniel 45 140 1
96 Matthews Kevan 44 140 1
97 Sheldon Bryan 45 139 1
98 Pellow Brent 30 138 1
99 Cvetich Joe 38 138 1
100 Howell Bill 47 137 1
101 Ison Roger 47 136 1
102 Dumas Anthony 46 136 1
103 Callaghan Dan 42 135 1
104 Hargest Randy 39 134 2
105 Schiavone Michael 47 134 1
106 Culhane John 40 133 1
107 Ritcher Mario 38 133 1
108 Marcoux Pierre 45 133 1
109 McRobert Ricky 48 132 1
110 Kastelic John 44 132 1
111 Green John 36 132 1
112 Tarnopolsky Mark 40 132 1
113 Helbig Gregory 47 132 1
114 Spafford Derrick 39 131 1
115 Magi Allan 39 131 1
116 Duncan Bill 39 130 1
117 Aitken Kyle 30 129 1
118 Brennan Michael 48 129 1
119 Fransson Hans 39 128 1
120 Snow Christopher 25 128 1
121 Raymond Paul 48 127 1
122 Dufour Dan 32 127 1
123 Kennedy Dave 30 125 1
124 Barrett Peter 39 125 1
125 Tripp Michael 39 123 1
126 Stonehouse Julie 24 121 1
127 Hutson Brian 39 121 1
128 Kleinke Holger 36 121 1
129 Smith Clayton 36 117 1
130 Doran Chris 37 117 1
131 Stefopulos Tom 43 116 1
132 Belanger Brad 30 115 1
133 Kozlov Dmitry 30 115 1
134 Mullenix Jim 43 115 1
135 Gaye Scott 45 114 1
136 Trayling Bill 45 113 1
137 Copeland Scott 39 113 2
138 Paradis Rick 39 111 1
139 Batten Brian 48 111 1
140 Marchant Warwick 32 110 1
141 O'neill Mike 39 110 1
142 Rzepizyle Michael 39 109 1
143 Foscarini David 45 108 1
144 Baker Neil 39 108 1
145 Cormack Greg 40 108 1
146 Livingston Sam 41 107 1
147 Mclaren Andrew 28 107 1
148 Martin Chuck 39 107 1
149 Day Clark 35 106 1
150 Ruiz Jeffery 35 106 1
151 Gooder Larry 49 106 2
152 Mason Fred 30 105 1
153 Wargo Robert 45 105 1
154 Pierce Andrew 46 105 1
155 Vrzic Branko 36 105 1
156 Ammersbach Andre 45 104 1
157 Harvey Neil 28 104 1
158 Paterson Bruce 37 104 1
159 Camillo Remo 39 104 1
160 Sauder Steve 42 103 1
161 Hobler Ian 23 103 1
162 Hastings Brian 39 103 1
163 Moriarty Shawn 36 101 1
164 Pettau Allen 46 100 1
165 Sorgente Alex 46 100 1
166 Udell Robert 49 100 1
167 Bolton Michael 33 100 1
168 Sullivan Jerry 45 98 1
169 McMillan Vaughan 31 98 1
170 Glen Jim 36 98 1
171 Goveia Mark 35 97 1
172 Sorensen Mark 38 97 1
173 Lance Bob 46 97 1
174 Dalimonte Mikael 39 96 1
175 Pecora Cosma Gary 48 95 1
176 Singh Jaswant 47 95 1
177 Sissmore Malcolm 39 95 1
178 Rolfe John 39 94 1
179 Mariani Vince 42 94 1
180 Desjardins Jean 48 92 1
181 Castelli Tony 39 91 1
182 Dey Bill 43 90 1
183 Kendall Peter 36 90 1
184 Wood Aaron 25 90 1
185 Walton Mark 41 89 1
186 Rogers David 45 88 1
187 Beaumont Stephen 46 86 1
188 Timmins Stephen 45 85 1
189 Rawling Jim 45 84 1
190 Mclean Andrew 39 82 1
191 Martin Tony 39 80 1
192 Hawke Chris 45 79 1
193 Corradetti Todd 45 77 1
194 Remington John 38 76 1
195 Seppala David 28 74 1
196 Fingland Mark 39 74 1
197 Patterson Rick 45 74 1
198 Camick Tim 40 73 1
199 Santa Ricardo 39 70 1
200 Spasiw John 49 69 1
201 Miller-CushonLiam 13 68 1
202 Smith Greg 49 68 1
203 Rome Jamie 45 68 1
204 Dembinski Matt 23 66 1
205 Mohammed Azard (Jr) 41 66 1
206 Aronoff Elliot 48 66 1
207 Snyder Tom 39 65 1
208 Callaghan Michael 42 64 1
209 Harthun Taylor 14 62 1
210 Suttaby Dave 35 62 1
211 Bhargava Sandeep 31 61 1
212 Harthun Trevor 12 61 1
213 Spasiw Andrew 15 56 1
214 Martelle Michael 28 55 1
215 Hyland Phil 45 51 1
216 D'Souza Edward 41 46 1
217 Gabon Gerry 41 45 1
218 Rahim Ziyad 29 40 1
219 Vopalensky Jan 45 39 1
220 Tilley Eric 46 38 1
|
Category "B" MALE 50+
age pnts races
1 Newin Jim 50 1616 11*
2 Martin Jim 53 1423 11*
3 Maier Hans 63 1400 12*
4 England Gord 50 1386 11*
5 Gehl Ronald 56 1359 12*
6 Parker Howard 53 1069 11*
7 Landry Donald 58 832 6
8 Cowie Alex 65 728 8
9 Barber Doug 56 659 5
10 Cleary Joe 63 517 6
11 Portelance Rolly 60 487 2
12 White Moe 52 482 4
13 Gillespie Michael 53 470 4
14 Schmidt Paul 51 457 2
15 Parsons Roger 50 442 4
16 Upshall Charlie 58 438 3
17 Hill Ian 53 374 3
18 Suomela Peter 54 372 2
19 Mason Bryan 58 367 3
20 McDowell Rick 54 342 3
21 Michalak Les 52 333 2
22 Horsburgh Bruce 50 313 3
23 Magee Brian 59 279 3
24 Kourounis Timothy 65 275 2
25 Soligo Odino 82 265 4
26 Sarson George 56 250 2
27 Danecki Will 53 240 1
28 Smith Paul 57 218 1
29 Brathwaite Tony 52 217 2
30 Weitzel John 52 217 1
31 Pierce Philip 61 213 1
32 Laporte Simon 52 186 1
33 Debiasi Paul 68 182 2
34 Hicks Tim 59 179 1
35 Perry Tom 58 170 1
36 Curran Paul 61 168 2
37 Girault Henri 67 154 1
38 Jewell Paul 54 150 1
39 Martin Terry 57 147 1
40 Cancellara Mario 50 143 1
41 Caspi Ben-Zion 54 140 1
42 Bohuslawsky Greg 51 139 2
43 Burrows Steve 52 139 1
44 Gordon Dan 52 139 2
45 McMillan David 99 137 1
46 Sheerin Gerry 58 131 2
47 Strilchuk Bob 56 128 1
48 Barker Terry 57 128 1
49 Cahryk Rafael 55 127 1
50 Aitkin George 50 127 1
51 Lehmann Dan 52 127 1
52 Dickson John 52 125 1
53 Ford Douglas 51 114 1
54 Gilroy Joe 54 113 1
55 Man Trail 55 112 1
56 Cavanaugh Jim 61 109 1
57 Van Langen Joseph 50 106 1
58 Dembinski Tom 54 105 1
59 Douglas Don S 55 99 1
60 Van Essen Wouter 53 99 1
61 McComb Alex 51 94 1
62 Gilchrist Jim 62 93 1
63 Leon Jeff 51 92 1
64 Boyes Jim 61 91 1
65 Greshaw Paul 62 91 1
66 Ross Ian D. 57 90 1
67 Schwabe John 55 84 1
68 Mcqueen Robert 55 82 1
69 Pegels Carl 70 77 1
70 Soccoli Sam 71 74 1
71 LeBrun Robert 50 73 1
72 Rozitis Guido 51 73 1
73 Moir John 50 72 1
74 Kruluw Gerhard 65 71 1
75 Reeve James 60 63 1
76 Davies Cliff 69 62 1
77 Frank Norm 72 59 1
78 Reynolds John 56 58 1
79 Kingsford Colin 60 58 1
80 Hall Steve 54 53 1
81 Bauer Manny 55 48 1
82 Johnson Gary 55 47 1
83 Nigh John 69 25 1
|
Category "C" FEMALE UNDER 50
age pnts races
1 Paquette Mitzi 33 1203 10
2 Black Cynthia 19 1198 8
3 Scholz Monica 36 914 5
4 Zelinski Sharon 38 533 5
5 Simonsen Jacqueline 41 513 4
6 Hawley Angie 36 416 3
7 Burchat Paula 32 405 2
8 Reynard Karen 36 394 4
9 Hopewell Maggie 49 361 3
10 Arnold Carla 34 334 3
11 Verschuuren Joany 40 325 2
12 Clune Patricia 46 296 4
13 MacDonald Stephanie 33 290 3
14 Cooper Iris 44 267 2
15 Buis Colleen 35 259 2
16 Grahame Stephanie 31 255 2
17 Schankliess Lynn 36 253 1
18 Merten Cyndie 46 245 2
19 Monken Heather 42 239 2
20 Vavasour Cynthia 47 239 3
21 Kennedy Bernie 43 236 2
22 Stiel Sandi 40 234 2
23 Valvano Joy 41 230 1
24 VanErp-Rothenburg
Hellaina 33 228 2
25 Farla Suzanne 49 207 2
26 Hahn Patti 46 204 2
27 Dick Jennifer 27 195 1
28 Delany Linda 35 192 3
29 Bishop Stephanie 27 190 1
30 Gordon Marissa 34 183 1
31 Cherniak Daniele 41 180 1
32 McManus Liz 36 163 2
33 Farber Erin 22 163 2
34 Hickling Laury 32 159 2
35 Olsen Kendra 42 158 1
36 Bagshaw Michelle 32 157 2
37 Rutherford Jane 25 149 1
38 Armstrong Sue 43 147 1
39 Dinovitzer Cori 39 145 1
40 Murray Joanne 29 145 1
41 Duyn Karin 31 139 1
42 Dicesare Robyn 38 138 1
43 Govier Virginia 36 138 2
44 Fraser Trish 28 138 1
45 Meneray Jennifer-Anne 28 136 2
46 Curly Kathleen 44 132 1
47 Perz Marianne 33 130 1
48 Northcott Clara 48 125 1
49 McCauley Patti 44 124 1
50 deBruyn Joanne 45 124 1
51 Bendo Teresa 33 121 1
52 Sieminowski Tammy 34 121 1
53 Main Lisa 23 120 1
54 Pellegrino Beth 35 120 1
55 Kennedy Page 27 120 1
56 Kostecki Jodi 26 119 1
57 Hurdman Elizabeth 46 118 1
58 Evans Alison 31 118 1
59 Cyarto Liz 37 115 1
60 Mazelis Ruta 44 113 1
61 Zonruiter Gerda 41 113 1
62 Pino Patty 35 112 1
63 Raymond Kristine 47 111 1
64 Sernoskie Brenda 36 110 1
65 Stevens Kristiana 42 108 1
66 St. James Mary 36 107 1
67 Scrowcroft Pamela 39 104 1
68 Bertrand Celine 31 104 1
69 Fallis Maureen 47 103 1
70 Snell Alicia 47 103 1
71 Hanna Sylvia 25 102 1
72 Montgomery Sara 39 102 1
73 Fraser Wendy 49 101 1
74 Dunda Helen 38 100 1
75 Matheson Jane 47 100 1
76 Charest Carol 43 98 1
77 Beresniewicz Anna 32 94 1
78 Culig Janet 29 93 1
79 Schnurr Cathy 39 90 1
80 Wargo Victoria 45 88 1
81 Cohen Lee Anne 48 87 1
82 Carr Janine 23 87 1
83 Lue Careta 25 85 1
84 Tremble Tracy 39 85 1
85 Hughes Jane 30 84 1
86 Watson Kathryn 26 83 1
87 McCarron Cheryl 41 79 1
88 Huntley Jill 42 78 1
89 McGarvie Debbie 42 76 1
90 Zareski Renee 31 76 1
91 Szoke Margi 39 75 1
92 Lundvall Christine 39 75 1
93 Stalker Kelly 36 73 1
94 Park Kelly 38 72 1
95 Richardson Joyce 49 72 1
96 Johnston Nancy 49 72 1
97 Schutte Heidi 39 70 1
98 Black Nerina 37 69 1
99 Fleming Paula 1 69 1
100 Pratcshke Mairead 30 68 1
101 Gordon Sally 48 68 1
102 Glofcheski Valerie 45 67 1
103 Gross Tania 29 66 1
104 Gibbs Karin 38 65 1
105 Bell Debbie 39 64 1
106 Behnke Bernadette 35 63 1
107 King Barb 36 60 1
108 Shannette Anna 49 60 1
109 Bourgeois Jacqueline 35 60 1
110 Spasiw Marianna 45 60 1
111 Kelley Arthur 35 59 1
112 Pagliaro Kimberly 39 57 1
113 Williams Deborah 48 56 1
114 Demestre Debora 39 55 1
115 Hewitt Sharon 42 55 1
116 Barrie Rita 47 53 1
117 Conroy Heather 36 51 1
118 Clune Anne Marie 45 50 1
119 Fraumeni Glenna 39 49 1
120 Nigh Leslie Ann 38 48 1
121 Bermon Cathy 30 43 1
122 Vasey Christine 45 41 1
123 Myers Laurie 28 40 1
124 Kurchak Jane 47 37 1
|
Category "D" FEMALE 50+
age pnts races
1 Sommers Patricia 50 1483 11*
2 Landry Marion 58 544 6
3 Malmberg Helen 57 382 6
4 Troisi Cathy 57 354 3
5 Morrison Deirdra 57 205 1
6 Rousseau Bernadine 55 173 2
7 Adam Marjorie 59 172 1
8 Beaulieu Ghislaine 55 167 1
9 Rinneard Helga 56 138 1
10 Traenkmann Birgit 59 132 2
11 Hodkin Linda 55 123 2
12 Hayes Terri 60 91 1
13 Varga Astrid 53 80 1
14 Berkowitz Lois 53 79 1
15 Hurley Lynda 52 71 1
16 Blascovich Emma 66 61 1
17 Kourounis Eustratia 61 57 1
18 Berard Lucette-Helen 55 40 1
19 Jorgensen Janine 52 39 1
20 Sarson Peggy 50 31 1
21 Nigh Dorothy 67 25 1
|
|
2003 Norm Patenaude Award Winners
(9 or more Ultras completed)
Gord England
Ronald Gehl
Michel Gouin
Joseph Hewitt
Hans Maier
Jim Martin
Jim Newin
Mitzi Paquette
Howard Parker
Francois Philippe
Tony Power
Patricia Sommers
|
|
Category "A" MALE UNDER 50
age pnts races
1 Magi Allan 39 628 6*
2 Brouwer Joachim 44 579 5
3 Hutson Brian 39 564 7*
4 Doran Chris 37 557 6*
5 Tarnopolsky Mark 40 506 4
6 Rigato Michael 49 505 6*
7 Peters Keith 33 476 4
8 Layng Blair 38 465 4
9 Tait John 47 375 5
10 Belanger Brad 30 345 3
11 Cooper Jeff 48 336 3
12 Gabon Gerry 41 334 6*
13 Pettau Allen 46 328 3
14 Dobransky Tomas 42 311 4
15 Simpson Scott 37 304 3
16 Rolfe John 39 290 3
17 Bolton Michael 33 289 3
18 Walton Mark 41 282 3
19 Milkovich Dan 34 253 3
20 Turner Scott 42 246 2
21 Wilson Brad 40 245 2
22 Lanteigne Joe 42 245 2
23 Von Euw Peter 40 243 2
24 Tamminga Mark 45 242 2
25 Mannering Mark 45 239 2
26 Remillard Tim 38 236 2
27 Renfrew Cliff 45 235 2
28 McMillin Alex 40 232 2
29 Martin Tony 39 232 3
30 Day Clark 35 227 2
31 Hargest Randy 39 220 4
32 Schwarz Robert 44 218 3
33 Cartlidge Clive 32 218 2
34 Moriarty Shawn 36 210 2
35 Goldthorp Brian 42 210 2
36 Green John 36 205 2
37 Camillo Remo 39 203 2
38 Ammersbach Andre 45 200 2
39 Pringle Greg 40 194 2
40 Turner John 44 190 2
41 McCabe Greg 45 185 2
42 Phillips Neil 39 181 2
43 Yeaman Johnny 35 177 2
44 Wood Aaron 25 176 2
45 Vye Tom 32 172 4
46 Ratcliffe Jim 49 171 2
47 Warcop Tyler 32 164 2
48 Cambridge Gary 45 163 2
49 Wilson Ed 48 163 2
50 Nightingale Bill 48 159 3
51 Facer Ryan 26 157 2
52 Gooder Larry 49 155 4
53 Cameron Douglas 44 143 2
54 Boyd Dan 38 132 2
55 Spafford Derrick 39 131 1
56 Duncan Bill 39 130 1
57 Aitken Kyle 30 129 1
58 Brennan Michael 48 129 1
59 Fransson Hans 39 128 1
60 Dufour Dan 32 127 1
61 Hohenadel Luke 44 125 1
62 Donato Peter 37 125 1
63 Ogorman Marcel 35 124 1
64 Carson John 39 124 1
65 Hodge Matthew 37 124 1
66 Foran Patrick 22 123 1
67 Hill Adam 27 123 1
68 Copeland Scott 39 123 2
69 Hawthorn Ken 45 123 1
70 Duca Nick 36 123 1
71 Tripp Michael 39 123 1
72 Campbell Patrick 43 122 1
73 Cybulski Paul 28 122 1
74 Fleming John 37 121 1
75 Rossborough Adam 29 121 1
76 Macmaster Dan 39 121 1
77 Scott Peter 45 120 1
78 Dumas Anthony 46 120 2
79 Riley Wayne 37 120 1
80 Power Tony 40 119 1
81 Mittelholtz Lance 31 119 1
82 Pearson Jan 35 119 1
83 Ragetlie Henri 44 119 1
84 Young Christopher 25 119 1
85 Linton Geoff 41 118 1
86 Rose Aidan 17 118 1
87 Morrison Jim 44 117 1
88 Divencenzo Dan 43 117 1
89 Tremblay Robert 39 117 1
90 Roberts Nick 39 117 1
91 Hatch Tim 33 116 1
92 Edwards Gary 39 116 1
93 Macrosty Richard 26 116 1
94 Pauls Gord 49 115 1
95 Mercer Keith 45 115 1
96 Braun Paul 39 115 1
97 Gaye Scott 45 114 1
98 Harrison Chris 35 114 1
99 Gagne Gary 35 114 1
100 Trayling Bill 45 113 1
101 Van Gemert Henry 42 113 1
102 Grayson Nick 43 112 1
103 Price Doug 33 112 1
104 Pinksen Don 48 111 1
105 Mascarenhas Mike 1 111 1
106 Haner Allen 35 111 1
107 Vriezen Frank 48 111 1
108 Paradis Rick 39 111 1
109 Skinner Allan 38 111 1
110 Innanen Karl 38 110 1
111 O'neill Mike 39 110 1
112 Marcoux Pierre 45 110 1
113 McCormick Steve 38 110 1
114 Rzepizyle Michael 39 109 1
115 Arndt Trevor 36 109 1
116 Hickling Trevor 37 109 2
117 Bagshaw Sean 32 109 2
118 Hewitt Joseph 49 109 1
119 Rose Joel 33 109 1
120 Dobson John 46 108 1
121 Deakin Greg 37 108 2
122 Baker Neil 39 108 1
123 Sanderson David 42 108 1
124 Moon Gordon 45 108 2
125 Frazer Fraser 15 108 1
126 Smith Paul 44 107 1
127 Kumpf Mike 49 106 1
128 Diver Bill 49 106 1
129 Pierce Andrew 46 105 1
130 Wilson Don 47 104 1
131 Kuntze Allen 39 104 1
132 Naus Frank 40 104 1
133 Montemurro Michael 39 104 1
134 Morgan Keith 35 103 1
135 Cressman Bill 45 103 1
136 Hastings Brian 39 103 1
137 Kessel Christoph 43 102 1
138 Beacroft Richard 34 101 1
139 Horne Rob 45 101 1
140 St. Pierre Paul 45 101 1
141 Strackholder Paul 46 101 1
142 Wagner Paul 47 100 1
143 Thomas Steve 49 100 1
144 Maslanka Gary 48 100 1
145 Cormack Greg 40 99 1
146 Lagace Danny 31 99 1
147 Hausler Lars 34 99 1
148 McMillan Vaughan 31 98 1
149 Dawney Brian 40 98 1
150 Kennedy Dave 30 98 1
151 Sorensen Mark 38 97 1
152 Campbell Lucky 24 97 1
153 D'Souza Tyron 30 97 2
154 Kent Robert 35 97 1
155 Philippe Francois 36 96 1
156 Weber Gregory 32 96 1
157 Clark George 44 96 1
158 Dalimonte Mikael 39 96 1
159 Dollack Bryan R 30 95 1
160 Cornwall Scott 40 95 1
161 Ellis Vance 34 94 1
162 Patterson Scott 41 93 1
163 Rodgers Kevin 42 93 1
164 Dorland Dixon 42 93 1
165 Simpkins Jeff 41 92 1
166 Sine Jeff 38 92 1
167 Pigott Andrew 45 91 1
168 Mcrae Dave 49 91 1
169 Castelli Tony 39 91 1
170 McLachlin James 46 91 1
171 Denny Christopher 31 91 1
172 Roesler Peter 47 90 1
173 Michael Bill 48 89 1
174 Rogers David 45 88 1
175 Goveia Mark 35 88 1
176 Broome Herb 49 87 1
177 Halford Peter 35 87 1
178 Deware Scott 37 87 1
179 Beaumont Stephen 46 86 1
180 Sullivan Kevin 44 86 1
181 Tatham Matt 45 86 1
182 Martin Chuck 39 86 1
183 Samarelli Michael 48 85 2
184 Hill Ewan 18 85 1
185 Jacobs Howie 45 85 1
186 Rawling Jim 45 84 1
187 Trainor Derek 30 84 1
188 Rosen Lawrence 35 84 1
189 Ducoffe Stuart 43 82 1
190 Hobler Ian 23 82 1
191 Kowalski Michael 35 82 1
192 Mclean Andrew 39 82 1
193 Williams Adam 15 82 1
194 Rahim Ziyad 29 81 2
195 Sprung Jeff 39 81 1
196 Fishell Rick 45 81 1
197 Ciesielski Brian 30 80 1
198 Beaupre Frederic 26 80 1
199 De Beer Justin 46 79 1
200 Hawke Chris 45 79 1
201 Linzel James 32 78 1
202 Crann Daave 46 77 1
203 Corradetti Todd 45 77 1
204 Pettingill Steven 31 76 1
205 Knox David 48 75 1
206 McGrath Robert 32 75 1
207 MacIsaac Greg 35 75 1
208 Seppala David 28 74 1
209 Geimar Andre 38 74 1
210 Fingland Mark 39 74 1
211 Malcolmson John 40 72 1
212 Reid Michael 33 71 1
213 Charbonneau Vincent 32 70 1
214 Santa Ricardo 39 70 1
215 Bakker Frank 40 70 1
216 Nelson Brian 40 70 1
217 Wright Ed 43 69 1
218 Beal Harold 45 69 1
219 Harrison Dave 35 68 1
220 Smith Greg 49 68 1
221 Bennett Doug 46 67 1
222 Kleinke Holger 36 67 1
223 Mason Fred 30 67 1
224 Cleary Richard 44 66 1
225 Vansickle Brian 46 65 1
226 Snyder Tom 39 65 1
227 Callaghan Michael 42 64 1
228 Gorman Toby 31 64 1
229 Fischer Jeff 40 64 1
230 Parker Ryan 25 64 1
231 Williams Jonathan 45 62 1
232 Campbell Grant 44 62 1
233 Wilson Ross 39 62 1
234 Suttaby Dave 35 62 1
235 Boon Cyraeme 30 62 1
236 Sidders Ian 45 62 1
237 Riddell Andrew 35 61 1
238 Bhargava Sandeep 31 61 1
239 Bayley Andrew 41 61 1
240 Smith Mike 43 61 1
241 Donkers Martin 36 61 1
242 White Brian 39 61 1
243 Wheeler Doug 38 60 1
244 Antonio Monroy
Luis 40 59 1
245 McBride Scott 35 59 1
246 Hakes Christopher 33 59 1
247 Young Pat 35 59 1
248 Andrews Johan 47 58 1
249 Moribella Mark 45 57 1
250 Nolan David 49 56 1
251 Gouin Michel 43 56 1
252 Simon John 41 55 1
253 Ross Brad 37 55 1
254 Draggett Donald 41 54 1
255 Guard Christopher 45 53 1
256 Cumberland Paul 25 53 1
257 Anderson Greg 35 52 1
258 Mckeown Jack 44 51 1
259 Weaver Art 49 51 1
260 Hyland Phil 45 51 1
261 Miller Paul 40 50 1
262 Carlson Roger 45 49 1
263 Karp Jeffrey 45 49 1
264 McQuay Terry 41 49 1
265 Boyd Robb 44 48 1
266 Norton Harry 45 48 1
267 Musson Jeff 39 47 1
268 Goldhaber Izhak 45 46 1
269 D'Souza Edward 41 46 1
270 Gill Tim 43 45 1
271 Govier Steve 38 44 1
272 Wolff Mike 36 43 1
273 Aronoff Elliot 48 42 1
274 Sissmore Malcolm 39 42 1
275 Boon Daniel 46 41 1
276 Gray Dave 45 40 1
277 Vopalensky Jan 45 39 1
278 Tilley Eric 46 38 1
279 Seyffer Mera 29 38 1
280 Nightingale Al 43 37 1
281 Mitic Alex 45 37 1
282 White Robert 42 33 1
283 Coholan Aaron 25 32 1
284 Lance Bob 46 30 1
285 Harder Douglas 33 30 1
286 Bell Stacy 43 28 1
|
Category "B" MALE 50+
age pnts races
1 Aitkin George 50 623 6*
2 Gilchrist Jim 62 530 5
3 Sarson George 56 465 5
4 O'Hagan Tim 56 316 3
5 Van Langen Joseph 50 237 3
6 Upshall Charlie 58 222 2
7 Hancock Randy 56 217 3
8 Ferguson Ralph 54 210 2
9 Hennick Paul 52 208 2
10 McDowell Rick 54 204 2
11 Kantomer Christopher 51 196 3
12 Strilchuk Bob 56 193 2
13 Bourgeau Glenn 54 187 2
14 Floody Rick 54 186 2
15 McComb Alex 51 186 2
16 Pellow Bruce 55 176 2
17 Krolow Gerhard 67 158 2
18 Mason Bryan 58 158 2
19 Kruluw Gerhard 65 134 2
20 Sutherland Geoffrey 51 128 2
21 Soligo Odino 82 122 3
22 White Moe 52 120 2
23 Clarke John 51 120 1
24 Plas Anton 52 118 1
25 Dunford Neil 57 113 1
26 Sheerin Gerry 58 113 3
27 Man Trail 55 112 1
28 Cowie Alex 65 107 2
29 Kanners Dave 56 104 1
30 England Gord 50 102 1
31 Lemonovich Walt 53 101 1
32 Seaton Ian 53 100 1
33 Van Essen Wouter 53 99 1
34 Parsons Roger 50 98 1
35 Deutscher Patrick 55 97 1
36 Essery Dan 52 97 1
37 Horsburgh Bruce 50 95 1
38 Ross Ian D. 57 93 1
39 Howes-Jones Daryl 51 92 1
40 Harrison Alan 55 89 1
41 Keevil Carl 56 87 1
42 Collin Robert 53 87 1
43 Jackson Don 52 85 1
44 Johnson Gary 55 85 2
45 Martin Jim 53 84 1
46 Daub Steve 53 84 1
47 Barker Roger 59 84 1
48 Henbrey Gary 52 83 1
49 Mcqueen Robert 55 82 1
50 Morris Peter 50 82 1
51 Parker Howard 53 81 1
52 Oda Kent 55 80 1
53 Keown Howie 55 77 1
54 Douglas Don S 55 75 1
55 Magni Eric 56 75 1
56 Gehl Ronald 56 73 1
57 Lipskie Brad 54 73 1
58 Maier Hans 63 72 1
59 Tsonis Tas 52 72 1
60 Brake Bob 57 71 1
61 Plant Ross 52 69 1
62 Ramsden Don 56 65 1
63 Gear Jim 56 63 1
64 Stephenson Wayne 56 62 1
65 Kaufman Carl 55 61 2
66 Reynolds John 56 58 1
67 Hewitt Tim 50 56 1
68 Deans Ron 55 55 1
69 Keenoy Brendan 56 55 1
70 Johnston Ian 55 54 1
71 Hall Steve 54 53 1
72 De Graaf Dick 59 50 1
73 Bauer Manny 55 48 1
74 Ireland Barry 54 45 1
75 Dobson Barry 73 45 1
76 Sholtes Joe 59 43 1
77 Lloyd Ray 64 42 1
78 Price Tim 55 40 1
79 Hinrichs Corey 54 40 1
80 Davies Cliff 69 36 1
81 Hewitt John 54 33 1
82 Runacres Rod 61 32 1
83 Robers Herman 65 31 1
84 Dembinski Tom 54 30 1
85 Connell Herb 64 29 1
|
Category "C" FEMALE UNDER 50
age pnts races
1 Main Lisa 23 584 5
