Final
2004
Ultra
Standings |
Final
2004 Trail Standings |
CATEGORY "A" MALE UNDER 50
AGE PNTS RACES
1 Morrison Jim 45 1306 8
2 Khan Nadeem 25 1142 9*
3 Sine Jeff 39 1101 8
4 Simpkins Jeff 42 863 5
5 Glen Jim 37 829 10*
6 Cooper Jeff 49 765 6
7 Turner Scott 43 651 5
8 Myers Scott 31 603 4
9 Hill Adam 28 601 4
10 Bomhower Mark 46 577 3
11 Mullenix Jim 44 570 5
12 McConkey David 49 475 4
13 Turner John 45 467 3
14 Melcher Ryne 25 465 3
15 Reddon Frank P. 42 451 3
16 Hutchinson Robin 38 447 3
17 Peters Keith 33 417 2
18 Remington John 39 399 3
19 Coates Mark 24 388 3
20 Hohenadel Luke 45 380 2
21 Gryfe Robert 38 371 2
22 Barteaux Bruce 49 366 2
23 Charbonneau Vince 33 364 3
24 Dalimonte Mikael 39 364 3
25 O'Connor Gary 45 362 3
26 Smith Bruce 43 353 3
27 Linton Geoff 42 317 2
28 Deubelbeiss David 41 300 2
29 April Andre 42 294 2
30 Lutley Cameron 49 289 3
31 Martin Tony 40 288 3
32 Smith Clayton 37 268 2
33 Marcoux Pierre 46 263 2
34 Boon Daniel 47 259 3
35 Ragetlie Henri 45 257 2
36 Garstecki Jeffrey 35 256 1
37 Marshall Roy 48 252 1
38 Parke Steven 1 249 2
39 Mclaren Andrew 29 240 2
40 Dufour Tom 29 225 2
41 Smith Paul 45 223 1
42 Swan Dennis 41 219 2
43 Gibb Matthew 26 213 1
44 Kennedy Dave 31 201 2
45 Rennison John 45 193 2
46 Reig Salvador 49 189 1
47 Monken Bill 44 178 1
48 Charron Maurice 44 178 1
49 Collins Peter 39 176 1
50 Young Don 45 173 2
51 Campbell Patrick 44 169 1
52 Fishpool Andrew 36 167 1
53 Logeman Kevin 40 163 1
54 Caulfield Mark 47 161 1
55 Bour Jason 36 161 1
56 Beaudoin Guy 48 159 1
57 Phaneuf Etienne 1 158 2
58 Ekegerd Per 31 156 1
59 Gonzalez- Arturo 45 150 1
Cosio
60 Sands Nikolaus 19 150 1
61 Stuart Mark 31 150 1
62 Gundlack Christian 37 150 1
63 Hall Oswin 1 148 1
64 Culhane John 41 146 1
65 Jamieson Doug 41 146 1
66 Mckinley Colum 1 145 1
67 Chambers Rob 1 143 1
68 Hutson Brian 40 143 1
69 Endicott Eric 48 143 1
70 Guerard Benoit 28 141 1
71 Nightingale Bill 49 140 2
72 Vardy Kim C. 45 139 1
73 Hobler Ian 24 136 1
74 Thornton Tom 33 134 1
75 Hargest Randy 40 133 2
76 Schiavone Michael 48 132 1
77 Tarnopolsky Mark 41 132 1
78 Brock Brad 1 132 1
79 Mailloux Brad 45 132 1
80 Duncan Bill 39 131 1
81 Spafford Derrick 39 131 1
82 Aitken Kyle 31 130 1
83 Barr Dave 45 130 1
84 Stonehouse Julie 25 130 1
85 Simpson Jeff 40 129 2
86 Hurdman Jeff 46 128 1
87 Ritcher Mario 39 128 1
88 Kotilehti Tim 41 128 1
89 Dumas Anthony 47 128 1
90 Dufour Dan 33 127 1
91 Cybulski Paul 28 126 1
92 Garside Nick 32 125 1
93 Smith Derek 39 125 1
94 McMillin Alex 41 124 1
95 Morgan Keith 36 123 1
96 Mawhinney Alan 38 123 1
97 Haight Mark 41 123 1
98 Riley Michael 47 123 1
99 Schwarz Robert 45 122 1
100 Turner Philip 49 122 1
101 Layng Blair 39 121 1
102 Cartlidge Clive 33 120 1
103 Helbig Gregory 48 119 1
104 Mercer Keith 46 118 1
105 Mcallister David 45 118 1
106 Nugent John 44 117 1
107 Kerber Jesse 48 117 1
108 Stewart Nathan 1 116 1
109 Collins Timothy 29 116 1
110 MacDonald Geoff 1 115 1
111 Sorensen Mark 39 115 1
112 Bourquet Jim 1 115 1
113 Cerasani Michael 25 114 1
114 Ainscough Jeff 34 114 1
115 Kissner Tom 43 114 1
116 Brunet Tim 34 113 1
117 Gratton Normand 45 113 1
118 Gauthier Marc 30 113 1
119 Morrison Scott 26 111 1
120 Scott Greg 37 111 1
121 Wagner Ralph 41 108 1
122 Buckland Rick 46 107 1
123 Arndt Trevor 37 107 1
124 Pierce Andrew 47 106 1
125 Ruiz Jeffrey 45 105 1
126 Deguire Frank 42 104 1
127 Ammersbach Andre 45 104 1
128 Blumenthal Arnold 48 103 1
129 Hegel Martin 1 103 1
130 Rolfe John 40 102 1
131 Macfarlane Chris 31 102 1
132 Bolton Michael 34 102 1
133 Phillips Neil 40 101 1
134 Logic Bill 1 101 1
135 Allen Stu 44 100 1
136 Bolyea Krista 24 99 1
137 Pyle David 45 99 1
138 Walton Mark 42 99 1
139 Bushard Andrew 45 99 1
140 Beaumont Stephen 46 98 1
141 LaForest Dave 45 98 1
142 Hausler Lars 34 97 1
143 Malavi Pat 29 96 1
144 Kozlov Dmitry 31 96 1
145 Traxel Todd 45 95 1
146 Gleott Jason 1 94 1
147 Swankie Alan 49 93 1
148 Halford Pete 45 93 1
149 Santa Ricardo 39 92 1
150 Wilson Ed 49 91 1
151 Gryfe Rob 38 91 1
152 Dobransky Tomas 43 90 1
153 McBride Scott 35 89 1
154 Green Warren 46 89 1
155 Simpson Scott 38 88 1
156 Lundy Mike 37 88 1
157 Portelance Gaetan 36 87 1
158 Cedrone Paul 33 86 1
159 Spahn Kreig 49 85 1
160 Heys Eric 45 85 1
161 McSweeny Sean 35 84 1
162 Camick Tim 40 83 1
163 Zuluaga Jose 39 82 1
164 Harrison David 1 80 1
165 Gill Mohinder 39 79 1
166 Mariani Vince 43 78 1
167 Pecora Cosma 49 78 1
168 Leliveld Paul 40 77 1
169 LeBlanc Armand 47 75 1
170 Pinksen Don 49 74 1
171 Van Hoffen Steven 1 74 1
172 Wilson Ross 40 73 1
173 Fournier Marc-Alin 45 72 1
174 Reffle Kurt 1 72 1
175 Aronoff Elliot 49 70 1
176 Hatfield Kevin 49 69 1
177 Gleeson Daniel 1 65 1
178 Kay Brian 35 64 1
179 Trichilo Lori 1 64 1
180 Takata Richard 46 61 1
181 Cambridge Gary 47 59 1
182 Rome Jamie 45 59 1
183 Cairns Ian 33 58 1
184 Kavanagh James C. 45 54 1
185 Halbmeier Michael 25 53 1
186 Lance Bob 47 53 1
187 Berry Mark 34 53 1
188 Field Rob 43 52 1
189 McIntyre Don 1 51 1
190 Samarelli Mike 49 45 1
191 Langley Gordon 1 45 1
192 Tam Felix 49 44 1
193 Dodgson Ross 26 35 1
CATEGORY "B" MALE 50+
AGE PNTS RACES
1 Newin Jim 51 1367 9*
2 Gehl Ronald 57 1262 10*
3 Maier Hans 64 1032 9*
4 Mason Bryan 59 881 5
5 Barber Doug 57 796 6
6 McDowell Rick 55 624 6
7 De Biasi Paul 69 582 5
8 Parker Howard 54 535 6
9 Hennick Paul 53 508 4
10 Hewitt Joseph 50 496 4
11 Suomela Peter 55 489 3
12 Portelance Rolly 61 486 2
13 Michalak Les 53 464 3
14 Zirblis Ray 50 386 2
15 Simpson Gavin 54 317 4
16 Brathwaite Tony 53 311 3
17 White Moe 53 304 2
18 England Gord 51 294 3
19 Sarson George 57 275 3
20 Rigato Michael 50 271 3
21 Gillespie Mike 54 264 2
22 Danecki Will 54 248 1
23 Scott Rob 50 240 1
24 Hill Ian 54 237 2
25 Draxler Leon 62 214 1
26 Fallis Don 62 210 1
27 Johnson Gary 55 210 3
28 Pellow Bruce 56 207 2
29 Ballard Jim 54 206 1
30 Martin Jim 54 190 1
31 LeBrun Robert 51 171 1
32 Black Gary 53 166 2
33 Kourounis Timothy 66 158 1
34 Cleary Joe 64 154 2
35 Caspi Ben-Zion 55 147 1
36 Cancellara Mario 51 145 1
37 Girault Henri 68 142 1
38 Trickey Lawrence 56 141 1
39 Beedham John 50 138 1
40 Burrows Steve 53 135 1
41 Bonebrake Richard 62 134 1
42 Landry Donald 59 134 1
43 Litvin Sam 53 132 1
44 Graham John 50 130 1
45 Soligo Odino 83 129 2
46 Strilchuk Bob 57 128 1
47 Collins David 52 127 1
48 Connor John 57 123 1
49 Udell Robert 50 123 2
50 Szilagyi Les 66 121 1
51 Parsons Roger 51 115 1
52 Herrmann Hans 56 115 1
53 Johnson David 58 112 1
54 Sheerin Gerry 59 112 2
55 Moore Arthur 67 111 1
56 Ford Douglas 52 111 1
57 Lulin Richard 56 107 1
58 Pitt James 55 106 1
59 De Marco Dominick 56 101 1
60 Mccomb Alexander 52 95 1
61 Barker Terry 58 95 1
62 Biondic George 55 94 1
63 Van Langen Joseph 51 93 1
64 Ratcliffe Jim 50 92 1
65 aunders Rick S 55 87 1
66 Davis Ken 54 85 1
67 Pegels Carl 71 82 1
68 Jones Martin 55 82 1
69 Gibson Phil 55 81 1
70 Harris Jamie 57 79 1
71 Raiswell John 55 76 1
72 Ludwig Stuart 56 74 1
73 Soccoli Sam 72 70 1
74 Urbanski Richard 57 70 1
75 Adair Tom 62 66 1
76 Dembinski Tom 55 62 1
77 Hart Norm 59 61 1
78 Frank Norm 73 61 1
79 Reeve James 61 59 1
80 Herman Wally L. 78 58 1
81 McNelly Don 83 57 1
82 Brake Bob 58 56 1
83 Hewitt John 55 55 1
84 Gooder Larry 50 46 1
85 Elliot Alf 59 42 1
CATEGORY "C" FEMALE UNDER 50
AGE PNTS RACES
1 Mcgrath Laurie 36 1309 9*
2 Ng Linda 43 751 6
3 Scholz Monica 37 704 3
4 Scowcroft Pamela 40 637 5
5 Zelinski Sharon 39 621 5
6 Sieminowski Tammy 35 523 5
7 Black Cynthia 20 500 3
8 Armstrong Sue 44 425 2
9 Li Margaret 23 378 3
10 MacDonald Stephanie 34 375 2
11 Coates Wendy 25 356 3
12 Cooper Iris 45 318 3
13 Dick Jennifer 28 303 2
14 Perz Marianne 34 284 2
15 Clune Patricia 47 266 3
16 Simonsen Jacqueline 42 266 2
17 Vavasour Cynthia 48 257 3
18 Meneray Jennifer-Anne 29 253 4
19 Montgomery Sara 39 245 2
20 Delany Linda 36 243 3
21 Hawley Angie 37 211 2
22 Hahn Patti 47 209 3
23 Price Cathie 43 203 1
24 Lundvall Christine 40 195 3
25 Olsen Kendra 43 192 2
26 Barahona Alicja 45 192 1
27 Arthur Kathryn 28 182 2
28 Kennedy Meredith 45 174 1
29 Fraumeni Glenna 39 160 2
30 Siebert Caroline 29 158 2
31 Laflamme Christina 29 153 1
32 Wisneski Rich 35 150 1
33 Monken Heather 43 150 1
34 Joachim Gailanne 25 148 2
35 Mcilroy Beth 46 146 2
36 Ruel Elisabeth 37 146 1
37 Dinovitzer Cori 40 144 1
38 Mcintyre Laura 45 142 1
39 Kinsella Adrianne 34 140 1
40 Stoline Jill 1 134 1
41 Lauzon Nicki 29 133 2
42 Hurdman Jeffrey 46 132 1
43 Burchat Paula 33 131 1
44 Ramsay Cindy 1 131 1
45 Rowe Laura 1 129 1
46 Bendo Teresa 34 128 1
47 Gnidec Adrienne 1 127 1
48 Steinhoff Janet 35 127 1
49 Greig Tracy 32 122 1
50 Grahame Stephanie 32 121 1
51 Blecher Louise 38 121 1
52 Dunn Marie 45 121 2
53 Northcott Clara 49 120 1
54 Duyn Karin 32 117 1
55 Fischer Astrid 45 117 1
56 Tindale Robyn 25 113 1
57 Pino Patty 36 111 1
58 Ballantyne Jane 45 109 1
59 Arnold Carla 35 109 1
60 McCarthy Christie 30 108 1
61 Joller Carla 1 107 1
62 Vasarhelyi Cyn 28 107 1
63 Curley Kathleen 45 107 1
64 Vasey Chris 46 106 2
65 Hurdman Elizabeth 47 104 1
66 Rispolie Denise 1 103 1
67 Hegel Annette 1 103 1
68 Amaral Lea 39 101 1
69 Gross Tania 30 100 1
70 Lamothe Valerie 46 95 1
71 Whitehead Tammy 40 94 1
72 Hradsky Michaela 49 93 1
73 Luxton Eileen 49 93 1
74 Sernoskie Brenda 37 93 1
75 Black Nerina 38 92 1
76 Dickinson Heidi 1 91 1
77 Hewitt Sharon 43 89 1
78 Raymond Kristine 48 89 1
79 Ferguson Wanda 42 88 1
80 Sheppard Deborah 40 87 1
81 Charest Carol 44 87 1
82 Payne Michelle 34 86 1
83 Baylis Victoria 45 85 1
84 Heldman Carrie 34 84 1
85 Goodridge Maya 28 84 1
86 Laforty Cynthia 45 83 1
87 Brechin Judy 45 83 1
88 McWhirt Karen 1 82 1
89 Watson Kathryn 27 81 1
90 Culhane Aimee 38 80 1
91 Nigh Leslie 35 77 1
92 Simpson Lisa 34 76 1
93 Ferguson Linda 41 75 1
94 Pinksen Charlene 45 74 1
95 Hughes Jane 31 74 1
96 Fleming Paula 1 74 1
97 Edwards Sherry 1 72 1
98 Landry Sylvie 37 72 1
99 Hickling Laury 33 70 1
100 Dodgson Lyne 27 70 1
101 Nigh Leslie Ann 39 70 1
102 Culig Janet 30 69 1
103 Gibbs Karin 39 68 1
104 Park Kelly 38 68 1
105 Pellegrino Beth 36 68 1
106 Fry Donna 1 68 1
107 Bagshaw Michelle 33 67 1
108 King Barb 37 67 1
109 Kelly Denise 45 66 1
110 Kovacs Sue 45 66 1
111 Beattie Anna 31 66 1
112 Jones Debbie 49 63 1
113 Coad Jodean 31 62 1
114 Bourgeois Jackie 39 61 1
115 Behnke Bernadette 35 61 1
116 Schutte Heidi 39 60 1
117 Spiewak Lili 27 58 1
118 McManus Liz 37 57 1
119 McManus Patricia 45 55 1
120 Languay Cheryl 44 55 1
121 Topham Amanda 38 51 1
122 Kannenberg Angela 27 51 1
123 Schultz Michelle 29 51 1
124 Landry Anne Marie 26 50 1
125 Morgan Tina 38 50 1
126 Lance Danica 10 29 1
127 Charbonneau Joanne 44 25 1
CATEGORY "D" FEMALE 50+
AGE PNTS RACES
1 Sommers Patricia 51 1074 8
2 Malmberg Helen 58 428 6
3 Adam Marjorie 60 223 2
4 Cohen Lee Anne 50 191 2
5 Wakeling Maggie 50 181 2
6 Wilson Judy 50 152 2
7 Hodkin Linda 56 143 2
8 Bedard Marie 50 100 1
9 Landry Marion 59 92 1
10 McLeod Barbara 66 89 1
11 Richardson Joyce 50 88 1
12 Varga Astrid 54 76 1
13 Rousseau Bernadine 56 65 1
14 Kourounis Eustratia 62 65 1
15 Berkowitz Lois 53 64 1
16 Terry Jackie 50 62 1
17 Lagden Margaret 55 60 1
18 Shannette Anna 50 56 1
19 Traenkmann Birgit 60 43 1
20 Sarson Peggy 51 38 1
|
CATEGORY "A" MALE UNDER 50
AGE PNTS RACES
1 Tarnopolsky Mark 41 631 5
2 Magi Allan 40 616 5
3 Renfrew Cliff 46 457 4
4 Dobransky Tomas 43 433 5
5 Tamminga Mark 46 359 3
6 Mercer Keith 46 345 3
7 Goldthorp Brian 43 305 3
8 Martin Tony 40 264 3
9 Cybulski Paul 28 244 2
10 McMillin Alex 41 242 2
11 Peters Keith 33 240 2
12 Cambridge Gary 47 233 3
13 Barr Dave 45 232 2
14 Mclaren Andrew 29 232 2
15 Saumon Manuel 36 224 2
16 Doran Chris 38 220 2
17 Arndt Trevor 37 208 2
18 Tatham Matt 46 203 2
19 Hausler Lars 34 193 2
20 Dennier David 35 188 2
21 McBride Scott 35 180 2
22 Hamilton Michael 45 171 2
23 Dalimonte Mikael 39 171 2
24 Schwarz Robert 45 151 2
25 Duncan Bill 39 131 1
26 Spafford Derrick 39 131 1
27 Aitken Kyle 31 130 1
28 Hill Adam 28 129 1
29 Simpkins Jeff 42 129 1
30 Kotilehti Tim 41 128 1
31 Dufour Dan 33 127 1
32 Garside Nick 32 125 1
33 Serran Chris 36 125 1
34 Weppler Jason 28 125 1
35 Smith Derek 39 125 1
36 Hawthorn Ken 45 124 1
37 Mckinnon Steve 45 124 1
38 Mawhinney Alan 38 123 1
39 Boon Daniel 47 123 2
40 Julian Bob 45 123 1
41 Riley Michael 47 123 1
42 Reeder Shawn 34 123 1
43 Young Christopher 25 122 1
44 Fleming John 38 121 1
45 Campbell Patrick 44 121 1
46 Marshall Nick 48 121 1
47 Marques Roger 45 121 1
48 Khan Nadeem 25 120 1
49 Bradbury John 45 120 1
50 Ragetlie Henri 45 119 1
51 McGrath Jason 25 119 1
52 Tait John 48 119 2
53 Montaldo Gennaro 35 118 1
54 Field Rob 43 117 2
55 Beland Georges 25 117 1
56 Kerber Jesse 48 117 1
57 Stewart Nathan 1 116 1
58 Mckerrall Dan 25 116 1
59 Sorensen Mark 39 115 1
60 Power Tony 41 115 1
61 Tremblay Robert 39 114 1
62 Dufour Tom 29 114 1
63 Brunet Tim 34 113 1
64 Nichols Dan 34 113 1
65 Wilson Al 38 112 1
66 Morrison Scott 26 111 1
67 Corlett Brad 45 111 1
68 Dawney Brian 40 111 1
69 Breen Patrick 31 111 1
70 Milligan Todd 45 110 1
71 Cooper Jeff 49 109 1
72 Hastings Brian 39 109 1
73 Simpson Scott 38 109 1
74 Tyler Brian 42 109 1
75 Mcsweeney Sean 34 109 1
76 Jackson Adam 30 108 1
77 Darke Rich 35 108 1
78 Mannering Mark 46 107 1
79 Quinn Steve 45 107 1
80 Murphy Mike 45 106 1
81 Stavraky Tom 41 106 1
82 Mcguiness Rob 35 106 1
83 Pierce Andrew 47 106 1
84 Poremba Grant 35 104 1
85 Wells Bill 45 104 1
86 Cumby Garry 40 104 1
87 Archibald Michael 47 104 1
88 Ammersbach Andre 45 104 1
89 Vandenbosch Mike 35 103 1
90 Reid David 45 103 1
91 Blumenthal Arnold 48 103 1
92 Rolfe John 40 102 1
93 Din Norman 45 102 1
94 Bolton Michael 34 102 1
95 Brouwer Joachim 45 101 1
96 James Chris 35 101 1
97 Camillo Remo 40 100 1
98 Anderson Paul 43 100 1
99 Sine Jeff 39 100 1
100 Bakker Jerry 44 100 1
101 Schmidt James 45 100 1
102 Walton Mark 42 99 1
103 Cormack Greg 41 99 1
104 Beaumont Stephen 46 98 1
105 Ljungberg Matthew 35 98 1
106 Smith Bruce 43 98 1
107 Dalzell Jim 44 97 1
108 Peerless Michael 42 97 1
109 Bolton Mike 41 96 1
110 Vardy Kim C. 45 96 1
111 Malavi Pat 29 96 1
112 Rudolph Roger 42 96 1
113 Kozlov Dmitry 31 96 1
114 Reinders Geert Johan 35 95 1
115 Fishpool Andrew 36 94 1
116 Nightingale Bill 49 93 2
117 Latham Michael 45 93 1
118 Simav Baris 35 93 1
119 Santa Ricardo 39 92 1
120 Sica Robert 47 90 1
121 Wilson Ed 49 87 1
122 Swan Dennis 41 86 1
123 Drennan Alex 41 86 1
124 Harrison Dave 35 85 1
125 Ditor Dave 31 85 1
126 Lutley Cameron 49 85 1
127 McSweeny Sean 35 84 1
128 Spengler Keith 45 83 1
129 Estravillo Ador 35 82 1
130 Bastard- Neil 45 82 1
Philips
131 Gale Stephen 49 82 1
132 Scott Greg 37 82 1
133 Brooks Peter 35 81 1
134 Peck Brian 45 81 1
135 Gabon Gerry 42 80 2
136 Green John 37 80 1
137 Harrison David 1 80 1
138 Glen Jim 37 77 1
139 Allaire Dan 27 77 1
140 Lytle Scott 35 76 1
141 Ducoffe Stuart 43 75 1
142 Korodetz Jonathan 45 75 1
143 Moroz William 39 75 1
144 Van Hoffen Steven 1 74 1
145 Cagampan Jason 25 74 1
146 Smith Mike 43 73 1
147 Moloney Pat 40 73 1
148 Young Don 45 73 1
149 Jickels Kevin 30 73 1
150 Askeland Quinn 32 72 1
151 Hill Ewan 18 71 1
152 Cavan Neil 21 70 1
153 Mcfeeters Jordan 34 69 1
154 Sander Mark 45 68 1
155 Ikeda Doug 45 68 1
156 Sunquist Steve 34 68 1
157 Wilson Rodney 34 67 1
158 Spry Tom 49 66 1
159 Sinclair Larry 45 66 1
160 Vrzic Branko 37 65 1
161 Kay Brian 35 64 1
162 Trichilo Lori 1 64 1
163 Blenkin Graydon 36 60 1
164 Sutton Mike 24 58 1
165 Tarrant Christopher 45 58 1
166 Cairns Ian 33 58 1
167 Turner Scott 43 58 1
168 Burrows Mark 45 57 1
169 Nightingale Al 44 57 1
170 Knopper Loren 35 56 1
171 Gill Tim 44 54 1
172 Maradiaga Martin 37 54 1
173 Simpson Jeff 40 54 1
174 Halbmeier Michael 25 53 1
175 Berry Mark 34 53 1
176 McIntyre Don 1 51 1
177 Andrews Johan 48 49 1
178 Donkers Martin 37 47 1
179 Wilson Ross 40 46 1
180 Palmer Andrew 45 46 1
181 Dumas Anthony 47 46 1
182 Langley Gordon 1 45 1
183 Snow Calvin 45 44 1
184 Tam Felix 49 44 1
185 Sprung Jeff 40 42 1
186 Veldhuizen Ruud 38 41 1
187 White Robert 43 41 1
188 Samarelli Mike 49 41 1
189 Raymond Paul 49 39 1
190 Mason Craig 35 39 1
191 Huelsemeyer Axel 36 39 1
192 Carey William 48 34 1
193 Wright Gary 45 33 1
194 Vye Tom 33 31 1
195 Moody Barry 27 29 1
CATEGORY "B" MALE 50+
AGE PNTS RACES
1 Sarson George 57 558 6*
2 Pellow Bruce 56 355 4
3 Johnson Gary 55 241 5
4 O'Hagan Tim 57 204 2
5 Mccomb Alexander 52 182 2
6 Rigato Michael 50 178 2
7 Gooder Larry 50 161 4
8 Sinclair Doug 51 152 3
9 Simpson Gavin 54 121 2
10 Jewell Paul 55 121 1
11 Aitkin George 51 120 1
12 Barber Doug 57 115 1
13 Michael Tim 55 114 1
14 Johnson David 58 112 1
15 Gilchrist Jim 63 112 1
16 Gehl Ronald 57 110 1
17 Appleman Paul 52 110 1
18 Hennick Paul 53 109 1
19 McDowell Rick 55 106 1
20 Kumpf Mike 50 101 1
21 Christensen Svend 56 99 1
22 Fearman Lester 55 97 1
23 Vanessen Wouter 55 94 1
24 Ratcliffe Jim 50 92 1
25 Radlein Denny 55 87 1
26 Robertson Rocke 55 87 1
27 Diver Bill 50 85 1
28 Rigato Mike 50 85 1
29 Hooykaas Bill 51 84 1
30 Parker Howard 54 80 1
31 Kantomer Christopher 52 80 1
32 Harris Jamie 57 79 1
33 Mensch Rolf 55 79 1
34 Hewitt Joseph 50 78 1
35 Bourgeau Glenn 54 78 1
36 Keevil Carl 57 76 1
37 Ludwig Stuart 56 74 1
38 Sheerin Gerry 59 73 2
39 Black Gary 53 69 1
40 Hancock Randy 57 67 1
41 England Gord 51 65 1
42 Van Langen Joseph 51 65 1
43 Ceavi Carlo 51 56 1
44 Hewitt John 55 55 1
45 Magni Eric 57 52 1
46 Runacres Rod 62 52 1
47 Ramsden Don 57 51 1
48 Gibson Phil 55 48 1
49 Simone James 50 46 1
50 Cowie Alex 66 45 1
51 Ape Trail 55 42 1
52 Soligo Odino 83 39 1
53 Sholtes Joe 60 37 1
54 Sutherland Geoff 55 35 1
55 Pitt James 55 28 1
56 Kemeny Michael 55 28 1
57 Jones Martin 55 27 1
CATEGORY "C" FEMALE UNDER 50
AGE PNTS RACES
1 Greig Tracy 32 584 5
2 Whitehead Tammy 40 437 5
3 Ferguson Wanda 42 413 5
4 Willemse Shelley 32 352 3
5 Simpson Lisa 34 287 4
6 Morgan Tina 38 245 4
7 Fedak- Stephanie 20 221 2
Tarnopolsky
8 Tindale Robyn 25 215 2
9 Spiewak Lili 27 211 3
10 Van Erp- Hellaina 34 209 2
Rothenburg
11 Amaral Lea 39 193 2
12 Dennier Ana 35 189 2
13 Lamothe Valerie 46 182 2
14 Jones Debbie 49 157 3
15 Beattie Anna 31 155 2
16 Arnold Carla 35 153 2
17 Gooder Karen 47 150 3
18 Cooper Iris 45 149 2
19 Topham Amanda 38 148 3
20 Hickling Laury 33 133 2
21 Bagshaw Michelle 33 130 2
22 Zelinski Sharon 39 129 2
23 Grahame Stephanie 32 121 1
24 Blecher Louise 38 121 1
25 Richards Rebecca 34 114 1
26 Quipp Erin 27 111 1
27 Mcgrath Laurie 36 111 1
28 Zonruiter Gerda 42 110 1
29 McCarthy Christie 30 108 1
30 Joller Carla 1 107 1
31 Lee Audrey 33 107 1
32 Leskien Lisa 23 105 1
33 Montgomery Sara 39 104 1
34 Meneray Jennifer-Anne 29 104 2
35 Guest Robyn 25 102 2
36 Dunn Marie 45 102 2
37 Mika Karla 25 102 1
38 Gross Tania 30 100 1
39 Karrow Jodie 35 99 1
40 LeMaire Adele 34 98 1
41 Bendo Teresa 34 95 1
42 Stewart Michelle 27 94 1
43 Northcott Clara 49 93 1
44 MacCormack Debbie 36 93 1
45 Pace Natasha 35 92 1
46 Grandy Gay 45 91 1
47 Dickinson Heidi 1 91 1
48 Scissons Helen 45 91 1
49 Nigh Leslie 35 91 2
50 Buie Erin 19 90 1
51 Young Jennifer 35 88 1
52 Anne JohnstonCindy 45 88 1
53 Arthur Kathryn 28 88 1
54 Sheppard Deborah 40 87 1
55 Payne Michelle 34 86 1
56 Verschuuren Joany 40 85 1
57 Heldman Carrie 34 84 1
58 O'reilly Cindy 29 84 1
59 Goodridge Maya 28 84 1
60 East Brenda 42 83 1
61 Siebert Caroline 29 83 1
62 Clune Patricia 47 83 1
63 Ng Linda 43 81 1
64 Pino Patty 36 80 1
65 Pratschke Mairead 31 79 1
66 Shields Meghan 25 79 1
67 Vasey Chris 46 78 2
68 Orr Rebecca 35 78 1
69 Rothfels Karen 35 78 1
70 Joachim Gailanne 25 75 2
71 Ferguson Linda 41 75 1
72 Edwards Sherry 1 72 1
73 Kostya Tammera 25 72 1
74 Landry Sylvie 37 72 1
75 Burk Cathie 38 71 1
76 Innes Kellie 40 71 1
77 Mcrorie Karen 34 71 1
78 Fraumeni Glenna 39 70 1
79 Lefkowitz Myra 47 70 1
80 Flenniken Elizabeth 45 69 1
81 Bennett Kathy 34 69 1
82 Araujo Wendi 33 68 1
83 Park Kelly 38 68 1
84 Eaton Judy 38 68 1
85 Chayka- Mary 48 67 1
Crawford
86 King Barb 37 67 1
87 Keenor Shannon 27 66 1
88 Caron Helene 33 65 1
89 Milani Christina 42 64 1
90 Tarry Sarah 27 64 1
91 Beisel Krista 35 64 1
92 Greensmith Emma 28 63 1
93 Laplante Natalie 30 62 1
94 Mccomb Karen 47 62 1
95 Tinkle Ivana 27 62 1
96 Coad Jodean 31 62 1
97 Muller Niki 45 62 1
98 Wilson Terri 37 61 1
99 Bis Sabina 34 61 1
100 Yves Martel 34 61 1
101 Bourgeois Jackie 39 61 1
102 Smith Sheila 42 61 1
103 Blair Pam 45 60 1
104 Schutte Heidi 39 60 1
105 Brons Sonya 43 59 1
106 Sutherland Kim 45 59 1
107 Coad Jody 31 58 1
108 McManus Liz 37 57 1
109 Dungavell Jennifer 45 57 1
110 Delany Linda 36 57 1
111 Harper Megan 35 56 1
112 Mcilroy Beth 46 56 1
113 Raymond Kristine 48 56 1
114 Larson Heather 25 55 1
115 Mitchell Clare 34 54 1
116 Moore Laurie 35 53 1
117 Rome Laurie 46 53 1
118 Wright Lisa 35 53 1
119 Ensing Dianne 45 52 1
120 Hill Barb 44 52 1
121 Turner Fran 45 51 1
122 Crawford Karen 34 51 1
123 Price Manda 34 50 1
124 Lauzon Nicki 29 49 1
125 Watson Laura 34 49 1
126 MacDonald Julie 34 49 1
127 Zabukovec Alana 15 49 1
128 Decourcy- Nicol 35 48 1
Donovan
129 Lundvall Christine 40 48 1
130 Charest Carol 44 47 1
131 Johnston Jennifer 35 47 1
132 Carroll Jen 20 46 1
133 Snow Ashleigh 25 45 1
134 Borutski Cathy 46 45 1
135 Evoy Ann 49 45 1
136 Foreman Lisa 42 44 1
137 Stevens Nancy 44 44 1
