logo2.gif (3458 bytes)
The 17th Annual
Ontario Ultra Series
Final Standings for the 2005 Series

2005 Ultra Standings 
after all 13 events
* top 8 events count for points

2005 Trail Standings
after all 9 events
* top 5 events count for points

CATEGORY  "A"  MALE UNDER 40
AGE PNTS RACES
1 Khan Nadeem 26 1379 9*
2 Parke Steven 39 1137 8
3 Hutchinson Robin 39 1083 7
4 Glen Jim 38 1058 12*
5 Dalimonte Mikael 35 1048 8
6 Johnston Michael 37 1013 7
7 Allaire Daniel 29 820 8
8 Harthun Dwayne 30 739 10*
9 Harthun Trevor 14 665 8
10 Christian Jeff 31 646 4
11 Dufour Thomas 30 638 8
12 Dufour Dan 34 584 5
13 Gryfe Robert 39 510 5
14 Harthun Taylor 16 503 6
15 Melcher Ryne 26 480 3
16 Smith Clayton 38 474 3
17 Myers Scott 32 426 3
18 Morgan Keith 37 424 3
19 Mckinley Colum 35 397 2
20 Guerard Benoit 29 386 2
21 Silberman Wayne 36 385 3
22 Heij Andrew 24 358 2
23 Trebilcock Paul 35 277 2
24 Kleinke Holger 38 267 2
25 Horvath Adrian 35 259 2
26 Spafford Derrick 39 257 2
27 Hall Oswin 39 253 2
28 Loomis Gregory 31 239 1
29 Nigh Justin 18 217 2
30 McMillan Vaughan 31 212 1
31 Cook Jack 35 200 1
32 Mclean Andrew 35 197 1
33 Poliquin Gary 35 191 1
34 Kennedy David 32 188 2
35 Peters Keith 33 177 1
36 Charlebois Marc 35 163 1
37 Dugal Eric 31 163 1
38 Zealand Clark 32 150 1
39 Hill Adam 29 146 1
40 Trahey Steve 27 144 1
41 Charbonneau Vincent 34 143 1
42 Enaloei Mohammad 35 141 1
43 Sloss Clayton 34 140 1
44 McBride Scott 35 135 2
45 MacDonald Geoff 35 134 1
46 Horihan Dan 33 131 1
47 Aitken Kyle 32 131 1
48 Fransson Hans 39 130 1
49 Wood Daryl 34 129 1
50 Parry Campbell 36 119 1
51 Assing Stanley 34 119 1
52 Cirone Domenic 35 117 1
53 Kochavi Shiran 36 116 1
54 Mcsweeney Sean 34 115 1
55 Gregoire Keith 35 114 1
56 Mo Sco 35 113 1
57 Kukoljac Zoran 35 112 1
58 Malavi Pat 30 112 1
59 Coates Mark 25 111 1
60 Glecoff Jason 36 111 1
61 Thompson Michael 35 108 1
62 Roberts Wes 29 108 1
63 Levy Adam S. 35 107 1
64 Vardy Krash 18 105 1
65 Hamelin Martin 32 104 1
66 Lopuchowycz Andrew 34 102 1
67 Arndt Trevor 38 101 1
68 Kozlov Dmitry 32 100 1
69 Levesque Ghyslain 39 99 1
70 Lavoie Rejean Paul 35 98 1
71 Scammell Sean 35 95 1
72 Stokley Jeff 27 94 1
73 Macfarlane Chris 32 93 1
74 Collins Tim 35 92 1
75 Handley Scott F. 25 91 1
76 Fingland Mark 39 90 1
77 LaDieu Benjamin 30 90 1
78 Harris Mark 35 90 1
79 Vye Tom 34 89 1
80 MicKolwin Todd 37 89 1
81 Hanna Noel 38 80 1
82 Kwak Colin 30 80 1
83 Hobler Ian 25 80 1
84 Scott Greg 38 75 1
85 Harwood Paul 33 72 1
86 Harrison Dave 35 70 1
87 Ljungberg Matthew 35 69 1
88 Mohanta Sanjay 35 69 1
89 Quesnel Ryan 16 49 1
90 Boutine Daniel 35 47 1
91 Maier Joshua 11 21 1

CATEGORY "B" MALE 40-49
AGE PNTS RACES
1 Simpkins Jeff 43 1421 9*
2 Reddon P. Frank 43 1332 11*
3 Marques Roger 43 1310 8
4 Morrison Jim 46 1146 9*
5 Sine Jeff 40 1081 9*
6 Mullenix Jim 45 983 9*
7 Dobransky Tomas 44 639 7
8 Smith Bruce 44 636 6
9 Campbell Patrick 45 610 4
10 Turner Scott 44 564 4
11 Hohenadel Luke 46 559 3
12 Bomhower Mark 47 543 4
13 LaForest Dave 46 533 5
14 Turner John 46 497 4
15 Orr Jim 49 484 3
16 Culhane John 42 440 3
17 Tamminga Mark 47 426 3
18 Rennison John 45 403 3
19 Arsenault Gary 40 395 3
20 Van Gemert Henry 44 391 3
21 Smith Charles 45 366 2
22 Bernier Sylvain 40 356 2
23 Linton Geoff 43 344 2
24 Hurdman Jeff 47 342 3
25 Gouin Michel 45 331 2
26 Kavanagh James C. 45 323 3
27 Camick Tim 45 322 2
28 Edwards Gary 41 312 2
29 Remington John 40 300 2
30 Lutley Cameron 49 296 2
31 Malet Giles 44 294 2
32 April Andre 43 274 2
33 Hammell Tim 45 262 2
34 Dobbin Tim 45 261 2
35 Wagner Ralph 41 260 3
36 Schwarz Robert 46 257 3
37 Freeman Steve 42 253 2
38 Jarrell Terry 44 251 1
39 Swan Dennis 42 247 2
40 Burke Pat 42 238 2
41 Smith Paul 46 229 1
42 Mulhinch Craig 45 224 2
43 Swendsen Vincent 42 218 1
44 Monken Bill 45 206 2
45 Timmings Stephen 44 206 2
46 Cowal Terry 44 205 1
47 Agar David 43 205 1
48 Ruigrok Jeff 45 187 2
49 Follas Jamie 45 169 2
50 Tremblay Stephane 41 166 1
51 Yatabe Les 45 161 1
52 Vardy Kim C. 45 161 1
53 Cambridge Gary 48 155 2
54 Tarnopolsky Mark 42 132 1
55 McMillan David 42 131 1
56 Marcoux Pierre 47 130 1
57 Jochen Gene 43 129 1
58 Van Bommel Paul 42 127 1
59 Shaw Jason 43 126 1
60 Hepditch William 45 125 1
61 Haight Mark 42 125 1
62 Eley Brian 45 124 1
63 Collis Mark/Amanda 45 124 1
64 Rosasco Mark 46 123 1
65 Jones Steve 45 119 1
66 Ehrlich Richard 45 119 1
67 Paradis Rick 43 116 1
68 Simpson Jeff 41 115 2
69 Kerber Jesse 49 115 1
70 Gutteridge John 42 113 1
71 Sorensen Mark 40 110 1
72 Walker Paul 44 106 1
73 Latham Michael 47 106 1
74 O'Connor Gary 46 106 1
75 Santa Ricardo 40 105 1
76 Timmings Steve 44 105 1
77 Lease Damon 43 105 1
78 Rawling Jim 45 105 1
79 Walton Mark 43 104 1
80 Overduin Nick 45 103 1
81 Schiavone Michael 49 101 1
82 Beaumont Stephen 49 99 1
83 Facto Frank 45 98 1
84 Ammersbach Andre 45 98 1
85 Foscarini David 47 96 1
86 Nevills Andrew 45 94 1
87 Zerger John 43 93 1
88 S Bruce 44 92 1
89 Wargo Robert 47 91 1
90 Beaumond Steve 45 91 1
91 Venter Raymond 48 91 1
92 Pierce Andrew 48 89 1
93 Dumas Tony 48 83 1
94 Turner Mike 45 83 1
95 Miller Paul 42 81 1
96 Hamel Marc 46 81 1
97 Bousquet Jim 46 80 1
98 Singh Patrick 46 80 1
99 Moloney Pat 41 80 1
100 Holme David 42 78 1
101 Traxel Todd 46 77 1
102 Graham Don 46 74 1
103 Chenery Paul 48 68 1
104 O'Keeffe Tony 43 68 1
105 Lance Bob 48 66 1
106 Strilyaniy Oleg 45 66 1
107 Lazenby Michael 40 63 1
108 Gill Mohinder 40 63 1
109 Crosscombe Pat 45 63 1
110 Rich Kevin 45 61 1
111 Oliver Brunke 45 58 1
112 Takata Richard 47 57 1
113 Bell Stacy 45 55 1
114 Evoy Dave 45 45 1
115 Haas Normand 48 40 1

CATEGORY "C" MALE 50+
AGE PNTS RACES
1 Newin Jim 52 1418 10*
2 Gehl Ronald 58 1348 12*
3 McDowell Rick 56 1030 10*
4 Cooper Jeff 50 959 8
5 Upshall Charlie 60 943 8
6 Parker Howard 55 921 10*
7 Maier Hans 65 871 11*
8 LeBrun Robert 52 793 5
9 Simpson Gavin 55 726 9*
10 Barber Doug 58 636 5
11 Harthun Gord 50 619 8
12 Hewitt Joseph 51 617 4
13 Hennick Paul 54 617 5
14 Pinksen Don 50 517 3
15 Michalak Les 54 477 3
16 Mason Bryan 60 442 3
17 Urbanski Richard 58 431 5
18 Portelance Rolly 62 408 2
19 Davis III Frederick F 57 362 2
20 England Gord 52 358 3
21 De Biasi Paul 70 309 4
22 Zirblis Ray 51 284 1
23 Miclette Albert 69 249 1
24 Hill Ian 55 249 2
25 Kershner Al 51 248 1
26 Aroneanu Andrei 51 237 1
27 Moreau Réjean 51 233 1
28 Castillo Carlos 54 227 1
29 Litvin Sam 54 219 2
30 McRobert Ricky 50 215 2
31 Danecki Will 55 214 1
32 McLaren A. Duff 56 210 2
33 Parsons Roger 52 208 2
34 Coulombe Andre 198 1
35 Clark Donald 54 197 1
36 Barteaux Bruce 50 194 1
37 Martin Jim 55 194 1
38 Magee Brian 61 187 2
39 Stephens Donald 55 160 1
40 Kourounis Timothy 67 151 1
41 Collins David 53 151 2
42 McConkey David 50 144 1
43 Burrow Steve 55 143 1
44 Johnson David 59 141 1
45 Baker Newton 63 140 1
46 Cleary Joe 65 139 2
47 Pitt James 55 138 1
48 Suomela Peter 56 132 1
49 Strilchuk Bob 58 128 1
50 Brennan Michael 50 124 1
51 Aitkin George 52 123 1
52 Connor John 58 123 1
53 Riley Michael 50 123 1
54 Westaway Tim 55 122 1
55 Ladieu Bill 55 116 1
56 Cowie Alex 67 108 2
57 Stuart Jon 106 1
58 Bohuslawsky Greg 53 105 1
59 Flint Ron 58 103 1
60 Barker Terry 59 101 1
61 Bonebrake Richard 63 100 1
62 Kingsford Colin 62 100 1
63 Ross Frederick W. 55 97 1
64 Allen Joe 52 97 1
65 Brathwaite Tony 54 95 1
66 Collins Dave 55 94 1
67 White Moe 54 93 1
68 Gillespie Mike 55 92 1
69 Van Langen Joseph 52 92 1
70 McCluskey Robert 57 91 1
71 Gillespie Michael 55 90 1
72 Judge Jack 54 87 1
73 Pegels Carl 72 83 1
74 Koehn Alfred 64 79 1
75 Christensen Svend 57 75 1
76 Aronoff Elliot 50 73 1
77 Wason Andrew 55 69 1
78 Kantomer Christopher 53 67 1
79 Muis Arie 55 67 1
80 Sheerin Gerry 60 66 1
81 Gibson Phil 55 66 1
82 Debiasi Paul 70 65 1
83 Lobo Raymond 65 1
84 Leon Jeff 53 65 1
85 Szilagyi Leslie 67 64 1
86 Herman Wally 55 62 1
87 Frank Norm 74 61 1
88 Schiff Michael 50 57 1
89 Papalia Fortunato 51 55 1
90 Soligo Odino 84 47 1
91 Jones Martin 52 36 1

CATEGORY "D" FEMALE UNDER 40
AGE PNTS RACES
1 Mcgrath Laurie 37 1423 11*
2 Laflamme Christina 30 968 8
3 Harthun Cherie 28 832 8
4 Meneray Jennifer-Anne 30 727 8
5 Li Margaret 24 718 7
6 Hawley Angie 38 662 6
7 Vasarhelyi Charlotte 29 658 4
8 Siebert Carolyne 30 647 6
9 Perz Marianne 35 538 4
10 Sieminowski Tammy 36 510 5
11 Scholz Monica 38 431 2
12 MacDonald Stephanie 35 395 5
13 Chesla Diane 37 307 4
14 Dempsey Lynn 35 275 2
15 Mcintyre Laura 35 257 2
16 Burchat Paula 34 253 2
17 Ramsay Cindy 36 231 2
18 Harrison Pamela 30 215 1
19 Sykorova Gautumi 25 201 1
20 Kennedy Meredith 35 164 1
21 Hughes Jane 32 160 2
22 Stolins Jill 38 158 1
23 Coates Wendy 26 155 1
24 Torres Christine 35 148 1
25 Fraser Trish 30 143 1
26 Dick Jennifer 29 139 1
27 Mcmillan Karin 33 138 1
28 Fraumeni Glenna 39 136 1
29 Black Cynthia 21 134 1
30 Arthur Kathryn 29 129 2
31 Briggs Janel 25 127 1
32 Joachim Gailanne 30 125 2
33 Murray-Hicks Joanne 31 117 1
34 Bagshaw Michelle 34 117 1
35 Hickling Laury 34 117 1
36 Delany Linda 37 115 2
37 Pellow Lindsay 30 111 1
38 Hegel Annette 1 108 1
39 White Trish 37 102 1
40 Morrow Leeann 35 101 1
41 Gilmore Sarah 26 99 1
42 Sukiennicki Teresa 39 97 1
43 Arnold Carla 36 96 1
44 Bell Debbie 39 91 1
45 Tam Esther 25 88 1
46 London Pamela 39 87 1
47 Wickenheiser Shelley 34 84 1
48 Beisel Krista 33 82 1
49 Park Kelly 38 81 1
50 Simpson Lisa 34 80 1
51 Culhane Aimee 39 80 1
52 Lewis Michelle 36 78 1
53 Timmings Jessica 18 78 1
54 Hughson Fawn 27 75 1
55 Paquette Carlene 36 75 1
56 Dickinson Heidi 1 75 1
57 Pecknold Maureen 35 73 1
58 Sernoskie Brenda 38 72 1
59 Payne Michelle 35 71 1
60 Baylis Vikki 34 68 1
61 Chappell Laurie 35 67 1
62 Sot Claudia Lara 35 65 1
63 Henderson Maria 38 60 1
64 Schutte Heidi 39 59 1
65 Behnke Bernadette 35 57 1
66 Gilbert Jody 35 56 1
67 Kannenberg Angela 28 54 1
68 Paquette Mitzi 35 51 1
69 Henderson Lori 35 45 1
70 Van RiemsdijkIsadora 35 39 1
71 Kukoljac Jelena 35 36 1

CATEGORY "E" FEMALE 40-49
AGE PNTS RACES
1 Zelinski Sharon 40 1067 8
2 Cooper Iris 46 1049 9*
3 Armstrong Sue 45 431 2
4 Baehre Susan 47 236 1
5 Laforty Cynthia 45 226 1
6 Monken Heather 44 222 2
7 Clune Patricia 48 176 2
8 Hurdman Elizabeth 48 173 2
9 Charest Carole 45 173 2
10 Rahn Darlene 41 170 2
11 Vavasour Cynthia 49 140 2
12 Stiel Sandi 42 131 1
13 Smyth Donna 45 129 1
14 Windsor Jackie 45 128 1
15 Olsen Kendra 44 116 1
16 Nigh Leslie Ann 40 112 1
17 Bodnar Andrea 42 112 1
18 Dupuis Jackie 40 110 1
19 Lundvall Christine 41 110 2
20 Johnston Jennifer 40 105 2
21 Scisson Helen 45 105 1
22 Mcilroy Elizabeth 47 97 1
23 Curley Kathleen 46 96 1
24 Luxton Eileen 49 91 1
25 D'ariano Lisa 45 89 1
26 Hradsky Michaela 49 80 1
27 Campbell Barb 45 80 1
28 Kennedy Bernadette 45 78 1
29 Killingbeck Carol 43 78 1
30 Bourgeois Jackie 40 74 1
31 McWhirt Karen 44 69 1
32 Bentley Mary 45 68 1
33 Ferguson Linda 42 66 1
34 Foreman Lisa 43 62 1
35 Berry Helen 40 62 1
36 Ruigrok Patsy 45 60 1
37 Jontz Jane 44 57 1
38 Wargo Victoria 47 55 1
39 Smyth Carmel 45 47 1
40 Wilson Judy 48 47 1
41 Dunn Marie 45 41 1
42 Reed Patti 45 38 1

CATEGORY "F" FEMALE 50+
AGE PNTS RACES
1 Sommers Patricia 52 996 8
2 Malmberg Helen 59 402 6
3 Adam Marjorie 61 237 2
4 Cohen Lee Anne 51 173 2
5 Hodkin Linda 57 131 2
6 Gingras Louise 55 113 1
7 Dirks Christine 53 86 1
8 Richardson Joyce 51 86 1
9 Forshaw Gail 55 73 1
10 Varga Astrid 55 72 1
11 Rousseau Bunny 55 64 1
12 Kourounis Eustratia 63 61 1
13 Virginillo Nanci 51 55 1
14 Ponce De LeonRebeca 55 54 1
15 Jones Debbie 50 50 1
16 Berard Lucette- 57 42 1
Helene
17 Wakeling Maggie 51 36 1
CATEGORY  "A"  MALE UNDER 40
AGE PNTS RACES
1 Wood Daryl 34 615 5
2 Saumon Manuel 37 579 7*
3 McGrath Jason 31 547 5
4 Hall Oswin 39 503 4
5 MicKolwin Todd 37 467 6*
6 Brown James 31 348 3
7 Garside Nick 33 336 3
8 Aitken Kyle 32 256 2
9 Munro Allistair 39 247 2
10 Bowry Richard 34 234 2
11 Jacklin Dan 35 231 2
12 Tremblay Robert 35 227 2
13 Dzuba Grant Andrew 30 216 3
14 Khan Nadeem 26 203 2
15 Quesnel Ryan 16 202 5
16 Macfarlane Chris 32 192 2
17 Silberman Wayne 36 178 2
18 Harthun Trevor 14 160 2
19 Harrison Dave 35 139 2
20 Charbonneau Vincent 34 137 2
21 Fransson Hans 39 130 1
22 Harthun Taylor 16 129 2
23 Trebilcock Paul 35 127 1
24 Mikhail Pierre 37 125 1
25 Reicheneder Dale 39 124 1
26 Horvath Adrian 35 122 1
27 Parsons Rob 34 122 1
28 Johnston Michael 37 122 1
29 Spafford Derrick 39 121 1
30 Van Driel Peter 35 121 1
31 Paterson Chris 35 120 1
32 Parry Campbell 36 119 1
33 Cirone Domenic 35 117 1
34 Taylor Peter 35 115 1
35 Logie William 35 115 1
36 Lucente Michael 24 114 1
37 Mo Sco 35 113 1
38 Kukoljac Zoran 35 112 1
39 Olson Jan 35 112 1
40 Malavi Pat 30 112 1
41 Simpson Scott 39 111 1
42 Bonitatibus Steve 35 111 1
43 Belair Christian 35 108 1
44 Dennier David 35 106 1
45 Stokoe David 35 105 1
46 Vibert Jef 35 103 1
47 Olson Trevor 33 103 1
48 Doran Chris 39 102 1
49 Ljungberg Matt 35 102 1
50 Berry Mark 35 102 3
51 Stokes Tony 25 102 1
52 Arndt Trevor 38 101 1
53 Kozlov Dmitry 32 100 1
54 Inglis Ross 35 99 1
55 Mckinnon Scott 25 99 1
56 O'shea Tim 29 97 1
57 Reinders Geert 38 95 1
58 Scammell Sean 35 95 1
59 Palermo Alex 35 95 1
60 Capisciolto Jamie 29 95 1
61 Simav Baris 36 94 1
62 Burrows Mark 35 94 1
63 Matthew Lewis 27 92 1
64 Fingland Mark 39 90 1
65 Brown Owen 35 89 1
66 Allaire Daniel 29 88 1
67 Fuchs Bill 25 88 1
68 Warcop Tyler 34 87 1
69 Pellow Brent 32 87 1
70 Klich John 35 86 1
71 Arthur Jim 35 85 1
72 Stefan Ionut 39 85 1
73 Wolfe Michael 38 84 1
74 Michael Dave 35 83 1
75 D'cruz Greg 37 82 1
76 Desantis Dave 35 82 1
77 East Tom 35 81 1
78 Dragos Ivan 35 79 1
79 Harthun Dwayne 30 79 1
80 Assing Stanley 34 78 1
81 Dufour Thomas 30 77 1
82 Settini Gabriele 35 74 1
83 Doucette Jerry 35 74 1
84 Clifford Michael 24 73 1
85 Condor Richard 35 73 1
86 Hausler Lars 34 72 1
87 Vye Tom 34 70 2
88 Ljungberg Matthew 35 69 1
89 Setterfield Mike 29 68 1
90 Baillie Craig 29 66 1
91 McBride Scott 35 63 1
92 Clancy Clancy 26 61 1
93 Glen Jim 38 61 1
94 Baswick Daryl 35 61 1
95 Medland Mike 34 61 1
96 Johnston Kevin 32 60 1
97 Veldhuizen Ruud 39 59 1
98 Donahue Peter 30 56 1
99 Bound Phil 35 51 1
100 Benson Brian 36 51 1
101 Kratochvil Victor 25 49 1
102 O'Connor Patrick 16 49 1
103 Zachmeyer Michael 39 48 1
104 Boutine Daniel 35 47 1
105 Still Terry 35 47 1
106 Mason Craig 36 37 1
107 Chafrov Dimitry 30 36 1
108 Kulakowsky Adam 35 35 1
109 Orbin Peter 25 30 1
110 Wilson Thomas 35 30 1

CATEGORY "B" MALE 40-49
AGE PNTS RACES
1 Tarnopolsky Mark 42 630 5
2 Magi Allan 41 613 6*
3 Layng Blair 40 604 5
4 Latham Michael 47 536 7*
5 Santa Ricardo 40 460 8*
6 Tatham Matt 47 418 4
7 Mannering Mark 47 393 4
8 Ruigrok Jeff 45 391 4
9 Shaw Jason 43 338 3
10 Gillis David 47 316 3
11 Walton Mark 43 302 3
12 Roberts Nick 41 239 2
13 Dobbin Tim 45 237 2
14 Jones Steve 45 234 2
15 Paradis Rick 43 226 2
16 Mercer Keith 47 222 2
17 Renfrew Cliff 47 221 2
18 Rahn David 46 214 2
19 Bakker Jerry 45 214 2
20 Bondy David 43 204 2
21 Arsenault Gary 40 203 2
22 Arnold Wayne 46 202 2
23 Carolan Tom 46 201 2
24 Pierce Andrew 48 182 2
25 Smith Bruce 44 162 2
26 Martin Tony 41 141 2
27 Schwarz Robert 46 133 2
28 Cambridge Gary 48 131 2
29 Marques Roger 43 129 1
30 Simpkins Jeff 43 128 1
31 Turner Scott 44 126 1
32 Eley Brian 45 124 1
33 Hawthorn Ken 45 124 1
34 Romanick David 41 122 1
35 Lanteigne Joe 44 122 1
36 Schnurr Bill 43 121 1
37 Urech Tim 45 121 1
38 Woodford David 49 121 1
39 Dalton John 47 120 1
40 Whitmore Steve 43 120 1
41 Ehrlich Richard 45 119 1
42 McMillin Alex 42 118 1
43 James Bill 48 118 1
44 Dunwoody George 43 118 1
45 Blackwell Andy 40 117 1
46 Kerber Jesse 49 115 1
47 Besworth Gerry 46 114 1
48 Larsen John 44 112 1
49 Bonnett Terry 45 112 1
50 Van Gemert Henry 44 111 1
51 Sorensen Mark 40 110 1
52 Reddon P. Frank 43 110 1
53 Hudson Nigel 41 109 1
54 Camillo Remo 41 108 1
55 Goguen Tom 45 107 1
56 Stavraky Tom 42 107 1
57 Hargest Randy 41 105 1
58 Freeman Steve 42 105 1
59 Rawling Jim 45 105 1
60 Graham Don 46 103 1
61 Morrison Jim 46 103 1
62 Lancia Brian 45 101 1
63 Burke Pat 42 101 1
64 Little Steven 48 99 1
65 Parsons Mark 45 99 1
66 Hingorani Paul 45 99 1
67 Facto Frank 45 98 1
68 Goldthorp Brian 44 98 1
69 Ammersbach Andre 45 98 1
70 Simpson Jeff 41 97 2
71 Champion Dave 45 97 1
72 Foscarini David 47 96 1
73 Drennan Alex 42 95 1
74 Welton Steve 44 95 1
75 Nevills Andrew 45 94 1
76 Evoy Dave 45 93 2
77 Fryday Doug 45 91 1
78 Beaumond Steve 45 91 1
79 Robertson Brian 44 90 1
80 Mullally Mark 40 88 1
81 Sharp Marlowe 47 88 1
82 Dobransky Tomas 44 87 1
83 Phillips Neil 41 86 1
84 Hennessy John 44 85 1
85 Coppola Lou 44 85 1
86 Gale David 47 83 1
87 Kavanagh James C. 45 82 1
88 Schopf Tom 45 81 1
89 Korodetz Jonathan 48 77 1
90 LaForest Dave 46 76 1
91 Smyth Brendan 45 76 1
92 Gragg Sheldon 48 73 1
93 Estravillo Ador 40 73 1
94 Sine Jeff 40 73 1
95 Patterson Rob 49 72 1
96 Brunke Oliver 42 72 1
97 Sills Steve 40 71 1
98 Malcolm David 41 71 1
99 Irving Brian 44 70 1
100 Strilyaniy Oleg 45 66 1
101 Parsons Ken 48 65 1
102 Lazenby Michael 40 65 1
103 Bock Larry 48 64 1
104 Sonberg Byron 47 63 1
105 Schwarz Bob 46 61 1
106 Campbell Grant 46 59 1
107 Mair Glen 45 58 1
108 Bell Stacy 45 58 1
109 Oliver Brunke 45 58 1
110 Prousky Brian 42 56 1
111 Wagner Ralph 41 56 1
112 Cameron Douglas 46 56 1
113 Govier Robert 45 55 1
114 Noble Don 41 53 1
115 Brown Glenn 40 51 1
116 Nightingale Al 45 51 1
117 Hurdman Jeffrey 47 50 1
118 Lalla Rob 43 50 1
119 Beck Tom 45 48 1
120 White Robert 44 47 1
121 Kuzenko Don 45 42 1
122 Gabon Gerry 43 41 1
123 Beck Ted 45 41 1
124 Haas Normand 48 40 1
125 Levasseur John 45 37 1
126 Lalonde David 45 35 1
127 Boon Daniel 48 31 1

CATEGORY "C" MALE 50+
AGE PNTS RACES
1 Aitkin George 52 611 6*
2 Allen Joe 52 471 6*
3 Riley Michael 50 422 4
4 Jewell Paul 56 350 3
5 Tubman Merle 51 323 4
6 Appleman Paul 53 283 3
7 Wilson Ed 50 269 3
8 Sarson George 58 251 3
9 Rigato Michael 51 248 3
10 Senyk Darrell 52 224 2
11 Degroot Jerry 52 222 2
12 Papalia Fortunato 51 217 4
13 Gooder Larry 51 212 5
14 Henry Lionel 51 201 3
15 Christensen Svend 57 163 2
16 England Gord 52 157 2
17 Johnson Gary 56 143 4
18 Cowie Alex 67 141 3
19 Collins David 53 132 2
20 Simpson Gavin 55 130 2
21 Brennan Michael 50 124 1
22 Gendry Derryl 55 118 1
23 Dickson Spence 55 115 2
24 Michael Tim 53 107 1
25 Hewitt Joseph 51 107 1
26 Gehl Ronald 58 103 1
27 Cooper Jeff 50 102 1
28 McRobert Ricky 50 99 1
29 Paquette Philip 50 98 1
30 Mciver Colin 52 94 1
31 Parsons Roger 52 94 1
32 Sinclair Doug 52 90 2
33 Nightingale Bill 50 90 2
34 Basford David 67 89 1
35 Ritchie Duncan 51 87 1
36 Bourgeau Glenn 54 85 1
37 McDowell Rick 56 85 1
38 Parker Howard 55 84 1
39 Head Mel 55 83 1
40 Lipskie Brad 56 83 1
41 Julian Christopher 53 83 1
42 Black Gary 54 82 1
43 Pooler Gary 60 80 1
44 Christopher Dennis 55 80 1
45 Broome Herb 51 79 1
46 Desjardins Jean 50 77 1
47 Jones Martin 52 76 2
48 Ross Ian 59 76 1
49 Oda Kent 55 75 1
50 Plant Ross 54 75 1
51 Keevil Carl 58 74 1
52 McComb Alex 53 73 1
53 Robertson Rocke 55 73 1
54 Gale Stephen 50 71 1
55 Jenkins Ron 50 71 1
56 Francis Ron 58 71 1
57 Raymond Paul 50 70 1
58 Ford Douglas 53 68 1
59 Magni Eric 58 68 1
60 Littell Frank 58 66 1
61 Lobo Raymond 65 1
62 Carleton Robert 54 64 1
63 Carl Keevil 58 62 1
64 Maier Hans 65 61 1
65 Steeper Don 61 56 1
66 Kruse Jim 61 56 1
67 Kruse Bob 62 55 1
68 Udell Robert 51 51 1
69 O'neill Patrick 52 49 1
70 Harthun Gord 50 49 1
71 Ramsden Don 58 48 1
72 Urbanski Richard 58 43 1
73 Dobson Barry 65 43 1
74 Bell Ken 55 43 1
75 Job Frank 55 38 1
76 Clarkson Patrice 55 38 1
77 Connell Herb 66 35 1
78 Elliott Ian 54 34 1
79 Runacres Rod 63 34 1
80 Curtis Richard 58 34 1
81 Sheerin Gerry 60 34 1
82 Kemeny Michael 55 28 1

CATEGORY "D" FEMALE UNDER 40
AGE PNTS RACES
1 Leskien Lisa 25 555 6*
2 Hutchinson Susan 33 510 6*
3 Ramsay Cindy 36 430 4
4 Medland Michelle 35 427 5
5 Arthur Kathryn 29 279 4
6 Siebert Carolyne 30 271 4
7 London Pamela 39 266 3
8 Arnold Carla 36 261 3
9 Dempsey Lynn 35 240 2
10 Perz Marianne 35 224 2
11 Baylis Vikki 34 197 3
12 Bell Debbie 39 196 2
13 Cummings Angela 30 181 2
14 Paquette Mitzi 35 174 3
15 Beisel Krista 33 172 2
16 Simpson Lisa 34 160 2
17 Morgan Tina 39 149 2
18 Pino Patty 37 135 2
19 Hawley Angie 38 117 2
20 Ross Mary 20 116 1
21 Mcintyre Laura 35 115 1
22 Parsons Callie 29 114 1
23 Henderson Lori 35 113 2
24 Holmgren Robin 35 111 1
25 Greig Tracy 33 110 1
26 Myatt Marketa 33 110 1
27 Homgren Robin Carolin 38 109 1
28 Mcgrath Laurie 37 108 1
29 Bassil Jessica 23 107 2
30 Lee Audrey 34 106 1
31 Fleming Michaele 39 106 1
32 Dennier Ana 35 106 1
33 Burton Maria 36 101 1
34 Dornbush Erica 25 101 1
35 Morrow Leeann 35 101 1
36 Norman Julia 35 100 1
37 Tadashore Marlo 28 95 1
38 Elford Ann 35 93 1
39 Delany Linda 37 93 2
40 Ayliffe Jenny 25 92 1
41 Olanski Monica 39 91 1
42 Rothfels Karen 33 89 1
43 MacCormack Debbie 35 88 1
44 Kroeze Charlene 23 86 1
45 Sparks Jill 31 86 1
46 Joachim Gailanne 30 85 2
47 Phillips Sylvie 35 82 1
48 Park Kelly 38 81 1
49 Pratschke Mairead 32 79 1
50 Dickinson Heidi 1 75 1
51 Black Nerina 39 74 2
52 Payne Michelle 35 71 1
53 Hagan Meredith 32 68 1
54 Ramshaw Lisa 35 67 1
55 Chappell Laurie 35 67 1
56 Stapleford Jemma 30 67 1
57 Belfry Shannon 35 66 1
58 Vokes Jan 35 65 1
59 Kay Jennifer 22 65 1
60 Caron Helene 34 64 1
