logo2.gif (3458 bytes)

The 6th Annual
Ontario Ultra Series
Final Standings for the 1994 Series

Standings at the completion of the eight race series with results from the Apple Blossom 60 Km Trail Run, Sulphur Springs 50 Km Trail Run, Niagara 50km/50mile/100km Road Race, Haliburton 50km/50mile Trail Race, Bruce Trail Survival Run, Halfway Lake 51 Km Trail Race, Sri Chinmoy 24 Hour Run and Slough of Despond 50 Km Road Race.  Results given only for the first 10 positions or those who completed more than one event.

Participation in the Series continues apace, with 35 runners completing three or more events.  There was one more event than last year, the Haliburton 50/50 Trail Run, but five runners completed all eight events, compared to four completing seven last year.  Perhaps some saw it as their only chance to have their name appear higher on the results than that of Andy Jones?

In the Open Men, Giles Malet continued his progress in the sport finishing first overall without winning a race, but never finishing lower than fifth.

Suzanne Gagnon, on the strength of her record breaking effort at the Sri Chinmoy 24 Hour, also moved up the the standings year over in taking the Open Women's division.

The Men's 50+ division was won by Jim Moses for the second year in a row, quite an accomplishment when all three top runners would have placed first in any other year since the Series began.

And newcomer Bernice Goy outpaced well known Canadian veterans Barb McLeod and Marge Potter in the Women's 50+ division.

Plans are well under way for next year's series.  All of the events will continue with the possibility that the Niagara event being held in early May and the Meaford event in its stead in early July.  There may be one or two new events in the early spring directed by Norm Patenaude in the Orillia area. 

OPEN MEN:                  Points  No Events
1.  MALET, Giles           1243.1    8
2.  PARKER, Howard          978.3    8
3.  BARBER, Doug            869.7    6
4.  GEHL, Ronald            784.2    5
5.  KALOVSKY, Rob           583.6    4
6.  HARTHUN, Gord           571.1    6
7.  SUOMELA, Peter          484.6    3
8.  MICHALAK, Les           448.8    3
9.  GLEN, Jim               438.1    5
10. MILLSON, Ross           435.0    2
11. CAMPBELL, Grant         406.2    5
12. SHEPPARD, Geoff         402.6    3
13. SPASIW, John            397.4    2
14. BROUWER, Joachim        392.8    3
15. WYTYCZAK, Chris         391.9    3
16. LULIN, Richard    QUE   389.7    4
17. KHAIRALLAH, Nabil       373.1    3
18. COULOMBE, Andre   QUE   367.4    2
19. BOHUSLAWSKY, Greg       359.4    3
20. PARSONS, Roger          329.2    3
22. ALEXANDER, Edwin        309.2    4
23. BRENNAN, Mike           307.2    2
24. TURNER, Scott           306.9    2
25. TOUMBANAKIS, Peter QUE  301.4    2
26. JONES, Andrew           300.0    2
27. RICHARD, Serge    QUE   293.9    2
28. TARNOPOLSKY, Mark       278.2    2
29. SNIDER, John            276.7    3
OPEN WOMEN:
1.  GAGNON, Suzanne   QUE   479.0    2
2.  MALMBERG, Helen         314.0    5
3.  RUNGE, Aimee            248.3    4
4.  SCHOELER, Marion        243.1    2
5.  McGILL, Lorna           174.1    2
6.  CAMPBELL, Kim           149.6    3
7.  BOWDEN, Lori            136.5    1
8.  HODKIN, Linda           132.1    2
9.  BERTRAND, Celine        123.1    1
10. MAZELIS, Ruta     OH    121.7    1
11. HALK, Petra             113.7    2
MEN 50+:
1.  MOSES, Jim             1084.0    8
2.  DeBIASI, Paul           950.8    8
3.  KOEHN, Alfred           889.8    7
4.  CIESIELSKI, Ed          767.3    7
5.  KAMPSTRA, Albert        756.9    8
6.  KELK, Chris             750.2    5
7.  PORTELANCE, Roland      743.6    6
8.  KEMPEL, Ron             429.0    2
9.  McCALDON, David         364.5    3
10. McKIE, Ross             363.5    3
11. CLEARY, Joe             348.0    4
12. COWIE, Alex             312.1    3
13. MOORE, Arthur     OH    291.2    2
14. ANDREWS, Kenneth  NY    219.8    2
15. DAVIES, Clifford        183.1    2
16. SZILAGYI, Leslie        160.8    2
17. PAQUET, Henri     QUE   155.8    2
WOMEN 50+:
1.  GOY, Bernice            299.1    4
2.  McLEOD, Barbara         245.9    1
3.  POTTER, Marge           245.1    3

Points were awarded on the basis of a first place finish receiving 100 with all other finishers receiving a proportion of 100 based on the number of entries.  One additional point was awarded for each kilometer of each race completed.

IRON PERSON
MALET, Giles       8   PARKER, Howard     8
MOSES, Jim         8   DeBIASI, Paul      8
KAMPSTRA, Albert   8

One point was awarded for each race completed in the Series.

Ed Alexander, Series Co-ordinator 

home | about | contacts/links | other | photos | races | results | rules | standings
the OUSer