logo2.gif (3458 bytes)

The 9th Annual
Ontario Ultra Series
Final Standings for the 1997 Series

Standings at the completion of the eight race series with results from the Ganaraska 50 Km, Sulphur Springs 50 Km Trail Run, Sri Chinmoy Kingston 6 Hour, Niagara 100km/50Mile/50Km, Bruce Trail Survival 33 Km Trail Run, Haliburton 100Mile/50Mile/50Km, Ottawa Sri Chinmoy 24 Hour, and the Slough of Despond 50 Km Road Race.

In the Men Under 50 division, 19 year old Scott Walsh exploded on the ultrarunning scene by outrunning all the veterans in the field, except Ron Gehl, four time winner of the title, who this year scored more points, but in the 50+ Division.  Both Walsh and 2nd place finisher Paul Raymond did back-to-back 100 milers in the Series two weeks apart at Haliburton and Ottawa, as did John Cookson in finishing 2nd in the 50+ division. In the younger women's division, Aimee Runge became the first female to crack the 1000 plus point barrier, abetted by being the first female finisher in the Haliburton 100 miler, and then running over 90 two weeks later at Ottawa. Last years winner Sherry McLean improved her record total points of last year to no avail.  Plucky Kim Campbell edged the speedy Deanna Lindsay in the last event, the latter having injured herself while participating on the Canadian 100 Km team at the Winschoten World Championship. Participation in the Women's 50+ division increased by 66% over last year from 6 to 15 entrants, as Helen Malmberg also reset the points bar set last year by Barb McLeod.

In fact participation in the Series as a whole was up considerably as the Men 0-49 was up 12% from 149 to 167, Women 0-49 up 60% from 33 to 54, and Men 50+ up 70% from 48 to 82.

Overall perhaps the best innovation in the Series was to rename the Ironman Award the Norm Patenaude Award in memory of the legendary runner, race course measurer, race organizer, president of the Ontario Roadrunners Association, etc. who was killed while cycling a year ago in August.  This year 14 runners qualified for the award, up from 5 last year.  While the first three in the other divisions receive a beautiful Ontario Ultra Series sweat top with their award position printed on it, Patenaude winners received a beautifully crafted plaque with brass plate with their name and a paraphrase of Philippians 3:12-15. Major expansion plans are already well underway for next year's Series, as we add at least two and possible three new races, and are considering changing the point calculation to a "best-of" system.

Points were awarded on the basis of a first place finish receiving 100 with all other finishers receiving a proportion of 100 based on the number of starters.  One additional point was awarded for each kilometre of each race completed.

Alfred Koehn, Series Statistician
Ed Alexander, Series Co-ordinator

Category B - Men 50 and over, Category C - Women under 50, Category D - Women 50 and over
Norm Patenaude Award Winners

Category A - Men under 50 (167 Participants)
Pos'n Name Age Points Races

1

WALSH Scott

19

1284

8

2 RAYMOND Paul  43 1210 8
3 MARTIN Tony  40 1096 8
4 MICHALAK Les 46 1076 7
5 RESTOULE Tom 47 907 8
6 CAMPBELL Grant 38 848 8
7 SUOMELA Peter  48 774 5
8 HARTHUN Gord  42 771 8
9 PARKER Howard  47 725 7
10 WYTYCZAK Christopher 36 708 5
11 GLEN Jim  30 701 8
12 GEHL Mike 20 650 7
13 HOHENADEL Luke 38 635 4
14 TURNER Scott  37 616 4
15 MELCHER Ryne  18 562 4
16 MALET Giles 36 561 4
17 TSE Arnold 34 532 4
18 BOHUSLAWSKY Greg 45 417 3
19 MAH Esmond 48 389 4
20 ARONOFF Elliot  43 387 6
21 PARSONS Roger  44 377 3
22 EGAN Egor  43 311 2
23 JACKSON Ean  39 294 2
24 DAVIS III Frederick 49 287 2
25 UDELL Robert 43 278 3
26 BRENNAN Michael 42 278 2
27 BURROWS Steve  46 271 2
28 NEWIN Jim 44 266 2
29 HILDEBRAND Joe 36 260 1
30 GREEN Matthew 39 255 2
31 ANDERSON Alan 43 254 2
32 MOORE Peter  40 253 1
33 SNYDER John  42 249 2
34 HLADIO Richard 40 246 2
35 LALONDE David  40 239 3
36 RATTHE Marcell 33 226 1
37 FREEMAN Rand  32 225 2
38 LADIEU Bill 47 221 1
39 HEWITT Joe 44 219 2
40 DICKSON John  46 218 2
41 LAPORTE Simon  46 217 1
42 HENNICK Paul  46 213 2
43 HOWES-JONES Daryl 45 203 2
44 ROGOZINSKI Tom 29 200 1
45 GRAHAM Bob  40 198 2
46 GILLESPIE Michael 47 197 1
47 YAMASHITA Toshiro 37 188 1
48 CHRISTOPHERSON Wayne 48 185 1
49 DOUGLAS Don  49 184 2
50 TEASON Brian 36 180 1

 

 Category B - Men 50 and over (82 Participants)

Pos'n

Name Age Points Races

1

GEHL Ron

50

1367

8

2 COOKSON John  51 1204 8
3 BARBER Doug  51 1169 8
4 CLEARY Joe  57 729 7
5 UPSHALL Charles 52 659 5
6 SOLIGO Odino  76 556 5
7 HILTON Bruce 59 532 6
8 LEHMANN John  58 508 4
9 MARTIN Terry  51 496 3
10 HEROUX Jess  51 446 8
11 McLEAN Jim  54 407 3
12 KINGSFORD Colin 54 342 3
13 URBANSKI Richard 50 335 2
14 MALLETT William 53 327 3
15 PORTELANCE Rolly 55 295 3
16 SMITH Paul 52 283 2
17 CONNELL Herb  58 283 4
18 MacFARLAND Donald 52 256 2
19 CAPLETTE Jacques 51 254 1
20 St. AMAND Neree 52 253 2
21 DICKIE William 58 246 1
22 KRUG Tim 53 240 3
23 MAIER Hans 57 240 2
24 WALKER Stephen 50 231 2
25 HUGHES David  51 225 1
26 TURNER Ron  64 211 3
27 HAASE Peter 50 197 1
28 ALEXANDER Edwin 52 196 3
29 BOYES Jim 55 189 2
30 KOEHN Alfred 56 182 2
31 HAMPTON Don  57 179 1
32 ROSS Ian 51 174 2
33 REAVERLY Bill 55 174 2
34 GIOVENGO John 51 173 1
35 WEST Dick 55 152 1
36 BROWN Terry  50 151 2
37 CLARKE Jim  52 144 1
38 SPRAGG Joseph  51 140 1
39 COE Steve 50 139 1
40 NEUMANN Stan  58 136 1
41 SILVER Irving 63 135 1
42 McFARLAND Donald 52 135 1
43 BARTRAM Jerry  51 131 1
44 BEDLEY Mike  52 128 1
45 PEGELS Carl  64 128 1
46 LITTLE William 53 125 1
47 NICHOLSON Frank 52 124 1
48 PELLOU Bruce  53 122 1
49 McKNIGHT Newt 53 120 1
50 CONNOR John  50 120 1

 

 Category C - Women under 50 (54 Participants)
Pos'n Name Age Points Races
1 RUNGE Aimee 31 1023 8
2 McLEAN Sherry  48 700 8
3 CAMPBELL Kim 41 522 7
4 LINDSAY Deanna  37 491 3
5 DONALD June  35 444 4
6 WESTFAHL Karin 25 405 4
7 SCHOELER Marion 30 266 2
8 MAZELIS Ruta  39 215 2
9 BEAHRE Susan  38 167 1
10 REDDING Deborah 40 160 1
11 ARLT Bonnie 45 150 1
12 HODKIN Linda  49 149 1
13 NEGLIA Bonita 47 145 1
14 PERRON Danielle 35 141 1
15 APPLE Pam 32 139 2
16 ROBERTSON-BARANICK Susan 40 124 1
17 CADY Tanya 44 123 1
18 RINTOULE Kelly 47 120 2
19 GRAHAME Stephanie 25 118 1
20 BRATTAN Lisa  37 115 1
21 CALLAGHAN Jane 37 113 1
22 VARGA Astrid 46 108 1
23 FALUDI Sue 38 107 1
24 BAYLER Ann  45 107 1
25 McLEOD Jane  45 97 1

26

THOMPSON Sue

35

89

1

27 KUREK Sandra 35 84 1
28 SMYTH Ginette 35 83 1
29 SHEPPARD Deborah 35 83 1
30 ELIOT Eileen 36 80 1
31 HANKEY Robin  40 80 1
32 JULIN Jill 35 80 1
33 GARVER-TATOM Beth 30 80 1
34 BUCKLE Gayle  35 77 1
35 JOHNSTON Cindy Anne 47 77 1
36 LEEDER Sue  35 76 1
37 SNOW Janice 35 76 1
38 DENNER Rachel  19 73 1
39 HOMER Mary  19 72 1
40 FIGOR Janice 37 70 1
41 HOFFELE Debora  35 69 1
42 GONDOR Leigh  35 67 1
43 LAU Theresa 35 62 1
44 DADSON Chiltrini 34 62 1
45 BEATTY Wendy  35 61 1
46 HOWORTH Karen  35 53 1
47 WILKIE Michelena 43 52 1
48 CAPWILL April  45 48 1
49 WOOD Susan 47 46 1

50

RAYMOND Kristine

42

46

1

 

Category D - Women 50 + (15 participants)
Pos'n Name Age Points Races
1 MALMBERG Helen 51 582 7
2 KOCZIJ-MARTIN Sabina 52 328 4
3 GOY Bernice 53 229 3
4 MELANSON Diane 56 209 1
5 POTTER Marge 59 156 2
6 HAYES Terri 54 142 1
7 SANO June 50 104 2
8 RINNEARD Helga 55 88 1
9 TRIOSI Cathy 51 81 1
10 PLEET Diana 51 70 1
11 KOUROUNIS Eustratia 55 61 1
12 St. JOHN Baiba 54 54 1
13 LAVIN MOSS Virginia 55 49 1
14 SHELVEY Margaret 56 41 1
15 CUTLER Frances 55 35 1

 

Norm Patenaude Award Winners:  
Completed all Nine 1997 Series Races 
  Name

Points

1 GEHL Ron 1367
2 WALSH Scott 1284
3 RAYMOND Paul 1210
4 COOKSON John 1204
5 BARBER Doug 1169
6 MARTIN Tony 1096
7 RUNGE Aimee 1023
8 RESTOULE Tom 907
9 CAMPBELL Grant 848
10 HARTHUN Gord 771
11 GLEN Jim 701
12 McLEAN Sherry 700
13 MALMBERG Helen 582
14 HEROUX Jess 446

home | about | contacts/links | other | photos | races | results | rules | standings
the OUSer