logo2.gif (3458 bytes)

The 11th Annual
Ontario Ultra Series
Final Standings for the 1999 Series

Standings at the completion of the eleven race series with results from the Ascension 50 Km Trail Run, Ganaraska 50 Km Trail Run, Sulphur Springs 50 Km Trail Run, Sri Chinmoy Kingston 6 Hour, Niagara 100km/50Mile/50Km, Damn Tuff Ruff Bluff 50 Km Trail Run, Bechtel Park 50 Km Trail Run, Bruce Trail Survival 33 Km Trail Run, Haliburton 100Mile/50Mile/50Km, Ottawa Sri Chinmoy 24 Hour, and Slough of Despond 50 Km Road Race.

In the category for Men Under 50, with last year’s winner Victor Hickey concentrating on more international pursuits, Steve Govier of Kitchener stepped into the breach, as last year’s runner up, Ryne Melcher failed to seize the opportunity and move up, and perennial top ten finisher Howard Parker placing a very hard earned and well deserved third place.

In the younger women’s division, in only her second year of competition, Hamilton lawyer Monica Scholz moved up from third place to first, completing ten events in the Series, as well as Umstead, Mohican and Arkansas 100 milers.  Meanwhile, last year’s third place finisher, Aimee Runge of Toronto, gave Scholz a run for her money, with her dramatic run at the top falling off the tracks at the last event due to back spasms.  Steve Govier’s better half, Virginia, did more than dutifully tag along with her husband by taking the third spot overall.

In the category for Men 50 and up, Richard Urbanski of Coldwater, Ontario moved up dramatically from his 16th place finish last year to claim the title, knocking off perennial winner Ron Gehl in a very tight race, only the second time it’s been done since 1991.  Hans Maier of Markham made a very respectable return to competition in claiming the third spot.

Haliburton RD Helen Malmberg was once again able to capture this crown despite acquiring 146 fewer points than the year before, due to lack of better competition in the 50 plus category.  She was once again followed by Linda Hodkin, and Deirdra Morrison who knocked off last year’s third place finisher Marion Landry, though neither Morrison nor Landry showed up to contend the last event of the Series.

The Norm Patenaude Award continues to be a very popular goal, with once again 16 completing the 9 events necessary to qualify, with only six repeating from last year.

George and Peggy Sarson presented the Sarson Award Trophy for the top male and female points winners overall regardless of category to Richard Urbanski and Monica Scholz.  They also unveiled a new and very impressive permanent trophy plus two equally lovely take-home versions for the winners.  In addition, the names of last year’s winners, Victor Hickey and Karin Westfahl, as well as those of 1997, Ron Gehl and Aimee Runge, were added retroactively.

Once again, Esmond Mah’s work on our website continued to be a real unifying factor in a jurisdiction 38% larger than Texas, with timely reporting of results and standings, a plethora of photos taken at every event, and printable entry forms.

Overall growth in participation in the Series slowed slightly to a respectable 5% over the previous year.

GROUP               1994    1995    1996    1997    1998    1999
Male Under 50        171     167     149     167     201     215
Male 50 Plus          29      45      48      82      75      74
Female Under 50       30      33      33      54      78      86
Female 50 Plus         3       3       6      15      14      13
TOTAL RUNNERS        233     248     236     318     368     388

If you participated in 1999, you are automatically on the mailing list.  If not, to get on the 2000 mailing list, mail or email your address as follows:

Ed Alexander, 80 Jones Street, Hamilton, Ontario, Canada L8R 1Y1
Email:  edsells@idirect.com

Ed Alexander, Series Co-ordinator
Alfred Koehn, Series Statistician

1999 Final Standings
showing top 50 in each category 

(Age as of August 1, 1999)

calculations by Alf Koehn, OUS statistician
*only points for 9 best races are shown

Category A: Men under 50

Men 50+ | Women under 50 | Women 50+

                                   age points races
 1  Steve       GOVIER              34  1356    10*
 2  Ryne        MELCHER             20  1312    10*
 3  Howard      PARKER              49  1118    10*
 4  Gord        ENGLAND             46  1100    9
 5  Francois    PHILIPPE            32  1062    10*
 6  Scott       TURNER              38  1048    7
 7  Daryl       HOWES-JONES         47  996     9
 8  Robert      UDELL               45  994     9
 9  Victor      HICKEY              42  981     6
 10 Jim         MARTIN              49  748     6
 11 John        REMINGTON           34  721     5
 12 John        HAWKINS             38  705     5
 13 Greg        BOHUSLAWSKY         47  564     4
 14 Esmond      MAH                 49  559     6
 15 Dom         REPTA               25  458     3
 16 Giles       MALET               38  433     3
 17 Ross        INGLIS              29  431     3
 18 Les         MICHALAK            48  401     3
 19 Michael     GILLESPIE           49  392     2
 20 Armand      LeBLANC             42  341     3
 21 Grant       HICKEY              35  333     4
 22 Robert      WHITE               38  291     3
 23 Peter       BARRETT             35  289     2
 24 Mark        BOMHOWER            41  285     2
 25 John        CULHANE             36  275     2
 26 John        DICKSON             48  270     2
 27 Raouf       MALLOUH             46  263     2
 28 Ian         HILL                49  262     2
 29 Joe         HILDEBRAND          43  261     1
 30 Rob         GRYFE               33  260     2
 31 Fred        JEPSON              49  259     2
 32 Scott       MYERS               26  258     2
 33 Jim         MUSSELMAN           38  257     1
 34 Laurier     QUESNEL             45  253     1
 35 James       MORRISON            40  251     2
 36 David       McCONKEY            44  249     1
 37 Jose        WILKIE              36  245     1
 38 Marco       BALESTRIN           37  233     2
 39 Grant       CAMPBELL            40  227     2
 40 Tom         RESTOULE            49  225     1
 41 Vincent     SWENDSEN            37  221     1
 42 John        PROHIRA             45  217     1
 43 Jeff        STACEY              41  209     2
 44 Fred        HANCOCK             46  206     2
 45 John        HEALY               36  205     2
 46 Scott       EPPLEMAN            32  194     1
 47 Pat         O'NEILL             47  193     2
 48 Art         WEAVER              48  192     2
 49 Simon       LAPORTE             48  185     1
 50 Bruce       SMITH               38  183     2
Top
Category B: Men 50 and over
                                           age points races
 1  Richard     URBANSKI            52  1473    11*
 2  Ron         GEHL                52  1420    10*
 3  Hans        MAIER               60  1240    9
 4  Doug        BARBER              52  1009    7
 5  Ed          CIESIELSKI          60  963     10*
 6  Charles     UPSHALL             54  759     6
 7  Gordon      DUNCAN              52  718     6
 8  Joe         CLEARY              59  680     7
 9  Dan         O'CONNELL           52  628     9
 10 Jess        HEROUX              53  548     10*
 11 Odino       SOLIGO              78  479     6
 12 Peter       SUOMELA             50  434     3
 13 Tim         KRUG                55  424     5
 14 Donald      LANDRY              54  358     3
 15 George      SARSON              52  321     3
 16 Colin       KINGSFORD           56  288     2
 17 William     MALLETT             54  287     3
 18 Paul        SMITH               53  286     2
 19 Rolly       PORTELANCE          57  251     2
 20 Frederick F.DAVIS III           51  247     2
 21 Ian         ROSS                53  238     2
 22 Leonard     SHELVEY             61  237     4
 23 Hans-Dieter WEISSHAAR           59  229     1
 24 Fred        HENDRICKS           52  229     3
 25 Brian       MAGEE               55  224     2
 26 Ron         KEMPEL              56  198     1
 27 John        HUNNICUT            54  197     1
 28 Terry       BARKER              53  190     2
 29 Alex        COWIE               61  184     2
 30 Thomas      DEMBINSKI           50  164     2
 31 Sheldon     SKIRTEN Sr.         50  145     1
 32 William     HORWICH             55  144     1
 33 Bruce       HILTON              60  135     1
 34 Carl        ANDERSON            63  133     1
 35 Paul        JONES               51  129     1
 36 Jim         CLARKE              53  129     1
 37 Terry       MARTIN              53  127     1
 38 Bruce       PELLOW              53  125     1
 39 Victor      RUSIN               51  120     1
 40 Hans        HERRMANN            51  119     1
 41 Chuck       EDWARDS             50  111     1
 42 John        CONNOR              53  110     1
 43 Mike        BOUSCAREN           55  104     1
 44 Allen       GROOME              50  103     1
 45 Bill        WAGNER              63   99     1
 46 Duff        McLAREN             50   98     1
 47 Brian       ELWOOD              58   96     1
 48 Jose        FADISTA             61   94     1
 49 Stephen     STEIN               50   90     1
 50 Dick        DE GRAAF            55   82     1
Top
Category C: Women under 50
                                      age points races
 1  Monica      SCHOLZ              32  1314    10*
 2  Aimee       RUNGE               33  1269    11*
 3  Virginia    GOVIER              32  1058    9
 4  Karin       WESTFAHL            27  988     7
 5  Kelly       DEVER               27  675     6
 6  Suzanne     FARLA               45  532     4
 7  Marla K.    HENDRICKS           45  367     3
 8  Bonita      NEGLIA              49  318     2
 9  Paula       STUHLMACHER         43  266     3
 10 Barbara     BELLOWS             45  253     1
 11 Wanda       HANCOCK             42  234     2
 12 June        DA SILVA            37  229     2
 13 Paula       ROBINSON            30  226     2
 14 Leslie      NIGH                34  222     3
 15 Dana        PARROT              29  175     1
 16 Cheri M.    CLIFFORD            38  168     2
 17 Marian      FOSTER              29  165     1
 18 Prapti      JENSEN              37  145     1
 19 Jarka       SYKOROVA            19  143     1
 20 Deanna      LINDSAY             40  142     1
 21 Heather     MONKEN              38  136     1
 22 Margaret    WATSON              ?0  135     1
 23 Ali         VERRIDGE            28  135     1
 24 Deborah     SHEPPARD            35  128     1
 25 Catherine   MEGIAS              35  123     1
 26 Jane        MacLEOD             42  122     1
 27 Avril       HARCOURT            40  122     1
 28 Martina     ORTH-DEMCZYSZYN     32  117     1
 29 Rebecca     PETERS              37  115     1
 30 Rhea        ATHEY               35  110     1
 31 Carla       JOLLER              45  109     1
 32 Pat         REA                 44  104     1
 33 Kelly       FOLEY               36  104     1
 34 Cheryl      STRACHAN            39  101     1
 35 Ann         BAYLER              47   98     1
 36 Sandra      LEFEBVRE            34   98     1
 37 Sylvie      GLAUDE              34   98     1
 38 Sandra      KUREK               42   97     1
 39 Ellie       ARRODA              38   96     1
 40 Linda       FERGUSEN            37   90     1
 41 laura       LEEDER              43   88     1
 42 Gwen        GOSS                47   86     1
 43 Kapadia     SHIRAZ              30   86     1
 44 Alison      WHITE               32   85     1
 45 Iris        COOPER              40   84     1
 46 Cyndie      MERTEN              42   84     1
 47 Joanna      HARRIS              22   82     1
 48 Karen       O'KEEFE             30   81     1
 49 Caroline    DONNELLY            49   80     1
 50 Ruta        MAZELIS             41   80     1
Top
Category D: Women 50 and over
                                   age points races
 1  Helen       MALMBERG            53  569     7
 2  Linda       HODKIN              51  390     4
 3  Deirdra     MORRISON            53  258     2
 4  Marion      LANDRY              54  250     3
 5  Margaret    SHELVEY             62  244     4
 6  Sherry      McLEAN              50  144     2
 7  Peg         RYAN                51  142     1
 8  Mary-Lou    HAMM                51  129     1
 9  Milena      KERECKI             50  107     1
 10 Marge       POTTER              61   92     1
 11 June        SANO                52   77     1
 12 Lois        BERKOWITZ           50   77     1
 13 Diana       PLEET               52   67     1
Top

1999 Sarson Award Winners (most points in 9 best races)

Men - Richard Urbanski

Women - Monica Scholz

1999 Norm Patenaude Award Winners (9 or more races completed) 

Ed CIESIELSKI
Gord ENGLAND
Ron GEHL 
Steve GOVIER
Virginia GOVIER
Jess HEROUX 
Daryl HOWES-JONES
Hans MAIER

Ryne MELCHER
Dan O'CONNELL
Howard PARKER
Francois PHILIPPE 
Aimee RUNGE
Monica SCHOLZ
Robert UDELL
Richard URBANSKI

top

home | about | contacts/links | other | photos | races | results | rules | standings
the OUSer